<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
        xmlns:content="http://purl.org/rss/1.0/modules/content/"
        xmlns:wfw="http://wellformedweb.org/CommentAPI/"
        xmlns:dc="http://purl.org/dc/elements/1.1/"
        xmlns:atom="http://www.w3.org/2005/Atom"
        xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
        xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:media="http://search.yahoo.com/mrss/"
        >
<channel>
	  <title>CryptoCrunchApp - Feed</title>
        <atom:link href="https://cryptocrunchapp.com/trendsrss/" rel="self" type="application/rss+xml" />
        <link>https://cryptocrunchapp.com</link>
		
	<description>Latest headlines from CryptoCrunchApp.</description>
	  <lastBuildDate>Mon, 18 May 2026 18:38:03 +0000</lastBuildDate>
          <language>en-US</language>
        <sy:updatePeriod>hourly</sy:updatePeriod>
        <sy:updateFrequency>1</sy:updateFrequency>
        <generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://cryptocrunchapp.com/wp-content/uploads/2023/10/cropped-android-chrome-512x512-1-32x32.png</url>
	<title>Trendsrss &#8211; CryptoCrunchApp</title>
	<link>https://cryptocrunchapp.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	
	                     
				<item>
					<title>BITCOIN: FROM SPECULATION TO STORE OF VALUE &#x1f680;₿</title>
					<link>https://cryptocrunchapp.com/cryptocrunchtrends/bitcoin-from-speculation-to-store-of-value-%f0%9f%9a%80%e2%82%bf/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=37785</guid>
					<dc:creator>cryptocrunchtrends</dc:creator>
										  <description>
					  <![CDATA[  ]]>
					</description>
					 
					 					
					<pubDate>Wed, 13 May 2026 10:06:11 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/05/1000006745.jpg" type="image/jpeg" >
					<media:description type="plain">
					 BITCOIN: FROM SPECULATION TO STORE OF VALUE &#x1f680;₿ 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>TOP 10 CRYPTOS DOMINATING THE MARKET &#x1f680;&#x1f4ca;</title>
					<link>https://cryptocrunchapp.com/cryptocrunchtrends/top-10-cryptos-dominating-the-market-%f0%9f%9a%80%f0%9f%93%8a/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=37722</guid>
					<dc:creator>cryptocrunchtrends</dc:creator>
										  <description>
					  <![CDATA[  ]]>
					</description>
					 
					 					
					<pubDate>Mon, 11 May 2026 10:59:25 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/05/1000006734.jpg" type="image/jpeg" >
					<media:description type="plain">
					 TOP 10 CRYPTOS DOMINATING THE MARKET &#x1f680;&#x1f4ca; 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>HOW BITCOIN CHANGES YOU &#x26a1;&#xfe0f;</title>
					<link>https://cryptocrunchapp.com/cryptocrunchtrends/how-bitcoin-changes-you-%e2%9a%a1%ef%b8%8f/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=37698</guid>
					<dc:creator>cryptocrunchtrends</dc:creator>
										  <description>
					  <![CDATA[  ]]>
					</description>
					 
					 					
					<pubDate>Fri, 08 May 2026 08:18:23 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/05/1000006720.jpg" type="image/jpeg" >
					<media:description type="plain">
					 HOW BITCOIN CHANGES YOU &#x26a1;&#xfe0f; 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>LATEST: BNY Expands Digital Asset Custody Services in Abu Dhabi</title>
					<link>https://cryptocrunchapp.com/cryptocrunchnews/latest-bny-expands-digital-asset-custody-services-in-abu-dhabi/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=37689</guid>
					<dc:creator>cryptocrunchnews</dc:creator>
										  <description>
					  <![CDATA[ BNY (Bank of New York Mellon), the world’s largest custodian bank overseeing around $59 trillion in assets, announced a strategic collaboration with Finstreet Limited and ADI Foundation on May 7, 2026. The partnership aims to provide regulated, institutional-grade digital asset custody services anchored in the Abu Dhabi Global Market (ADGM).



The initiative will initially focus on custody for bitcoin and ether for clients in the UAE, with plans to expand to stablecoins, tokenized assets, and integration with the ADI blockchain. This builds on BNY’s existing digital asset capabilities as the first U.S. G-SIB to offer such services.



The move supports Abu Dhabi’s position as a hub for regulated digital assets by combining BNY’s expertise with local infrastructure from Finstreet and ADI Foundation. ]]>
					</description>
					 
					 					
					<pubDate>Thu, 07 May 2026 18:00:00 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/05/JAS-1.jpg" type="image/jpeg" >
					<media:description type="plain">
					 LATEST: BNY Expands Digital Asset Custody Services in Abu Dhabi 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>LATEST: Tom Lee&#8217;s Bitmine Added 101,627 ETH Last Week Raising Total Holdings To 4.98 Million ETH</title>
					<link>https://cryptocrunchapp.com/cryptocrunchnews/latest-tom-lees-bitmine-added-101627-eth-last-week-raising-total-holdings-to-4-98-million-eth/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=37457</guid>
					<dc:creator>cryptocrunchnews</dc:creator>
										  <description>
					  <![CDATA[ Bitmine Immersion Technologies (BMNR) disclosed on April 20, 2026, that it acquired 101,627 ETH in the prior week—the largest weekly purchase since mid-December 2025. This brought its total holdings to 4,976,485 ETH (about 4.98 million), or roughly 4.12% of Ethereum’s total supply of around 120.7 million ETH.



Bitmine, chaired by Fundstrat’s Tom Lee, continues its aggressive Ethereum accumulation strategy and has staked a significant portion of its holdings through its MAVAN platform. The company also reported broader crypto and cash holdings exceeding $12 billion.



This update aligns with the firm’s long-term “Alchemy of 5%” target for Ethereum supply ownership. Multiple sources, including the company’s press release and major crypto outlets, confirm the figures. ]]>
					</description>
					 
					 					
					<pubDate>Mon, 27 Apr 2026 20:00:00 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/04/JAS-1-3.jpg" type="image/jpeg" >
					<media:description type="plain">
					 LATEST: Tom Lee&#8217;s Bitmine Added 101,627 ETH Last Week Raising Total Holdings To 4.98 Million E 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>LATEST: Digital Asset Funds See $1.2B Inflows For Fourth Straight Week As Bitcoin Leads With $933M</title>
					<link>https://cryptocrunchapp.com/cryptocrunchnews/latest-digital-asset-funds-see-1-2b-inflows-for-fourth-straight-week-as-bitcoin-leads-with-933m/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=37428</guid>
					<dc:creator>cryptocrunchnews</dc:creator>
										  <description>
					  <![CDATA[ Digital asset investment products recorded $1.2 billion in net inflows last week, according to CoinShares&#8217; weekly report. This marks the fourth consecutive week of positive flows, with total assets under management rising to $155 billion, the highest level since February 1.



Bitcoin led the inflows with $933 million, while Ethereum attracted $192 million. The United States accounted for the bulk of the flows at $1.1 billion. Bitcoin has recently traded above $76,000–$78,000, reaching its highest levels since early February 2026. ]]>
					</description>
					 
					 					
					<pubDate>Mon, 27 Apr 2026 16:30:00 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/04/cca015-1-2.jpg" type="image/jpeg" >
					<media:description type="plain">
					 LATEST: Digital Asset Funds See $1.2B Inflows For Fourth Straight Week As Bitcoin Leads With $933M 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>LATEST: Vivek Ramaswamy&#8217;s Strive Acquires 789 Bitcoin for $61.43 Million, Total Holdings Reach 14,557 BTC</title>
					<link>https://cryptocrunchapp.com/cryptocrunchnews/latest-vivek-ramaswamys-strive-acquires-789-bitcoin-for-61-43-million-total-holdings-reach-14557-btc/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=37425</guid>
					<dc:creator>cryptocrunchnews</dc:creator>
										  <description>
					  <![CDATA[ Strive, Inc. (associated with Vivek Ramaswamy) announced on April 27, 2026, that it purchased approximately 789 Bitcoin for $61.43 million at an average cost of about $77,890 per BTC.As of April 24, 2026, the company holds roughly 14,557 BTC in total. This continues Strive’s ongoing Bitcoin accumulation strategy as a publicly traded corporate treasury firm. Strive has steadily grown its holdings through multiple prior purchases, positioning it among notable corporate Bitcoin holders. ]]>
					</description>
					 
					 					
					<pubDate>Mon, 27 Apr 2026 13:00:00 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/04/JAS-1-2.jpg" type="image/jpeg" >
					<media:description type="plain">
					 LATEST: Vivek Ramaswamy&#8217;s Strive Acquires 789 Bitcoin for $61.43 Million, Total Holdings Reach 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>LATEST: SoFi Adds $XRP Deposits Alongside $BTC $ETH And $SOL, Becoming First Chartered U.S. Banks Offering FDIC Trading Access</title>
					<link>https://cryptocrunchapp.com/cryptocrunchnews/latest-sofi-adds-xrp-deposits-alongside-btc-eth-and-sol-becoming-first-chartered-u-s-banks-offering-fdic-trading-access/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=37343</guid>
					<dc:creator>cryptocrunchnews</dc:creator>
										
					<pubDate>Wed, 22 Apr 2026 18:30:00 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/04/JAS-5.jpg" type="image/jpeg" >
					<media:description type="plain">
					 LATEST: SoFi Adds $XRP Deposits Alongside $BTC $ETH And $SOL, Becoming First Chartered U.S. Banks Of 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>LATEST: Tom Lee’s Bitmine Acquires 101,627 ETH Last Week Raising Total Holdings To 4.98M ETH</title>
					<link>https://cryptocrunchapp.com/cryptocrunchnews/latest-tom-lees-bitmine-acquires-101627-eth-last-week-raising-total-holdings-to-4-98m-eth/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=37259</guid>
					<dc:creator>cryptocrunchnews</dc:creator>
										  <description>
					  <![CDATA[ Bitmine Immersion Technologies, associated with Tom Lee, added 101,627 ETH last week. This purchase brought its total holdings to 4.976 million ETH, representing approximately 4.12% of Ethereum&#8217;s total supply of around 120.7 million ETH.



The company continues its strategy of accumulating Ethereum as a core treasury asset, with recent announcements highlighting steady growth in its crypto and cash holdings reaching $12.9 billion. ]]>
					</description>
					 
					 					
					<pubDate>Mon, 20 Apr 2026 15:00:00 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/04/JAS-4.jpg" type="image/jpeg" >
					<media:description type="plain">
					 LATEST: Tom Lee’s Bitmine Acquires 101,627 ETH Last Week Raising Total Holdings To 4.98M ETH 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>LATEST:  Digital Asset Funds See Strongest Weekly Inflows of $1.4 Billion Since January</title>
					<link>https://cryptocrunchapp.com/cryptocrunchnews/latest-digital-asset-funds-see-strongest-weekly-inflows-of-1-4-billion-since-january/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=37245</guid>
					<dc:creator>cryptocrunchnews</dc:creator>
										  <description>
					  <![CDATA[ Digital asset investment products recorded US$1.4 billion in inflows, marking the strongest weekly total since January and the third straight week of positive flows. This coincided with Bitcoin breaking above $76,000 mid-week, its highest since the February crash, amid US-Iran ceasefire extension talks. March CPI came in at 3.3% year-on-year, with benign core at 2.6%.



The US led regionally with US$1.5bn inflows, while Germany saw $28 million. Switzerland bucked the trend with $138 million outflows. Bitcoin attracted $1,116 million (YTD $3.1 billion), Ethereum $328 million (YTD $197 million), with outflows in XRP and Solana. Short-Bitcoin products had modest US$1.4m inflows. ]]>
					</description>
					 
					 					
					<pubDate>Mon, 20 Apr 2026 11:15:00 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/04/cca015-1-1.jpg" type="image/jpeg" >
					<media:description type="plain">
					 LATEST:  Digital Asset Funds See Strongest Weekly Inflows of $1.4 Billion Since January 
					</media:description>
					</media:content>
					 
					
				</item>
		</channel>
</rss>