<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
        xmlns:content="http://purl.org/rss/1.0/modules/content/"
        xmlns:wfw="http://wellformedweb.org/CommentAPI/"
        xmlns:dc="http://purl.org/dc/elements/1.1/"
        xmlns:atom="http://www.w3.org/2005/Atom"
        xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
        xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:media="http://search.yahoo.com/mrss/"
        >
<channel>
	  <title> ernst-young-ey-anticipates-bitcoin-boom-following-potential-etf-approval - Feed</title>
        <atom:link href="https://cryptocrunchapp.com/cryptocrunchnews/ernst-young-ey-anticipates-bitcoin-boom-following-potential-etf-approval/feed/" rel="self" type="application/rss+xml" />
        <link>https://cryptocrunchapp.com</link>
		
	<description>Latest headlines from CryptoCrunchApp.</description>
	  <lastBuildDate>Wed, 12 Aug 2026 17:10:10 +0000</lastBuildDate>
        <language>en-US</language>
        <sy:updatePeriod>hourly</sy:updatePeriod>
        <sy:updateFrequency>1</sy:updateFrequency>
        <generator>https://wordpress.org/?v=7.0.4</generator>

<image>
	<url>https://cryptocrunchapp.com/wp-content/uploads/2023/10/cropped-android-chrome-512x512-1-32x32.png</url>
	<title>LATEST: Ernst &amp; Young (EY) Anticipates Bitcoin Boom Following Potential ETF Approval &#8211; CryptoCrunchApp</title>
	<link>https://cryptocrunchapp.com</link>
	<width>32</width>
	<height>32</height>
</image> 

	                     
				<item>
					<title>OCC Says It&#8217;s &#8216;Open For Business&#8217; As Crypto Firms Line Up For Bank Charters</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/occ-says-its-open-for-business-as-crypto-firms-line-up-for-bank-charters/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=39482</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ The Office of the Comptroller of the Currency says it will keep pushing to revive de novo bank chartering, a campaign that has already opened a federal on-ramp for some of the largest companies in crypto.
In a statement Tuesday, the regulator said reinvigorating new bank formation remains a priority and commended the Federal Deposit Insurance Corporation for its own recent efforts on the issue.
“De novo chartering is a sign of a healthy banking system,” said Comptroller of the Currency Jonathan V. Gould, adding that the FDIC’s new process for reviewing deposit insurance applications aligns with the OCC’s work to reverse the decline in new charters.
JUST IN: &#x1f1fa;&#x1f1f8;&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Wed, 12 Aug 2026 17:10:10 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/08/OCC-Says-Its-Open-for-Business-as-Crypto-Firms-Line-Up-for-Bank-Charters.jpg" type="image/jpeg" >
					<media:description type="plain">
					 OCC Says It&#8217;s &#8216;Open For Business&#8217; As Crypto Firms Line Up For Bank Charters 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>Bitcoin Yawns As Fed&#8217;s Favorite Inflation Gauge Eases</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/bitcoin-yawns-as-feds-favorite-inflation-gauge-eases/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=39479</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Bitcoin’s price dipped slightly before remaining mostly steady after data on Wednesday showed that U.S. inflation was subdued. 
The price of the largest cryptocurrency recently stood at $63,863, mostly unmoved over a 24-hour period. Over the past week, Bitcoin is also flat. 
The core consumer price index, which excludes often-volatile food and energy categories, rose 0.2% from a month earlier and increased 2.5% from a year earlier — the slowest pace since March 2021.
Energy and gas prices fell for a second month and grocery prices dropped for the first time since March, according to the print. 
The news takes the pressure off Federal Reserve Chairman Kevin Warsh to raise&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Wed, 12 Aug 2026 15:24:07 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/08/Bitcoin-Yawns-As-Feds-Favorite-Inflation-Gauge-Eases-.jpg" type="image/jpeg" >
					<media:description type="plain">
					 Bitcoin Yawns As Fed&#8217;s Favorite Inflation Gauge Eases 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>AI Hyperscalers Are Pricing Bitcoin Miners Off The Grid— Here&#8217;s Why Its A Massive Win-Win</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/ai-hyperscalers-are-pricing-bitcoin-miners-off-the-grid-heres-why-its-a-massive-win-win/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=39476</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ If you’ve scanned headlines over the last year, you’ve likely seen the prevailing market narrative: Bitcoin miners are abandoning their operations and pivoting to AI data centers, signaling a retreat from proof-of-work.
To casual observers, this looks like a surrender. Proof that Bitcoin was just a temporary placeholder until a “better” compute workload arrived.
However, if you look through the lens of power infrastructure and thermodynamics, that story gets the reality completely backwards. The migration isn’t a sign of bitcoin weakness; but a long-overdue, structurally bullish rebalancing of global energy pricing.
Here is the underlying reality that the market&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Wed, 12 Aug 2026 12:29:45 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/08/AI-Hyperscalers-Are-Pricing-Bitcoin-Miners-Off-the-Grid-and-Why-Its-a-Win-Win.jpg" type="image/jpeg" >
					<media:description type="plain">
					 AI Hyperscalers Are Pricing Bitcoin Miners Off The Grid— Here&#8217;s Why Its A Massive Win-Win 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>Regulators To Push Pro-Crypto Initiatives Following Clarity Act Delay</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/regulators-to-push-pro-crypto-initiatives-following-clarity-act-delay/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=39473</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ The long-awaited crypto Clarity Act has stalled and is due a September vote but regulators are ready to step in to advance crypto rules regardless, according to reports. 
Bloomberg reported Tuesday that the Securities and Exchange Commission was preparing to roll out this week initiatives to help the crypto industry. The regulator has said that it will hold an open meeting Friday “to create a tailored offering regime for certain investment contracts involving crypto assets.” 
And JD Supra reported Tuesday that Commodities and Futures Trading Commission Chairman Michael Selig was ready to proceed with “rulemaking whether or not the Clarity Act is enacted, with the&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Tue, 11 Aug 2026 21:38:21 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/08/Regulators-To-Push-Pro-Crypto-Initiatives-Following-Clarity-Act-Delay-.jpg" type="image/jpeg" >
					<media:description type="plain">
					 Regulators To Push Pro-Crypto Initiatives Following Clarity Act Delay 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>Should Bitcoin Companies Build USD Reserves? Understanding The Truth</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/should-bitcoin-companies-build-usd-reserves-understanding-the-truth/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=39470</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Strategy’s U.S. dollar reserve has reached $4.65 billion, up from $3.75 billion two weeks earlier. It has also sold almost 7,000 BTC since late June 2026. 
Many are wondering why a company built around accumulating Bitcoin would choose to hold billions of dollars in fiat. More importantly, should other Bitcoin businesses do the same? 
 Strategy holds cash because it’s in a very unique position  
Strategy increasingly operates as an issuer of Digital Credit: preferred securities backed economically by an enormous Bitcoin balance sheet. These instruments create fixed dollar dividends obligations.
Bitcoin produces no cash flow. Strategy’s software business produces far too little&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Tue, 11 Aug 2026 20:23:26 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/08/ChatGPT-Image-Aug-11-2026-04_07_27-PM.png" type="image/jpeg" >
					<media:description type="plain">
					 Should Bitcoin Companies Build USD Reserves? Understanding The Truth 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>CFTC Charges Goliath Ventures With $400M Bitcoin Fraud</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/cftc-charges-goliath-ventures-with-400m-bitcoin-fraud/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=39467</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ The Commodity Futures Trading Commission has sued a Florida crypto trading firm and its chief executive, alleging they ran a Ponzi scheme that took in at least $397 million from about 1,600 customers and spent it on fake payouts and personal luxuries.
The complaint, filed in the U.S. District Court for the Middle District of Florida, names Goliath Ventures Inc. and its CEO, Christopher Delgado, a Florida resident. 
According to the CFTC, Delgado and his company solicited money from the public for crypto asset trading, primarily in Bitcoin and other cryptos, then misappropriated all of it.
Rather than trading customer funds as promised, the agency alleges, the defendants&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Tue, 11 Aug 2026 20:15:11 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/08/CFTC-Cracks-Open-U.S.-Market-for-Bitcoin-and-Crypto-Perpetual-Futures.jpg" type="image/jpeg" >
					<media:description type="plain">
					 CFTC Charges Goliath Ventures With $400M Bitcoin Fraud 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>233k BTC Moved To Safety After Coldcard Exploit Proves Self-Custody Resilience</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/233k-btc-moved-to-safety-after-coldcard-exploit-proves-self-custody-resilience/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=39464</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Casa CEO Nick Neuman pointed to onchain data from the recent Coldcard firmware exploit as evidence that self-custody strengthens Bitcoin’s resilience as an asset class.
In an X post on Aug. 9, Neuman cited figures showing that in the days after the Coldcard hack, where approximately 2.1k BTC was stolen, 22k BTC moved to exchanges and 233k BTC left long-term holder wallets in on-chain transactions, according to data by Checkonchain. “The onchain metrics around the Coldcard incident reinforce how important self-custody is to the resilience of Bitcoin as an asset class,” Neuman wrote.
DATA BY CHECKONCHAIN
Galaxy Research has tracked confirmed losses from the Coldcard&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Tue, 11 Aug 2026 19:10:21 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/08/tn.webp.webp" type="image/jpeg" >
					<media:description type="plain">
					 233k BTC Moved To Safety After Coldcard Exploit Proves Self-Custody Resilience 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>Bitcoin Treasury Twenty One To Become &#8216;More Than A Treasury Company&#8217;</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/bitcoin-treasury-twenty-one-to-become-more-than-a-treasury-company/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=39461</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Bitcoin treasury Twenty One’s new CEO has reassured investors that the firm will become “more than a Bitcon treasury” following shareholder concerns about the company. 
The Tuesday letter to shareholders comes after the Bitcoin treasury — the second biggest in the space — released its quarterly earnings: the company posted a net loss of $413.5 million in Q2 2026, driven almost entirely by a non-cash “change in fair value” of its BTC holdings. 
Bitcoin treasuries have faced a rough 2026 so far following Bitcoin’s price plunge. The leading cryptocurrency has shed about 50% of its value since it notched a all time high of $126,080 in October, hurting such companies’&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Tue, 11 Aug 2026 18:26:30 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/08/Bitcoin-Treasury-Twenty-One-to-Become-More-Than-a-Treasury-Company.jpg" type="image/jpeg" >
					<media:description type="plain">
					 Bitcoin Treasury Twenty One To Become &#8216;More Than A Treasury Company&#8217; 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>Bank Of Russia Approves Bitcoin Trading For Retail Investors </title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/bank-of-russia-approves-bitcoin-trading-for-retail-investors/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=39458</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Russia’s central bank has approved Bitcoin trading for the public on the country’s crypto exchanges, according to reports. 
Citing the Bank of Russia’s Telegram channel, news agency Tass reported that the central bank capped cryptocurrency purchases for retail investors at 300,000 rubles ($3,632) per year. 
The news comes as Russia moves fast in regulating the crypto space. President Vladimir Putin has spoken about the benefits of Bitcoin and spoken about how the country has advantages when it comes to crypto mining. But using crypto to pay for goods is still prohibited in Russia. 
“According to the law, the selection of cryptocurrencies factors in their market&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Tue, 11 Aug 2026 16:29:55 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/08/Bank-of-Russia-Approves-Bitcoin-Trading-For-Retail-Investors.jpg" type="image/jpeg" >
					<media:description type="plain">
					 Bank Of Russia Approves Bitcoin Trading For Retail Investors  
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>Luke Dashjr Removed As Bitcoin BIP Editor Following (BIP)-110 Fork Failure</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/luke-dashjr-removed-as-bitcoin-bip-editor-following-bip-110-fork-failure/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=39455</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Bitcoin developer Luke Dashjr, who backed the failed Bitcoin Improvement Proposal (BIP)-110, has been removed from his position as an editor of such proposals for the development of the Bitcoin network. 
The decision, voted on by other Bitcoin developers, was posted on the BIP Github Sunday. The BIP Github page, separate from Bitcoin Core’s repository, is where developers can make proposals to change Bitcoin. 
Dashjr called the decision “an abuse of power by Core,” adding: “They have no authority to do so.” 
This is just an abuse of power by Core.They have no authority to do so.
— Luke Dashjr (@LukeDashjr) August 10, 2026
The motion read: “Over the past&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Tue, 11 Aug 2026 14:58:07 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/08/luke-dashjruasf-1024x675.png" type="image/jpeg" >
					<media:description type="plain">
					 Luke Dashjr Removed As Bitcoin BIP Editor Following (BIP)-110 Fork Failure 
					</media:description>
					</media:content>
					 
					
				</item>
		</channel>
</rss>
