<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
        xmlns:content="http://purl.org/rss/1.0/modules/content/"
        xmlns:wfw="http://wellformedweb.org/CommentAPI/"
        xmlns:dc="http://purl.org/dc/elements/1.1/"
        xmlns:atom="http://www.w3.org/2005/Atom"
        xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
        xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:media="http://search.yahoo.com/mrss/"
        >
<channel>
	  <title> ernst-young-ey-anticipates-bitcoin-boom-following-potential-etf-approval - Feed</title>
        <atom:link href="https://cryptocrunchapp.com/cryptocrunchnews/ernst-young-ey-anticipates-bitcoin-boom-following-potential-etf-approval/feed/" rel="self" type="application/rss+xml" />
        <link>https://cryptocrunchapp.com</link>
		
	<description>Latest headlines from CryptoCrunchApp.</description>
	  <lastBuildDate>Tue, 21 Jul 2026 13:20:09 +0000</lastBuildDate>
        <language>en-US</language>
        <sy:updatePeriod>hourly</sy:updatePeriod>
        <sy:updateFrequency>1</sy:updateFrequency>
        <generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://cryptocrunchapp.com/wp-content/uploads/2023/10/cropped-android-chrome-512x512-1-32x32.png</url>
	<title>LATEST: Ernst &amp; Young (EY) Anticipates Bitcoin Boom Following Potential ETF Approval &#8211; CryptoCrunchApp</title>
	<link>https://cryptocrunchapp.com</link>
	<width>32</width>
	<height>32</height>
</image> 

	                     
				<item>
					<title>Russia Passes Landmark Crypto Law For Sanctioned Trade</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/russia-passes-landmark-crypto-law-for-sanctioned-trade/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=39141</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Russia’s State Duma passed a law on Tuesday that regulates the circulation of crypto and digital rights for the first time, a framework that sets rules for crypto exchanges, digital depositories, and investors while it opens a state-supervised channel for cross-border trade.
Lawmakers cleared bill No. 1194918-8, “On Digital Currency and Digital Rights,” in its second and third readings, the final stage in the chamber, according to semi-official Russian news agency Tass. 
The measure heads to the Federation Council and to President Vladimir Putin for a signature, a process expected to take two more weeks before the law takes effect. It caps a sweeping regulatory push that has&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Tue, 21 Jul 2026 13:20:09 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/07/Russia-Passes-Landmark-Crypto-Law-Setting-State-Run-Rails-for-Sanctioned-Trade.jpg" type="image/jpeg" >
					<media:description type="plain">
					 Russia Passes Landmark Crypto Law For Sanctioned Trade 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>Galaxy (GLXY) Invests $5M In Bitcoin Quantum Security</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/galaxy-glxy-invests-5m-in-bitcoin-quantum-security/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=39138</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Galaxy Digital launched a Bitcoin Quantum Readiness Initiative today, a program that commits up to $5 million in developer grants, a research effort, and a new advisory council to harden the network against the arrival of powerful quantum computers.
The Nasdaq-listed firm framed the multi-pillar effort as an attempt to close a gap between two worlds moving at different speeds. 
“There’s a gap between the quantum computing world, which is moving fast, and the Bitcoin development world, which is just beginning to engage with post-quantum cryptography in earnest,” said Alex Thorn, head of firmwide research at Galaxy, whose team has tracked the threat for Wall Street and cast&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Tue, 21 Jul 2026 13:01:12 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/07/Galaxy-GLXY-Commits-5-Million-to-Prepare-Bitcoin-for-the-Quantum-Threat.jpg" type="image/jpeg" >
					<media:description type="plain">
					 Galaxy (GLXY) Invests $5M In Bitcoin Quantum Security 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>Jack Mallers Steps Down As CEO From Bitcoin Treasury Twenty One Capital </title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/jack-mallers-steps-down-as-ceo-from-bitcoin-treasury-twenty-one-capital/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=39135</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Bitcoin treasury Twenty One Capital has named Raphael Zagury as its chief executive officer, a leadership change that arrives seven months after the firm listed on the New York Stock Exchange. 
Zagury succeeds founder Jack Mallers, who is stepping down to focus on his Bitcoin payments company, Strike. 
Speaking on the transition, Mallers said, “I’m grateful to everyone at XXI and everyone who believed in what we built,” said Jack Mallers. “Serving Bitcoiners has always been the mission, and that doesn’t change. Strike is where I carry it forward.”
Austin, Texas-based Twenty One, which trades under the ticker “XXI” on the NYSE, said it would focus on becoming&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Tue, 21 Jul 2026 12:08:48 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/07/Jack-Mallers-Twenty-One-Capital-Vows-to-Buy-‘As-Much-Bitcoin-as-Possible.jpg" type="image/jpeg" >
					<media:description type="plain">
					 Jack Mallers Steps Down As CEO From Bitcoin Treasury Twenty One Capital  
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>Bitcoin Miner Hut 8 Shares Jump On $9.8 Billion AI Data Center Deal</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/bitcoin-miner-hut-8-shares-jump-on-9-8-billion-ai-data-center-deal/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=39132</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Bitcoin miner Hut 8’s shares rose Monday after the Toronto Stock Exchange- and Nasdaq-listed firm said it had signed a second 15-year lease ​worth $9.8 billion for its AI data center. 
Hut 8 shares peaked as high as $106 a pop before dropping to around $101. They closed Monday up over 10%. 
The deal will see the Toronto-based firm’s Beacon Point campus in Texas data center cover 352 ​megawatts of IT capacity. The tenant using the data center’s will have its capacity doubled to 704 MW.
Hut 8 added that the campus has a base-term contract value of $19.6 billion over 15 years, rising to as much as $50.2 billion if renewal options are exercised.
Asher Genoot, CEO&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Mon, 20 Jul 2026 22:22:18 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/07/Hut-8-shares.jpg" type="image/jpeg" >
					<media:description type="plain">
					 Bitcoin Miner Hut 8 Shares Jump On $9.8 Billion AI Data Center Deal 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>Metaplanet’s Bitcoin Japan Announces Plan To Scoop Up Coins Despite Market Downturn </title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/metaplanets-bitcoin-japan-announces-plan-to-scoop-up-coins-despite-market-downturn/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=39129</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Bitcoin Japan, a subsidiary of Asia’s answer to Strategy, Metaplanet, has announced it entered into a financing agreement to start buying the leading cryptocurrency for its treasury. 
The Tokyo-based, publicly-listed company said Thursday that it had approved a convertible bond deal with EVO Fund to raise 9.66 billion yen ($59.5 million). The deal will see the company spend over 662 million yen — or over $4 million — on its first Bitcoin transaction. 
Bitcoin Japan works on Bitcoin-related media, data platforms and events to promote the understanding of the leading cryptocurrency in Japan and “contribute to the development of its ecosystem globally,” according to its&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Mon, 20 Jul 2026 20:11:02 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/07/Metaplanet-Bitcoin-Japan-to-start-treasury.jpg" type="image/jpeg" >
					<media:description type="plain">
					 Metaplanet’s Bitcoin Japan Announces Plan To Scoop Up Coins Despite Market Downturn  
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>Capital B Plans 10-for-1 Reverse Stock Split For September</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/capital-b-plans-10-for-1-reverse-stock-split-for-september/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=39126</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Capital B, the Paris-listed bitcoin treasury company once known as The Blockchain Group, will combine every 10 existing shares into one new share beginning September 8, according to a regulatory filing the company published Monday.
The consolidation reduces the number of outstanding shares from 300,650,632 to 30,065,063. Each new share will carry a par value of €0.80, up from €0.08 for the existing stock. The company framed the transaction as a “purely technical exchange” that leaves the aggregate value of each shareholder’s holdings unchanged, save for the treatment of fractional entitlements.
Capital B said the move aims to “support the company’s institutional&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Mon, 20 Jul 2026 19:53:01 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/07/Capital-B-Acquires-192-Bitcoin-for-E13-Million-Pushes-Total-Holdings-to-3135-BTC.jpg" type="image/jpeg" >
					<media:description type="plain">
					 Capital B Plans 10-for-1 Reverse Stock Split For September 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>Clarity Act Has &#8216;Tremendous Momentum&#8217; In Senate</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/clarity-act-has-tremendous-momentum-in-senate/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=39124</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Coinbase Vice Chair Ryan VanGrack said the Clarity Act has gained “tremendous momentum” in the Senate, in a CNBC “Squawk Box” appearance that made the case for a federal crypto framework and touched on bitcoin, blockchain, and the industry’s uneasy truce with Wall Street.
VanGrack, a former SEC official, framed the Clarity Act as an overdue set of rules rather than a giveaway. “It’s not about no regulation,” he said. “This is about imposing regulation on the industry for the first time.” He described a “win-win-win” for American investors, innovators, and standards should the measure pass, and said a bipartisan group of senators has kept up work “even in&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Mon, 20 Jul 2026 18:23:06 +0000</pubDate>
								 
			        
					
				</item>
		                     
				<item>
					<title>Russia Moves To Rein In Crypto Fraud With New Legislation</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/russia-moves-to-rein-in-crypto-fraud-with-new-legislation/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=39121</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Russia is pushing ahead with regulating the cryptocurrency market, with the State Duma considering a bill on combating fraud in the industry, according to reports. 
The bill will look at “combating the illegal use of cryptocurrencies within our country,” Anatoly Aksakov, chairman of the State Duma Committee on Financial Markets, reportedly said.
Lawmakers will vote on the bill in its second and third readings this week, according to Russia’s Tass news agency, and will also work to provide “an opportunity for those who use cryptocurrencies for international transactions to do so within the legal framework.”
Using crypto has been illegal in Russia as a form of&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Mon, 20 Jul 2026 17:44:02 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/07/Russia-to-Rein-in-Crypto-Fraud.jpg" type="image/jpeg" >
					<media:description type="plain">
					 Russia Moves To Rein In Crypto Fraud With New Legislation 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>New Onramp Report Makes The Case For Spot Bitcoin Over Paper Claims As Price Sits At Half Its Peak</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/new-onramp-report-makes-the-case-for-spot-bitcoin-over-paper-claims-as-price-sits-at-half-its-peak/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=39118</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ A new research report from bitcoin custody firm Onramp argues that the recent market slump is a reason to buy, and that owners should hold the asset itself rather than a paper claim on its price.
The report, titled “Back to Basics” and published in July 2026, opens on a market puzzle: bitcoin trades at about half its late-2025 high, while equities and gold sit at or near records of their own. For a different asset, the report says, that divergence would read as a warning. For a fixed-supply asset with adoption at an early stage, it reads as an opening.
Onramp splits its case into three parts — the fundamentals of bitcoin, the gap between owning the asset and owning a&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Mon, 20 Jul 2026 16:44:42 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/07/Onramp-Report-Makes-the-Case-for-Spot-Bitcoin-Over-Paper.jpg" type="image/jpeg" >
					<media:description type="plain">
					 New Onramp Report Makes The Case For Spot Bitcoin Over Paper Claims As Price Sits At Half Its Peak 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>Strive (ASST) Adds 21 Bitcoin As Treasury Reaches 19,921 BTC And Cash Climbs To $157 Million</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/strive-asst-adds-21-bitcoin-as-treasury-reaches-19921-btc-and-cash-climbs-to-157-million/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=39115</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Strive, Inc. purchased 21 bitcoin between July 13 and July 17 at an average price of about $63,221 per coin, a buy worth around $1.3 million, according to an 8-K filing with the Securities and Exchange Commission on Monday.
The purchase lifted the Dallas-based treasury company’s bitcoin holdings from 19,900 to 19,921 BTC. Strive funded the buy while its balance sheet gained ground: cash and cash equivalents rose $3.3 million to $157.4 million as of July 17, up from $154.1 million a week prior.
The modest addition marks a step down from the pace that carried the company past 19,000 BTC across the spring. Strive (Nasdaq: ASST) trades under the Class A ticker alongside its&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Mon, 20 Jul 2026 15:11:39 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/07/Strive-ASST-Adds-185-Million-in-Bitcoin-as-Holdings-Reach-19000-BTC.jpg" type="image/jpeg" >
					<media:description type="plain">
					 Strive (ASST) Adds 21 Bitcoin As Treasury Reaches 19,921 BTC And Cash Climbs To $157 Million 
					</media:description>
					</media:content>
					 
					
				</item>
		</channel>
</rss>
