<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
        xmlns:content="http://purl.org/rss/1.0/modules/content/"
        xmlns:wfw="http://wellformedweb.org/CommentAPI/"
        xmlns:dc="http://purl.org/dc/elements/1.1/"
        xmlns:atom="http://www.w3.org/2005/Atom"
        xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
        xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:media="http://search.yahoo.com/mrss/"
        >
<channel>
	  <title>  - Feed</title>
        <atom:link href="https://cryptocrunchapp.com/comments/feed/" rel="self" type="application/rss+xml" />
        <link>https://cryptocrunchapp.com</link>
		
	<description>Latest headlines from CryptoCrunchApp.</description>
	  <lastBuildDate>Fri, 28 Aug 2026 22:11:11 +0000</lastBuildDate>
        <language>en-US</language>
        <sy:updatePeriod>hourly</sy:updatePeriod>
        <sy:updateFrequency>1</sy:updateFrequency>
        <generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://cryptocrunchapp.com/wp-content/uploads/2023/10/cropped-android-chrome-512x512-1-32x32.png</url>
	<title>CryptoCrunchApp</title>
	<link>https://cryptocrunchapp.com</link>
	<width>32</width>
	<height>32</height>
</image> 

	                     
				<item>
					<title>Bitcoin Cools Off After $3 Billion ETF-Driven Surge</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/bitcoin-cools-off-after-3-billion-etf-driven-surge/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=39700</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Bitcoin slid Friday afternoon, cooling down after a phenomenal run following huge investment from U.S. ETF buyers. 
The leading cryptocurrency was trading for $77,379 on Friday afternoon in New York after dropping more than 3% over a 24-hour period. 
Bitcoin hit a high this week of $81,281 but slowed down after Federal Reserve Chair Kevin Warsh gave his first major speech as head of the central bank — saying on Friday that he had “more work to do” to fight inflation. 
The Bitcoin price has in the past dropped when the Federal Reserve thinks inflation is too high because it means less chance of a rate cut; the leading cryptocurrency typically does better in a&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Fri, 28 Aug 2026 22:11:11 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/08/Pics-6.jpg" type="image/jpeg" >
					<media:description type="plain">
					 Bitcoin Cools Off After $3 Billion ETF-Driven Surge 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>Debasement Trade Will Benefit Bitcoin, Says Grayscale</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/debasement-trade-will-benefit-bitcoin-says-grayscale/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=39697</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ The debasement trade is back — and will benefit bitcoin. 
That’s according to asset manager Grayscale’s crypto research team, who wrote in a note this week that the U.S. government debasing its currency would lead to cash hitting digital assets. 
“Unchecked government debt growth undermines the credibility of fiat currencies and drives investors to seek out alternative stores of value like physical gold and certain cryptocurrencies,” the note by the firm’s head of research, Zach Pandl, read, adding that primarily bitcoin would benefit. 
US public debt has reached over $40 trillion. The Treasury is buying back bonds to ease rising borrowing costs, but core&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Fri, 28 Aug 2026 20:51:46 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/08/Debasement-Trade-Is-Here-Thanks-to-Government-Debt.jpg" type="image/jpeg" >
					<media:description type="plain">
					 Debasement Trade Will Benefit Bitcoin, Says Grayscale 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>Bitcoin&#8217;s Moment Has Come For The Far East: Metaplanet CEO</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/bitcoins-moment-has-come-for-the-far-east-metaplanet-ceo/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=39694</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Bitcoin’s time has come in Asia — especially with a changing regulatory landscape — and its people and companies should take advantage. 
That was the message Metaplanet CEO Simon Gerovich gave at this year’s Bitcoin Asia conference, where on Friday he spoke of how his company went from failing to the third biggest bitcoin treasury in the world. 
Bitcoin Asia kicked off on Thursday in Hong Kong, bringing the biggest names in the space to Hong Kong to talk about everything from treasury companies to building apps from scratch. 
JUST IN: &#x1f1ef;&#x1f1f5; Japanese public company Metaplanet CEO says the bottom for Bitcoin&#8217;s price is in &#x1f440;
&#8220;The buyers arriving now aren&#8217;t going&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Fri, 28 Aug 2026 20:44:14 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/08/Pics-5.jpg" type="image/jpeg" >
					<media:description type="plain">
					 Bitcoin&#8217;s Moment Has Come For The Far East: Metaplanet CEO 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>Capital B Raises €21M From Adam Back And TOBAM</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/capital-b-raises-e21m-from-adam-back-and-tobam/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=39691</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Capital B, the Euronext Growth-listed company that bills itself as Europe’s first bitcoin treasury company, has raised €21 million ($24 million) in a private placement backed by Blockstream’s Adam Back and asset manager TOBAM — money it says could buy 270 more bitcoin and push its stack to roughly 3,415 BTC.
The company said Friday that a total of 36,219,070 shares were sold at €0.58 each as part of the deal, a 6.45% discount to Wednesday’s closing price.
Capital B said the net proceeds are expected to reach about €19.9 million after fees and transaction costs.
JUST IN: &#x1f1eb;&#x1f1f7; French company Capital B announces a €21.0 million capital raise to &#8220;accelerate&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Fri, 28 Aug 2026 18:13:36 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/08/Capital-B-Raises-E21M-From-Adam-Back-and-TOBAM-To-Buy-More-BTC.jpg" type="image/jpeg" >
					<media:description type="plain">
					 Capital B Raises €21M From Adam Back And TOBAM 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>Bitcoin Shrugs Off Fed Chair&#8217;s Inflation Comments</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/bitcoin-shrugs-off-fed-chairs-inflation-comments/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=39688</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Bitcoin dropped, then popped after Federal Reserve Chair Kevin Warsh gave his first major speech as head of the U.S. central bank and said he had “more work to do” to fight inflation. 
The leading cryptocurrency was recently trading for $79,474 after dropping as low as $78,630 before quickly rising again. 
Bitcoin has typically done well in a low interest rate environment but the Federal Reserve has been reluctant to lower borrowing costs due to sticky inflation in the world’s biggest economy. 
“But on the price-stability side of our mandate, the numbers are more concerning,” Warsh said after talking about employment. 
He added: “We must be confident that&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Fri, 28 Aug 2026 15:49:38 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/08/Pics-4.jpg" type="image/jpeg" >
					<media:description type="plain">
					 Bitcoin Shrugs Off Fed Chair&#8217;s Inflation Comments 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>Pakistan Built Its Crypto Regulatory Regime Using Just 8% Of Its Budget, Minister Bilal Bin Saqib Reveals At Bitcoin Asia</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/pakistan-built-its-crypto-regulatory-regime-using-just-8-of-its-budget-minister-bilal-bin-saqib-reveals-at-bitcoin-asia/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=39685</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Pakistan has launched its virtual asset regulatory regime in less than six months while using just 8% of the budget allocated to build it, according to Bilal Bin Saqib, the country’s Minister of State and Chairman of the Pakistan Virtual Assets Regulatory Authority (PVARA).
Speaking at Bitcoin Asia in Hong Kong on August 28, Saqib said approximately $200,000 was used to build and operationalize the new regulatory framework, leaving roughly 92% of the approved budget unspent.
“We used only 8% of our approved budget to get this done,” Saqib announced. “Government should not measure success by how much money it spends. It should measure success by how much it delivers.”
Pakistan&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Fri, 28 Aug 2026 09:25:36 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/08/HKNJJHNG4000-1024x683.jpg" type="image/jpeg" >
					<media:description type="plain">
					 Pakistan Built Its Crypto Regulatory Regime Using Just 8% Of Its Budget, Minister Bilal Bin Saqib Re 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>Genius Group Sets $2B Dual AI And Bitcoin Treasury Target</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/genius-group-sets-2b-dual-ai-and-bitcoin-treasury-target/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=39682</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Genius Group has announced a new plan to buy bitcoin — just months after selling its entire stash. 
The NYSE-listed AI-powered education company said in a Thursday statement that it was aiming to build parallel AI and bitcoin treasuries worth a combined $1.6 billion, with total company assets targeted at $2 billion by fiscal year 2031. 
Just in April, Genius Group sold its entire bitcoin reserves to repay $8.5 million in debt. The sale came as a number of digital asset treasuries were struggling due to a drop in crypto prices. 
“Every dollar of preferred capital deployed into our bitcoin and AI Treasury that generates returns above the preferred dividend rate flows&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Thu, 27 Aug 2026 20:20:28 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/08/Pics-1-1.jpg" type="image/jpeg" >
					<media:description type="plain">
					 Genius Group Sets $2B Dual AI And Bitcoin Treasury Target 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>Japanese Bitcoin Industry Unveils &#8216;Aurora&#8217;</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/japanese-bitcoin-industry-unveils-aurora/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=39679</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Japan Bitcoin Industry Co., Ltd. has debuted a self-custodial Bitcoin payments platform designed to help Japanese companies sell to international fans who are often shut out by traditional payment systems.
Using this week’s Bitcoin Asia conference in Hong Kong to introduce the product, JPI dropped Aurora — aiming to reach an audience that could not be serviced before. 
The pitch is simple: anime, manga, games, and other Japanese content have a massive global following, but the payment rails supporting that content haven’t kept pace. 
香港で開催中のbitcoinasiaに当社取締役の加藤( @btc_dakara )&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Thu, 27 Aug 2026 19:46:00 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/08/Pics-2.jpg" type="image/jpeg" >
					<media:description type="plain">
					 Japanese Bitcoin Industry Unveils &#8216;Aurora&#8217; 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>Bitcoin&#8217;s First Quantum-Safe Transaction Just Happened</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/bitcoins-first-quantum-safe-transaction-just-happened/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=39676</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Should fund managers dealing in Bitcoin be worried about the threat of quantum computing? 
The short answer is yes — but there’s time to prepare and solutions are already being found.
One of them? Post-quantum Bitcoin transactions on the mainnet. And the first one happened this week thanks to the Starknet Foundation. 
JUST IN: The first post-quantum resistant Bitcoin transaction was mined today.
&#8220;It required no soft forks. It required no hard forks. It required no core protocol upgrades. And it&#8217;s live today.&#8221; pic.twitter.com/YyZbHhm8HI
— Bitcoin Magazine (@BitcoinMagazine) August 27, 2026
Speaking at Bitcoin Asia in Hong Kong on Thursday, Damian Chen, VP of growth&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Thu, 27 Aug 2026 18:52:46 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/08/Damian-Chen.jpg" type="image/jpeg" >
					<media:description type="plain">
					 Bitcoin&#8217;s First Quantum-Safe Transaction Just Happened 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>Binance&#8217;s CZ Says $1M Bitcoin Is Coming</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/binances-cz-says-1m-bitcoin-is-coming/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=39673</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Binance founder Changpeng “CZ” Zhao has said that Bitcoin will hit $1 million dollars per coin sooner than we think — and eventually surpass gold’s market value. 
Speaking at this year’s Bitcoin Asia on Thursday, the crypto entrepreneur also said that Bitcoin is “dangerous” for countries that don’t use it. 
Bitcoin Asia kicked off on Thursday in Hong Kong, bringing the biggest names in the space to Hong Kong to talk about everything from treasury companies to building apps from scratch. 
JUST IN: Former Binance CEO CZ says &#8220;I think for Bitcoin to hit $1,000,000 would be a good thing. And it&#8217;ll happen.&#8221;
&#8220;I don&#8217;t think we need 25 years. I think it&#8217;s gonna happen much&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Thu, 27 Aug 2026 16:21:59 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/08/CZ.jpg" type="image/jpeg" >
					<media:description type="plain">
					 Binance&#8217;s CZ Says $1M Bitcoin Is Coming 
					</media:description>
					</media:content>
					 
					
				</item>
		</channel>
</rss>
