<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
        xmlns:content="http://purl.org/rss/1.0/modules/content/"
        xmlns:wfw="http://wellformedweb.org/CommentAPI/"
        xmlns:dc="http://purl.org/dc/elements/1.1/"
        xmlns:atom="http://www.w3.org/2005/Atom"
        xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
        xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:media="http://search.yahoo.com/mrss/"
        >
<channel>
	  <title>  - Feed</title>
        <atom:link href="https://cryptocrunchapp.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
        <link>https://cryptocrunchapp.com</link>
		
	<description>Latest headlines from CryptoCrunchApp.</description>
	  <lastBuildDate>Tue, 28 Jul 2026 14:25:41 +0000</lastBuildDate>
        <language>en-US</language>
        <sy:updatePeriod>hourly</sy:updatePeriod>
        <sy:updateFrequency>1</sy:updateFrequency>
        <generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://cryptocrunchapp.com/wp-content/uploads/2023/10/cropped-android-chrome-512x512-1-32x32.png</url>
	<title>Uncategorized &#8211; CryptoCrunchApp</title>
	<link>https://cryptocrunchapp.com</link>
	<width>32</width>
	<height>32</height>
</image> 

	                     
				<item>
					<title>Hyperscale Buys More Bitcoin, Bringing Holdings To 1,106 BTC</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/hyperscale-buys-more-bitcoin-bringing-holdings-to-1106-btc/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=39266</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Hyperscale Data, Inc. announced another Bitcoin buy, bringing its holdings up to 1,106 digital coins — worth $69.7 million at today’s prices.
NYSE-listed Hyperscale added just 18.594 Bitcoin to its stash since last week’s buy of 51.5 coins.
Hyperscale shares (GPUS) were trading nearly 4% lower Tuesday morning in New York. 
“Every Bitcoin we acquire further strengthens Hyperscale Data’s balance sheet and expands our financial flexibility,” Milton ‘Todd’ Ault III, Hyperscale Data’s executive chairman, said. 
“A stronger and larger Bitcoin treasury gives us additional options to finance growth, pursue strategic opportunities, and create long-term value for our&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Tue, 28 Jul 2026 14:25:41 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/07/Hyperscale-Buys-More-Bitcoin.jpg" type="image/jpeg" >
					<media:description type="plain">
					 Hyperscale Buys More Bitcoin, Bringing Holdings To 1,106 BTC 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>Coinbase&#8217;s Chief Policy Officers Praises Clarity Act Draft</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/coinbases-chief-policy-officers-praises-clarity-act-draft/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=39263</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Coinbase’s Chief Policy Officer, Faryar Shirzad, struck an optimistic tone regarding the long-awaited Clarity Act on Monday, claiming there was bipartisan support for the bill in its current form.  
Speaking to Fox Business Monday, Shirzad said it was time for Democrats and Republicans to unite on the Clarity Act — and added that a vote could come as soon as next week. 
“This bill is an extraordinarily bipartisan piece of work,” he said. “It’s ready for final action. We’re very excited it’s going to get done.”
JUST IN: &#x1f1fa;&#x1f1f8; Coinbase Chief Policy Officer talks CLARITY ACT on FOX
&#8220;This bill is an extraordinarily bipartisan piece of work. It&#8217;s ready for&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Mon, 27 Jul 2026 20:43:34 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/07/Coinbase-Receives-Conditional-OCC-Approval-to-Form-National-Trust-Company.jpg" type="image/jpeg" >
					<media:description type="plain">
					 Coinbase&#8217;s Chief Policy Officers Praises Clarity Act Draft 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>Republicans Hope For Democratic Support On Clarity Act</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/republicans-hope-for-democratic-support-on-clarity-act/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=39260</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Lawmakers are hoping to push through the crypto market structure bill this week but the Democrats are holding things back, according to Senator Dave McCormick.
Speaking to Fox Business on Friday, the Republican senator said that a vote needs to happen now. 
“The Democrats are starting to think, ‘We don’t want to give it a win,&#8217;” said McCormick. 
Writing on X today, he added: “The time for delay is over. Bring the Clarity Act to the Senate Floor for a vote and let every senator go on the record. America needs clear rules that protect consumers and keep digital asset innovation and jobs here at home.”
NEW: &#x1f1fa;&#x1f1f8; Sen. Dave McCormic on CLARITY ACT
&#8220;The time&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Mon, 27 Jul 2026 19:23:47 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/07/1785180225_U.S.-Senator-Clarity-Act-is-Almost-There-Treasury-Secretary-Puts-It-at-the-1-Yard-Line.jpg" type="image/jpeg" >
					<media:description type="plain">
					 Republicans Hope For Democratic Support On Clarity Act 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>Bitcoin ETFs Bled Cash Last Week After Winning Streak</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/bitcoin-etfs-bled-cash-last-week-after-winning-streak/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=39257</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Investors cashed out of American Bitcoin exchange-traded funds at the end of last week, ending a seven days winning streak. 
Data from Farside Investors shows that over $475 million was redeemed from the investment products during trading hours on Thursday and Friday, with BlackRock’s iShares Bitcoin Trust handling most of the trading action. 
Risk appetite appeared to be back, too: over a seven-day period, from July 14-22, the funds managed by the likes of Fidelity, Morgan Stanley, and Grayscale, took in just under $1 billion in new investment: $999.3 million. 
The flurry of fresh cash put upwards pressure on the price of Bitcoin. The leading cryptocurrency then dipped on the&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Mon, 27 Jul 2026 16:29:09 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/07/Bitcoin-ETFs-See-Outflows.jpg" type="image/jpeg" >
					<media:description type="plain">
					 Bitcoin ETFs Bled Cash Last Week After Winning Streak 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>Russia&#8217;s Sberbank Sets December Deadline For Crypto Buildout</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/russias-sberbank-sets-december-deadline-for-crypto-buildout/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=39254</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Russia’s largest bank, Sberbank, will build crypto infrastructure by December, according to a report by Russian news agency Interfax. 
A key piece will be a digital depository that tracks clients’ crypto rights and records off-blockchain transactions, while also handling wallet transfers to execute client orders, Interfax reported Monday. 
Sberbank this month revealed plans to debut a Bitcoin and crypto wallet plus digital asset custody by December. 
The news comes as the State Duma mulls over a new law “On Digital Currencies and Digital Rights,” which sets up comprehensive Russian regulation of crypto. The proposed law covers retail purchases through licensed&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Mon, 27 Jul 2026 15:43:42 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/07/1785167020_Russian-Sberbank-Plans-Crypto-Wallet-and-Digital-Depository-by-December.jpg" type="image/jpeg" >
					<media:description type="plain">
					 Russia&#8217;s Sberbank Sets December Deadline For Crypto Buildout 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>Strategy Skips Bitcoin Again, Buys Back $25M Of STRC Preferred</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/strategy-skips-bitcoin-again-buys-back-25m-of-strc-preferred/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=39251</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Bitcoin treasury Strategy on Monday announced that it had again skipped buying Bitcoin, instead buying back its own preferred stock, Stretch (STRC), for $25 million.
In a filing and post on X, the company said it sold 5,429,160 shares of MSTR common stock through its at-the-market program between July 20 and July 26, generating $544.5 million in net proceeds. 
It was the first time the company did a buyback of its STRC product, one of the firm’s several products that gives investors exposure to Bitcoin via shares that pay a dividend.  
The company still holds 843,775 Bitcoins on its balance sheet — worth over $55 billion at today’s price of $65,576 per coin.  ]]>
					</description>
					 
					 					
					<pubDate>Mon, 27 Jul 2026 14:42:45 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/07/Strategy-MSTR-Breaks-13-Week-Bitcoin-Buying-Streak-Holdings-Hold-at-762099-BTC.jpg" type="image/jpeg" >
					<media:description type="plain">
					 Strategy Skips Bitcoin Again, Buys Back $25M Of STRC Preferred 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>Morgan Stanley’s Bitcoin ETF Is A Roaring Success</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/morgan-stanleys-bitcoin-etf-is-a-roaring-success/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=39248</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Wall Street giant Morgan Stanley Bitcoin exchange-traded fund now has close to $400 million in assets under management — despite only launching in April. 
The NYSE Arca-listed fund, which is the first by a bank, got off to a roaring start when it debuted, bringing in over $33 million in fresh cash on its first day. 
Now, the fund has over $391 million in assets, demonstrating the popularity of the product. Many ETFs never reach $400 million in assets at all, let alone in one quarter.
Senior Bloomberg Intelligence ETF analyst Eric Balchunas revealed Friday that the product has been one of the most successful funds launched this year so far. 
This week alone, investors&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Fri, 24 Jul 2026 22:16:59 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/07/Morgan-Stanley-Becomes-Official-First-US-Bank-To-Launch-A-Spot-Bitcoin-ETF.jpg" type="image/jpeg" >
					<media:description type="plain">
					 Morgan Stanley’s Bitcoin ETF Is A Roaring Success 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>Investment Giant Fidelity Backs Clarity Act</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/investment-giant-fidelity-backs-clarity-act/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=39245</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Investment giant Fidelity is the latest big player to back the latest version of the long-awaited Clarity Act. 
The Boston-based firm’s “Public Policy” account on X said Friday that it was urging the Senate to pass the bill. 
Lawmakers have been hashing out the crypto market structure bill since last year. A new improved draft circulating the Senate this week bans officials and their families from issuing or promoting crypto — a sticking point for opposition politicians. 
“The time is now for clear rules of the road that are essential to strengthening investor confidence, providing certainty for market participants, and reinforcing U.S. leadership in global&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Fri, 24 Jul 2026 20:38:24 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/07/Fidelity-Clarity-Act.jpg" type="image/jpeg" >
					<media:description type="plain">
					 Investment Giant Fidelity Backs Clarity Act 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>US State Department To Debut Freedom Program With Bitcoin</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/us-state-department-to-debut-freedom-program-with-bitcoin/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=39242</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ The U.S. State Department is launching a program that includes Bitcoin as a way to advance digital freedom worldwide. 
Named the Freedom Tech Excellence Program, the initiative will see the State Department work with the Bitcoin Policy Institute, data-analytics firm Palantir Technologies, defense technology company Anduril Industries, and the Victims of Communism Memorial Foundation on issues including online surveillance, encryption, AI governance, and protecting free expression online.
According to the program’s stated goals, participants will focus on five priority areas: First Amendment and free expression protections in the digital age; countering unlawful digital&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Fri, 24 Jul 2026 20:22:02 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/07/1784924520_Pics-3.jpg" type="image/jpeg" >
					<media:description type="plain">
					 US State Department To Debut Freedom Program With Bitcoin 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>The Fraternal Order Of Police Supports The Clarity Act.</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/the-fraternal-order-of-police-supports-the-clarity-act/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=39239</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ The National Fraternal Order of Police became the latest organization to throw its support behind the long-awaited Clarity Act. 
In a statement Friday, specifically addressed to Democratic senators Elizabeth Warren and Timothy Eugene Scott, the fraternal organization wrote that it approved of the latest bill. The FOP works to improve the working conditions of law enforcement officers.
The newest draft bans officials and their families from issuing or promoting crypto, something opposition lawmakers previously had issue with. On Wednesday, Senator Warren, a long-time crypto critic, said that the latest bill would allow President Donald Trump to make money from crypto, as well as&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Fri, 24 Jul 2026 17:13:03 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/07/Pics-3.jpg" type="image/jpeg" >
					<media:description type="plain">
					 The Fraternal Order Of Police Supports The Clarity Act. 
					</media:description>
					</media:content>
					 
					
				</item>
		</channel>
</rss>
