<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
        xmlns:content="http://purl.org/rss/1.0/modules/content/"
        xmlns:wfw="http://wellformedweb.org/CommentAPI/"
        xmlns:dc="http://purl.org/dc/elements/1.1/"
        xmlns:atom="http://www.w3.org/2005/Atom"
        xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
        xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:media="http://search.yahoo.com/mrss/"
        >
<channel>
	  <title>  - Feed</title>
        <atom:link href="https://cryptocrunchapp.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
        <link>https://cryptocrunchapp.com</link>
		
	<description>Latest headlines from CryptoCrunchApp.</description>
	  <lastBuildDate>Mon, 17 Aug 2026 18:09:02 +0000</lastBuildDate>
        <language>en-US</language>
        <sy:updatePeriod>hourly</sy:updatePeriod>
        <sy:updateFrequency>1</sy:updateFrequency>
        <generator>https://wordpress.org/?v=7.0.4</generator>

<image>
	<url>https://cryptocrunchapp.com/wp-content/uploads/2023/10/cropped-android-chrome-512x512-1-32x32.png</url>
	<title>Uncategorized &#8211; CryptoCrunchApp</title>
	<link>https://cryptocrunchapp.com</link>
	<width>32</width>
	<height>32</height>
</image> 

	                     
				<item>
					<title>Investors Cash Out Fast Of Bitcoin ETFs But Price Remains Stable</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/investors-cash-out-fast-of-bitcoin-etfs-but-price-remains-stable/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=39542</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ American investors have reversed course, cashing out of spot Bitcoin exchange-traded funds after a hot run at the beginning of August. 
Data from Farside Investors shows that investors pulled over $385 million from the U.S. funds last week. The week before, the funds had received fresh cash every day, bringing in more than $865 million in investment — their biggest inflows since April. 
The turn in sentiment comes as the price of the biggest cryptocurrency remains flat: Bitcoin was recently trading for $64,066, unmoved over the past week and last 30 days. 
Investors initially seemed unfazed by the huge Coldcard hack on July 31, when cybercriminals stole over $115 in&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Mon, 17 Aug 2026 18:09:02 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/08/Investors-Cash-Out-Fast-of-Bitcoin-ETFs-But-Price-Remains-Stable.jpg" type="image/jpeg" >
					<media:description type="plain">
					 Investors Cash Out Fast Of Bitcoin ETFs But Price Remains Stable 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>US Treasury Asks For Public Input On Genius Act</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/us-treasury-asks-for-public-input-on-genius-act/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=39539</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ The U.S. Department of the Treasury is moving fast with crypto regulation, with the government body asking for public comment on the landmark GENIUS Act. 
In a Monday announcement, the Treasury said that it was welcoming input from stakeholders on a proposed rule that would provide clarity to industry regarding who needs a license to issue a stablecoin. 
President Donald Trump signed the GENIUS Act into law in 2025. The legislation allows banks and other entities to issue stablecoins if they back the tokens with assets like U.S. Treasuries and provide monthly disclosures of their reserves.
While the law was passed by Congress last year, U.S. regulations typically require&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Mon, 17 Aug 2026 16:40:21 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/08/US-Treasury-Asks-For-Public-Input-on-Landmark-Genius-Act-Crypto-Legislation.jpg" type="image/jpeg" >
					<media:description type="plain">
					 US Treasury Asks For Public Input On Genius Act 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>Strategy Goes Another Week Without Buying Or Selling Bitcoin</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/strategy-goes-another-week-without-buying-or-selling-bitcoin/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=39536</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Bitcoin treasury Strategy has gone another week without buying the leading cryptocurrency — but didn’t sell any this time. 
The Nasdaq-listed company said Monday in a regulatory filing that it had upped its cash buffer by selling 3,458,866 shares of MSTR common stock to generate $333.7 million. 
Strategy added $150M to its USD Reserve and repurchased $132M of $STRC, extending USD Duration to 2.8 yrs (+41 days) and tightening STRC BTC Credit to 114 bps (-4 bps). As of 8/16/26: ₿840,447 BTC Reserve; $4.8B USD Reserve. $MSTR https://t.co/kNWPowilmT
— Michael Saylor (@saylor) August 17, 2026
Strategy used $52.4 million to pay dividends on its STRC preferred stock, then&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Mon, 17 Aug 2026 14:23:51 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/08/1786976630_Strategy-MSTR-Sells-Bitcoin-for-First-Time-in-Years-as-Bitcoin-Price-Tumbles.jpg" type="image/jpeg" >
					<media:description type="plain">
					 Strategy Goes Another Week Without Buying Or Selling Bitcoin 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>Edelman Financial, Tudor Investment Reveal Significant Bitcoin Holdings</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/edelman-financial-tudor-investment-reveal-significant-bitcoin-holdings/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=39533</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Edelman Financial Engines has disclosed a $34 million position in spot Bitcoin ETFs — a stake that now exceeds some of the firm’s other holdings in major tech companies. 
While the position is still tiny in the investment advisor’s portfolio, it is still larger than its $25 million position in Amazon. 
The position — held in BlackRock’s iShares Bitcoin Trust and Grayscale’s flagship product — tracks closely with the public views of its founder, Ric Edelman. 
Edelman has been advocating for Bitcoin ETFs since 2019, years before the SEC approved spot products in January 2024. He also founded the Digital Assets Council of Financial Professionals, an organization built&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Fri, 14 Aug 2026 22:22:28 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/08/Edelman-Financial-Tudor-Investment-Reveal-Significant-Bitcoin-Holdings.jpg" type="image/jpeg" >
					<media:description type="plain">
					 Edelman Financial, Tudor Investment Reveal Significant Bitcoin Holdings 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>Abu Dhabi Sovereign Wealth Funds Keep Big Bitcoin Positions</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/abu-dhabi-sovereign-wealth-funds-keep-big-bitcoin-positions/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=39530</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Bitcoin is the most important asset in two of Abu Dhabi sovereign wealth funds, according to regulatory filings. 
Abu Dhabi’s Mubadala Investment Company disclosed Friday that it held a $490 million stake in BlackRock’s iShares Bitcoin Trust — the second-largest single holding across its entire 13F portfolio. 
And a Thursday filing from the Abu Dhabi Investment Council, another state-run fund, revealed a $273.6 million position in the popular Bitcoin exchange-traded fund. The stake is the biggest position in its portfolio. 
JUST IN: &#x1f1e6;&#x1f1ea; UAE sovereign wealth funds Mubadala and Abu Dhabi Investment Council report owning a combined $763.7 million of BlackRocks&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Fri, 14 Aug 2026 21:19:08 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/08/Abu-Dhabis-Mubadala-Raises-Bitcoin-ETF-Stake-16-to-566-Million-in-Q1-2026.jpg" type="image/jpeg" >
					<media:description type="plain">
					 Abu Dhabi Sovereign Wealth Funds Keep Big Bitcoin Positions 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>Bitcoiners Warned Of Wrench Attacks After Tax Authority Leak</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/bitcoiners-warned-of-wrench-attacks-after-tax-authority-leak/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=39527</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Bitcoiners have been warned after France’s tax administration confirmed that hackers breached its information system, exposing sensitive financial and personal data belonging to hundreds of thousands of taxpayers and businesses.
Writing on X on Friday, Bitcoin developer Jameson Lopp said the leak was “more bad news for Bitcoiners living in the leading country for wrench attacks.”
Lopp has created a tracker counting wrench attacks — when physical violence is used to steal crypto — across the world. A large amount happens in France, where data has been leaked before. 
More bad news for Bitcoiners living in the leading country for wrench attacks. The French tax&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Fri, 14 Aug 2026 20:47:08 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/08/Bitcoiners-Warned-After-French-Tax-Authority-Confirms-Data-Breach-Affecting-Hundreds-of-Thousands.jpg" type="image/jpeg" >
					<media:description type="plain">
					 Bitcoiners Warned Of Wrench Attacks After Tax Authority Leak 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>Citi CEO Wants &#8216;Good&#8217; Crypto Clarity Act To Get Passed</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/citi-ceo-wants-good-crypto-clarity-act-to-get-passed/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=39524</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Citigroup CEO Jane Fraser has said that while some improvements need to be made to the crypto Clarity Act, the bank wants a “good bill to go through.”
The banking executive said that the bank was a “leader in digital assets” so wanted “safe adoption” of the technology. 
Lawmakers were trying to get a vote on the Clarity Act through before splitting for recess last week but ran out of time. A vote will now take place in September. 
JUST IN: &#x1f1fa;&#x1f1f8; Citi CEO Jane Fraser says she wants the CLARITY Act to become law.
“We would like to see a good bill go through.”
Watch &#x1f447; pic.twitter.com/caX4lEJivk
— Bitcoin Magazine (@BitcoinMagazine) August 14, 2026  
“We want to&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Fri, 14 Aug 2026 20:08:06 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/08/Banking-Lobby-CEO-Talks-Crypto-Clarity-Act-as-Senators-Race-To-Pass-Bill.jpg" type="image/jpeg" >
					<media:description type="plain">
					 Citi CEO Wants &#8216;Good&#8217; Crypto Clarity Act To Get Passed 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>Strategy Bites Back After MSCI Announces Index Removal</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/strategy-bites-back-after-msci-announces-index-removal/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=39521</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Bitcoin treasury Strategy has said it “doesn’t need” Morgan Stanley Capital International after the index provider said it could remove the Bitcoin company from its Global Investable Market Indexes.
MSCI said in a consultation that it was consulting on a plan to define “Non-Operating Companies” and make them ineligible for its Global Investable Market Indexes (GIMI).
The removal of such companies would exclude companies like Strategy from indexes visible to a large pool of institutional investors. MSCI said it was weighing up the decision as Strategy is primarily known for holding a large amount of Bitcoin rather than running a traditional operating business. ]]>
					</description>
					 
					 					
					<pubDate>Fri, 14 Aug 2026 17:26:04 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/08/1786728362_Strategy-MSTR-Stock-Soars-10-Above-189-as-Bitcoin-Nears-100000-1.jpg" type="image/jpeg" >
					<media:description type="plain">
					 Strategy Bites Back After MSCI Announces Index Removal 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>Israeli Bank Leumi To Debut Bitcoin Trading With Galaxy Digital</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/israeli-bank-leumi-to-debut-bitcoin-trading-with-galaxy-digital/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=39518</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Israel’s biggest bank, Bank Leumi, will become the first lender in the country to offer customers Bitcoin trading, according to a Friday announcement. 
The lender will work with Galaxy Digital to provide the service, which will become available to customers early next year, the announcement said.  
Bank Leumi first announced plans to debut crypto trading in 2022 but shelved the initiative. The latest project will use GalaxyOne Institutional, Galaxy’s institutional platform for banks, asset managers and other institutions for trading and other services, to debut the service. 
JUST IN: &#x1f1ee;&#x1f1f1; Israel&#8217;s largest bank is entering Bitcoin.
Bank Leumi will allow customers to buy,&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Fri, 14 Aug 2026 15:07:05 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/08/Israeli-Bank-Leumi-to-Debut-Bitcoin-Trading.jpg" type="image/jpeg" >
					<media:description type="plain">
					 Israeli Bank Leumi To Debut Bitcoin Trading With Galaxy Digital 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>What The CLARITY Act Actually Does For Bitcoin</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/what-the-clarity-act-actually-does-for-bitcoin/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=39515</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ In July 2025, House Republicans staged a coordinated three-bill blitz they called ‘Crypto Week;, advancing the GENIUS, CLARITY, and the Anti-CBDC Surveillance State Act in the same five day stretch. The GENIUS Act was signed into law within 24 hours, creating a regulatory framework for dollar-backed stablecoins. However, the other two bills weren’t so lucky. The Anti-CBDC Surveillance State passed the House by an extremely narrow margin, and got stuck in Senate purgatory without a floor vote in place for over a year.
Following the House’s bipartisan passage of the CLARITY Act, the bill landed in the Senate Banking Committee where it sat for nearly a year. When the bill&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Fri, 14 Aug 2026 14:11:43 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/08/What-the-CLARITY-Act-Actually-Does-for-Bitcoin.png" type="image/jpeg" >
					<media:description type="plain">
					 What The CLARITY Act Actually Does For Bitcoin 
					</media:description>
					</media:content>
					 
					
				</item>
		</channel>
</rss>
