<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
        xmlns:content="http://purl.org/rss/1.0/modules/content/"
        xmlns:wfw="http://wellformedweb.org/CommentAPI/"
        xmlns:dc="http://purl.org/dc/elements/1.1/"
        xmlns:atom="http://www.w3.org/2005/Atom"
        xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
        xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:media="http://search.yahoo.com/mrss/"
        >
<channel>
	  <title>  - Feed</title>
        <atom:link href="https://cryptocrunchapp.com/author/press-release/feed/" rel="self" type="application/rss+xml" />
        <link>https://cryptocrunchapp.com</link>
		
	<description>Latest headlines from CryptoCrunchApp.</description>
	  <lastBuildDate>Wed, 03 Jun 2026 19:17:30 +0000</lastBuildDate>
        <language>en-US</language>
        <sy:updatePeriod>hourly</sy:updatePeriod>
        <sy:updateFrequency>1</sy:updateFrequency>
        <generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://cryptocrunchapp.com/wp-content/uploads/2023/10/cropped-android-chrome-512x512-1-32x32.png</url>
	<title>cryptocrunchapp PR &#8211; CryptoCrunchApp</title>
	<link>https://cryptocrunchapp.com</link>
	<width>32</width>
	<height>32</height>
</image> 

	                     
				<item>
					<title>Bitcoin Falls To $65,000s As Ethereum, XRP, Dogecoin Drop Up To 4% In Crypto Meltdown</title>
					<link>https://cryptocrunchapp.com/benzinga/bitcoin-falls-to-65000s-as-ethereum-xrp-dogecoin-drop-up-to-4-in-crypto-meltdown/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/benzinga/bitcoin-falls-to-65000s-as-ethereum-xrp-dogecoin-drop-up-to-4-in-crypto-meltdown/</guid>
					<dc:creator>Benzinga</dc:creator>
										  <description>
					  <![CDATA[ Bitcoin dropped towards $65,000 on Wednesday as crypto markets face a wave of ETF outflows, more than $1 billion in liquidations, and worsening fear sentiment.
Notable Statistics:
Coinglass data shows 202,991 traders were liquidated in the past 24 hours for $ $1.14 billion.       
SoSoValue data shows net outflows of $519.2 million from spot Bitcoin ETFs on Tuesday. Spot Ethereum ETFs saw net outflows of $90.2 million.
In the past 24 hours, top gainers include Worldcoin, Ethena and Audiera.
Notable Developments:
Trader Notes:
Trader Cryptollica explained that Bitcoin&#8217;s monthly Bollinger Band Width has dropped to its lowest level ever, signaling extreme market compression and&#8230;
 Read more on Benzinga ]]>
					</description>
					 
					 					
					<pubDate>Wed, 03 Jun 2026 19:17:30 +0000</pubDate>
								 
			        
					
				</item>
		                     
				<item>
					<title>Scott Bessent Says Bitcoin Reserve Moving At Deliberate Speed As &#8216;Big Announcement&#8217; Remains Elusive</title>
					<link>https://cryptocrunchapp.com/benzinga/scott-bessent-says-bitcoin-reserve-moving-at-deliberate-speed-as-big-announcement-remains-elusive/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/benzinga/scott-bessent-says-bitcoin-reserve-moving-at-deliberate-speed-as-big-announcement-remains-elusive/</guid>
					<dc:creator>Benzinga</dc:creator>
										  <description>
					  <![CDATA[ Treasury Secretary Scott Bessent told Senate lawmakers Wednesday that the Strategic Bitcoin Reserve is moving forward and pressed them to pass the CLARITY Act before summer recess.
Bessent Wants CLARITY Act Done This Summer
Speaking at a Senate Finance Committee hearing on the 2027 budget, Bessent urged lawmakers to get behind the CLARITY Act and push it across the finish line before August.
The House passed the bill last year, but lawmakers have stalled it in the Senate over stablecoin yield provisions, software developer protections, and conflicts of interest related to President Trump&#8217;s crypto ventures.
“It’s very necessary to bring U.S. best practices onshore, and we work tirelessly&#8230;
 Read more on Benzinga ]]>
					</description>
					 
					 					
					<pubDate>Wed, 03 Jun 2026 18:42:32 +0000</pubDate>
								 
			        
					
				</item>
		                     
				<item>
					<title>The Canary In The Coal Mine</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/the-canary-in-the-coal-mine/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=38326</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ State regulators have been quietly banning Bitcoin ATMs. An entire subsection of the Bitcoin ecosystem is being deemed illegal and shut down. And since there’s not much of a cross-section between people who are chronically online and cash bitcoin buyers, it’s not getting a lot of attention. But the Bitcoin ATM ecosystem represents $3.63 billion, with a B, dollars going into bitcoin every year, and that’s just in the United States. 
Beyond the financials, Bitcoin ATMs are vital to maintaining self-sovereignty in the system. A Bitcoin ATM enables something no other service in the financial industry can: it lets you walk up with cash, no bank account, no credit check, no exchange&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Wed, 03 Jun 2026 18:22:14 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/06/bitcoinATMban.jpeg" type="image/jpeg" >
					<media:description type="plain">
					 The Canary In The Coal Mine 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>Scott Bessent Backs Strategic Bitcoin Reserve, Urges Senate To Pass Clarity Act</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/scott-bessent-backs-strategic-bitcoin-reserve-urges-senate-to-pass-clarity-act/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=38323</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Treasury Secretary Scott Bessent told the Senate Finance Committee on Wednesday that the Trump administration is committed to building out the United States’ Strategic Bitcoin Reserve, expressing enthusiasm for the effort and calling on lawmakers to advance major crypto legislation before the summer’s end.
Bessent appeared before the committee at a hearing on “The President’s Fiscal Year 2027 Budget for the Department of the Treasury,” where senators pressed him on a range of fiscal priorities. 
The exchange quickly moved into the administration’s digital asset agenda, with Bessent tying the bitcoin reserve to his broader national security doctrine.
“Economic security is&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Wed, 03 Jun 2026 18:15:40 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/06/Scott-Bessent-Backs-Strategic-Bitcoin-Reserve-Urges-Senate-to-Pass-Clarity-Act.jpg" type="image/jpeg" >
					<media:description type="plain">
					 Scott Bessent Backs Strategic Bitcoin Reserve, Urges Senate To Pass Clarity Act 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>The 2036 Issue: Nobody Even Noticed</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/the-2036-issue-nobody-even-noticed/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=38320</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ A coffee shop in Lagos accepts payment in seconds. A manufacturer in São Paulo settles an invoice with a supplier in Ho Chi Minh City. A freelancer in Bangalore receives her weekly pay from a startup in Austin. All of this moves on top of Bitcoin. None of them are thinking about Bitcoin. 
This is 2036. And the most important thing about how money works today is that almost nobody understands how it works. 
Ten years ago, I wrote that Bitcoin would become the TCP/IP of money, an open settlement layer that everything else runs on top of, invisible to the people using it. That comparison turned out to be almost literally correct. 
Trillions of dollars move across the Bitcoin&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Wed, 03 Jun 2026 18:01:07 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/06/2036-Issue-Article-Header-2400x1400-Marcus-1024x597.png" type="image/jpeg" >
					<media:description type="plain">
					 The 2036 Issue: Nobody Even Noticed 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>Crypto Is In For A &#8216;Rough Winter&#8217; But One Coin Is The Exception, Bloomberg Analyst Says</title>
					<link>https://cryptocrunchapp.com/benzinga/crypto-is-in-for-a-rough-winter-but-one-coin-is-the-exception-bloomberg-analyst-says/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/benzinga/crypto-is-in-for-a-rough-winter-but-one-coin-is-the-exception-bloomberg-analyst-says/</guid>
					<dc:creator>Benzinga</dc:creator>
										  <description>
					  <![CDATA[ Bloomberg Odd Lots co-host Joe Weisenthal expanded his bearish case for crypto on Tuesday, adding two new reasons to the ten he outlined in February for why this is the worst crypto winter ever.
The Original 10 Reasons Still Stand
Weisenthal’s full list covers every structural headwind crypto faces right now:
Two New Reasons Make It Worse
The first new reason is opportunity cost. SK Hynix is up over 250% year to date and Micron is up over 260%, both driven by the AI and semiconductor boom. 
The Goldman Sachs non-profitable tech basket is surging again just like 2021, with an $11 billion leveraged SK Hynix ETF creating a self-reinforcing feedback loop pulling more capital into memory&#8230;
 Read more on Benzinga ]]>
					</description>
					 
					 					
					<pubDate>Wed, 03 Jun 2026 17:52:50 +0000</pubDate>
								 
			        
					
				</item>
		                     
				<item>
					<title>S&#038;P 500, Nasdaq 100 Drop As Rate-Hike Bets Build, Oil Climbs &#8211; Vanguard S&#038;P 500 ETF (ARCA:VOO)</title>
					<link>https://cryptocrunchapp.com/benzinga/sp-500-nasdaq-100-drop-as-rate-hike-bets-build-oil-climbs-vanguard-sp-500-etf-arcavoo/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/benzinga/sp-500-nasdaq-100-drop-as-rate-hike-bets-build-oil-climbs-vanguard-sp-500-etf-arcavoo/</guid>
					<dc:creator>Benzinga</dc:creator>
										  <description>
					  <![CDATA[ U.S. stocks retreated from record highs at midday Wednesday as hotter-than-expected economic data and a renewed surge in Treasury yields revived fears the Federal Reserve could soon raise interest rates.
The S&amp;P 500 fell 0.6% to around 7,568, putting a nine-session winning streak in jeopardy. A late-day rebound back into positive territory would instead stretch the run to 10 days, its longest since 1995.
Treasuries Sold Off Sharply
The yield on the 10-year note climbed about 6 basis points to 4.50%, the 2-year rose to 4.10%, and the 30-year held at 5.00%. 
The move followed ADP data showing the private sector added 122,000 jobs in May, above forecasts and the strongest reading since January&#8230;
 Read more on Benzinga ]]>
					</description>
					 
					 					
					<pubDate>Wed, 03 Jun 2026 17:35:31 +0000</pubDate>
								 
			        
					
				</item>
		                     
				<item>
					<title>Bitcoin Implosion Has Exposed Crypto As &#8216;Failed Asset Class,&#8217; Veteran Analyst Says</title>
					<link>https://cryptocrunchapp.com/benzinga/bitcoin-implosion-has-exposed-crypto-as-failed-asset-class-veteran-analyst-says/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/benzinga/bitcoin-implosion-has-exposed-crypto-as-failed-asset-class-veteran-analyst-says/</guid>
					<dc:creator>Benzinga</dc:creator>
										  <description>
					  <![CDATA[ Macro analyst Alex Krüger declared crypto a “failed asset class” on Tuesday but carved out four exceptions he still considers worth owning as Bitcoin (CRYPTO: BTC) slides toward $65,000.
Most Crypto Is Worthless But Four Categories Are Different
Krüger’s case against crypto covers the full picture. 
Most assets have poor value accrual, founders dumped on retail without consequences, the meme coin cycle wiped out capital and trust, and DeFi hacks have accelerated sharply since last April.
His view is that “crypto” as most people know it has failed.
Despite that, Krüger draws a clear line between failed crypto and blockchain applications that are actually working. 
His four&#8230;
 Read more on Benzinga ]]>
					</description>
					 
					 					
					<pubDate>Wed, 03 Jun 2026 17:19:35 +0000</pubDate>
								 
			        
					
				</item>
		                     
				<item>
					<title>Kalshi Goes Live With America&#8217;s First Regulated Bitcoin Perpetual Futures</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/kalshi-goes-live-with-americas-first-regulated-bitcoin-perpetual-futures/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=38314</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Kalshi announced on X today that bitcoin perpetual futures are now live for trading on its platform — one of the first times American investors can access regulated perps on domestic soil, the company claimed. 
The Commodity Futures Trading Commission approved Kalshi’s BTCPERP contract on May 29, 2026, issuing an Order for Approval to KalshiEX, LLC under Commission Regulation 40.3. The contract references the spot price of bitcoin and carries no expiration date, making it a structural departure from every futures product the U.S. had previously authorized.
Kalshi CEO Tarek Mansour told CNBC’s Squawk on the Street that perpetuals are “the purest form of trading,”&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Wed, 03 Jun 2026 16:38:44 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/06/Kalshi-Goes-Live-With-Americas-First-Regulated-Bitcoin-Perpetual-Futures.jpg" type="image/jpeg" >
					<media:description type="plain">
					 Kalshi Goes Live With America&#8217;s First Regulated Bitcoin Perpetual Futures 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>Tether-Backed Adecoagro To Launch Sugarcane-Powered Bitcoin Mining In Brazil</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/tether-backed-adecoagro-to-launch-sugarcane-powered-bitcoin-mining-in-brazil/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=38311</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Adecoagro (NYSE: AGRO), the South American agribusiness company with Tether as its majority shareholder, is set to begin Bitcoin mining operations in Brazil using electricity generated from sugarcane waste, with a target launch date of July 1, 2026, according to various local reports. 
The project will be based in Ivinhema, in the state of Mato Grosso do Sul, and will start with 10 megawatts of capacity and approximately 1,280 Bitcoin mining machines. 
Matheus Lechuga, the project manager at Adecoagro, confirmed the initiative during the “Roots of the Future – Technology and Innovation to Build Tomorrow” forum held on June 1, 2026.
The energy source is bagasse — the&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Wed, 03 Jun 2026 16:31:48 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/06/Tether-Backed-Adecoagro-to-Launch-Sugarcane-Powered-Bitcoin-Mining-in-Brazil.jpg" type="image/jpeg" >
					<media:description type="plain">
					 Tether-Backed Adecoagro To Launch Sugarcane-Powered Bitcoin Mining In Brazil 
					</media:description>
					</media:content>
					 
					
				</item>
		</channel>
</rss>
