<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
        xmlns:content="http://purl.org/rss/1.0/modules/content/"
        xmlns:wfw="http://wellformedweb.org/CommentAPI/"
        xmlns:dc="http://purl.org/dc/elements/1.1/"
        xmlns:atom="http://www.w3.org/2005/Atom"
        xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
        xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:media="http://search.yahoo.com/mrss/"
        >
<channel>
	  <title>  - Feed</title>
        <atom:link href="https://cryptocrunchapp.com/author/news/feed/" rel="self" type="application/rss+xml" />
        <link>https://cryptocrunchapp.com</link>
		
	<description>Latest headlines from CryptoCrunchApp.</description>
	  <lastBuildDate>Mon, 14 Sep 2026 20:59:50 +0000</lastBuildDate>
        <language>en-US</language>
        <sy:updatePeriod>hourly</sy:updatePeriod>
        <sy:updateFrequency>1</sy:updateFrequency>
        <generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://cryptocrunchapp.com/wp-content/uploads/2023/10/cropped-android-chrome-512x512-1-32x32.png</url>
	<title>NEWS &#8211; CryptoCrunchApp</title>
	<link>https://cryptocrunchapp.com</link>
	<width>32</width>
	<height>32</height>
</image> 

	                     
				<item>
					<title>Swiss Bitcoin Pay Shuts Down Servers After Data Breach</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/swiss-bitcoin-pay-shuts-down-servers-after-data-breach/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=39877</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Another day, another data breach. 
Swiss Bitcoin Pay, a non-custodial bitcoin payment processor, said that it had to temporarily shut down its servers following a data breach on Monday. 
The Neuchâtel, Switzerland-based company said that user funds were safe but customer email addresses, bitcoin addresses and IBANs, transaction history, and hashed passwords were believed to be breached. 
A malicious user has likely gained access to Swiss Bitcoin Pay’s internal systems. As a precaution, we are temporarily shutting down our servers while we investigate and secure our infrastructure.
At this stage, we believe they may have accessed customer email addresses, Bitcoin…
—&#8230; Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Mon, 14 Sep 2026 20:59:50 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/09/Pics-20.jpg" type="image/jpeg" >
					<media:description type="plain">
					 Swiss Bitcoin Pay Shuts Down Servers After Data Breach 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>Bitcoin And AI Could Give Humans Back Their Time</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/bitcoin-and-ai-could-give-humans-back-their-time/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=39874</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Bitcoin — along with artificial intelligence — could help humans get their time back to create again, according to Strike CEO Jack Mallers. 
The reason: hard money doesn’t rob people of their time and energy and truly rewards people time and energy well spent, Mallers argued on Bitcoin Magazine’s debut TV show on Monday. 
“Money broadly is our time and energy in an abstracted form — it is the market good that represents the effort, the labor,” Mallers said. 
“If the money is bad, it’s very destructive to our time and energy: It robs us of our time and energy. You have to work longer and harder to get a house; you have to work longer and harder to get a&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Mon, 14 Sep 2026 20:34:16 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/09/Jack-Mallers-Twenty-One-Capital-Vows-to-Buy-‘As-Much-Bitcoin-as-Possible.jpg" type="image/jpeg" >
					<media:description type="plain">
					 Bitcoin And AI Could Give Humans Back Their Time 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>Lummis Credits Trump For Clarity Act Ethics Deal</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/lummis-credits-trump-for-clarity-act-ethics-deal/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=39872</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Republican senator Cynthia Lummis has praised U.S. President Donald Trump for agreeing “to the toughest ethics restrictions” in order to get the Clarity Act over the line. 
The pro-crypto senator wrote on X Monday that Trump had agreed to tighter laws which give state attorneys generals standing to sue to enforce the conflict-of-interest rules on federal officials.
Lawmakers will vote on the Clarity Act tomorrow. The bill aims to formally divide oversight between regulators, distinguishing which digital assets are securities, commodities or stablecoins — rules crypto industry executives have long called for. 
JUST IN: &#x1f1fa;&#x1f1f8; Senator Lummis on the Clarity Act: &#8220;President&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Mon, 14 Sep 2026 18:35:29 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2025/09/Senator-Cynthia-Lummis-Senate-Banking-Committee.webp.webp" type="image/jpeg" >
					<media:description type="plain">
					 Lummis Credits Trump For Clarity Act Ethics Deal 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>Morgan Stanley’s Bitcoin Investment Recommendation Explained W/ Amy Oldenburg</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/morgan-stanleys-bitcoin-investment-recommendation-explained-w-amy-oldenburg/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=39869</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Morgan Stanley became the first global systemically important bank to launch a spot Bitcoin ETP and it crossed $600 million within months of its April debut. Amy Oldenburg, Head of Digital Assets at Morgan Stanley, joins host Spencer Nichols to explain how that product came together, why it was priced below competing spot Bitcoin ETFs, and what still stands between clients and their first Bitcoin allocation. She also details the firm’s 0–4% allocation framework across three investor risk profiles and why Morgan Stanley has no equivalent gold allocation. Plus: whether Bitcoin could land on Morgan Stanley’s own balance sheet.
&#x1f536; Host: Spencer Nichols — Bitcoin Magazine&#x1f536;&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Mon, 14 Sep 2026 17:35:30 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/09/Morgan-Stanleys-Bitcoin-Investment-Recommendation-Explained-with-Amy-Oldenburg-.jpg" type="image/jpeg" >
					<media:description type="plain">
					 Morgan Stanley’s Bitcoin Investment Recommendation Explained W/ Amy Oldenburg 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>Strive Snaps Up More Bitcoin, Brings Holdings To 25,000 BTC </title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/strive-snaps-up-more-bitcoin-brings-holdings-to-25000-btc/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=39866</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Nasdaq-listed bitcoin treasury Strive now holds 25,000 BTC — worth nearly $2 billion — following its latest buy. 
The company said Monday that it bought 469 bitcoins at an average price of approximately $77,954. It is still the fifth biggest publicly traded bitcoin company, according to Bitcoin Treasuries. Strategy, Twenty One, Metaplanet, and MARA all hold more bitcoin than Strive. 
CEO Matt Cole wrote on X Monday that 100% of the capital raised during the week came through sales of SATA, Strive’s perpetual preferred stock.
Dallas, Texas-based Strive’s stock (ASST) was trading more than 6% higher following the news. 
Strive debuted as an official bitcoin&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Mon, 14 Sep 2026 16:36:51 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/09/Strive-ASST-Holds-19864-BTC-With-No-New-Purchases-Last-Week-Balance-Sheet-Hits-141.7M-Cash-.jpg" type="image/jpeg" >
					<media:description type="plain">
					 Strive Snaps Up More Bitcoin, Brings Holdings To 25,000 BTC  
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>Strategy Buys Back Stock, Skips Bitcoin Purchase</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/strategy-buys-back-stock-skips-bitcoin-purchase/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=39863</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Bitcoin treasury Strategy held off buying bitcoin again last week. The Nasdaq-listed company said it instead bought $139 million of its preferred stock STRC. 
A Monday filing with the Securities and Exchange Commission on Monday showed that the company repurchased 1.42 million STRC preferred shares for around $139.3 million between September 8 and September 13. 
The company still owns 845,050 bitcoins worth $66.2 billion at today’s prices, and has two cash balances: USD Reserve and USD Cash, holding $5.1 billion and $1.3 billion, respectively. 
Strategy, which is the largest corporate holder of bitcoin, this year switched from predictably buying the biggest&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Mon, 14 Sep 2026 15:34:11 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/09/Strategy-MSTR-Sells-Bitcoin-for-First-Time-in-Years-as-Bitcoin-Price-Tumbles.jpg" type="image/jpeg" >
					<media:description type="plain">
					 Strategy Buys Back Stock, Skips Bitcoin Purchase 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>A Bitcoin Berkshire Model: Orange Juice</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/a-bitcoin-berkshire-model-orange-juice/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=39860</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ The corporate Bitcoin landscape is currently dominated by a single, aggressive playbook. Companies following this model rely almost exclusively on capital markets and financial engineering—issuing debt, preferred stock, and common equity at premiums—to turn their corporate balance sheets into amplified, high-beta proxies for Bitcoin.
Now, Orange Juice, a firm launched by partners at ego death capital, is introducing a brand-new corporate strategy to the mix. Rather than acting as a financial engineering vehicle reliant on capital markets, Orange Juice plans to acquire profitable American businesses, hold them indefinitely, improve their operations, and direct part of their excess&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Mon, 14 Sep 2026 12:47:02 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/09/orange-juice-bitcoin.png" type="image/jpeg" >
					<media:description type="plain">
					 A Bitcoin Berkshire Model: Orange Juice 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>Bitcoin&#8217;s &#8216;Unusual Mix&#8217;: Report</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/bitcoins-unusual-mix-report/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=39857</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Bitcoin’s path higher just got harder in the short term, but the setup further out may be improving, according to a new report. 
In a Friday note, European asset manager CoinShares’ Head of Research, James Butterfill, said firmer-than-expected core inflation raises the odds of tighter Fed policy and could cap bitcoin below $80,000 for now. 
But the longer-term case, he argued, rests on the U.S. Treasury’s bond buyback programme failing to bring down long-end yields — a failure that could ultimately feed the debasement narrative that has supported both bitcoin and gold.
“The result is therefore a somewhat unusual policy mix for Bitcoin,” the report read. “Today’s CPI&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Fri, 11 Sep 2026 21:28:33 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/09/Pics-1-7.jpg" type="image/jpeg" >
					<media:description type="plain">
					 Bitcoin&#8217;s &#8216;Unusual Mix&#8217;: Report 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>Blockstream Tells Hackers To Return Remaining Bitcoin Stolen In Liquid Theft</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/blockstream-tells-hackers-to-return-remaining-bitcoin-stolen-in-liquid-theft/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=39854</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Bitcoin infrastructure firm Blockstream has refused to negotiate further with hackers who last week stole 4,000 bitcoins from its Liquid network. 
Writing on X Friday, Blockstream said that the hackers still had time to return the funds before the company would work with law enforcement. 
White-hat hackers on Sunday withdrew about $320 million from the federation wallet that backs Liquid, a sidechain by Blockstream. After negotiating with Blockstream, they returned most of the funds but kept 598.5 coins worth over $46 million — demanding it as ransom. 
“Blockstream will not pay a ransom for the return of stolen funds,” the post read. “Taking assets without&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Fri, 11 Sep 2026 21:15:31 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/09/Pics-19.jpg" type="image/jpeg" >
					<media:description type="plain">
					 Blockstream Tells Hackers To Return Remaining Bitcoin Stolen In Liquid Theft 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>Italy&#8217;s UniCredit Is Weighting Up Crypto Custody: Report</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/italys-unicredit-is-weighting-up-crypto-custody-report/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=39851</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Italy’s second largest bank is considering expanding into digital asset offerings, including custody, according to reports. 
According to a Friday Bloomberg report citing people familiar with the matter, Milan-based UniCredit is selecting a technology provider that would allow it to build the infrastructure needed to hold digital assets and facilitate their buying and selling. 
Bloomberg’s reporting added that tokenized investment products and fixed-income securities, the use of stablecoins and exposure to cryptocurrencies were all on the cards. 
The news comes as other banks in Europe expand crypto offerings. Spain moved first on retail, with BBVA rolling out&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Fri, 11 Sep 2026 18:51:23 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/09/Pics-1-6.jpg" type="image/jpeg" >
					<media:description type="plain">
					 Italy&#8217;s UniCredit Is Weighting Up Crypto Custody: Report 
					</media:description>
					</media:content>
					 
					
				</item>
		</channel>
</rss>
