<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
        xmlns:content="http://purl.org/rss/1.0/modules/content/"
        xmlns:wfw="http://wellformedweb.org/CommentAPI/"
        xmlns:dc="http://purl.org/dc/elements/1.1/"
        xmlns:atom="http://www.w3.org/2005/Atom"
        xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
        xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:media="http://search.yahoo.com/mrss/"
        >
<channel>
	  <title>  - Feed</title>
        <atom:link href="https://cryptocrunchapp.com/author/cryptocrunchstats/feed/" rel="self" type="application/rss+xml" />
        <link>https://cryptocrunchapp.com</link>
		
	<description>Latest headlines from CryptoCrunchApp.</description>
	  <lastBuildDate>Fri, 10 Jul 2026 20:27:19 +0000</lastBuildDate>
        <language>en-US</language>
        <sy:updatePeriod>hourly</sy:updatePeriod>
        <sy:updateFrequency>1</sy:updateFrequency>
        <generator>https://wordpress.org/?v=7.0.1</generator>

<image>
	<url>https://cryptocrunchapp.com/wp-content/uploads/2023/10/cropped-android-chrome-512x512-1-32x32.png</url>
	<title>cryptocrunchstats &#8211; CryptoCrunchApp</title>
	<link>https://cryptocrunchapp.com</link>
	<width>32</width>
	<height>32</height>
</image> 

	                     
				<item>
					<title>U.S. Representatives Urge Senate To Vote On CLARITY Act In July, Address Ethics Concerns</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/u-s-representatives-urge-senate-to-vote-on-clarity-act-in-july-address-ethics-concerns/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=39009</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Rep. French Hill wants a deadline. 
One year after the House passed the Digital Asset Market CLARITY Act, the Arkansas Republican who chairs the House Financial Services Committee used a Fox Business interview with anchor Maria Bartiromo to press Senate leaders for a floor vote before the August recess.
“I’ve encouraged Senate leadership to put it on the floor,” Hill said. “I think if you schedule a floor date here in the month of July, that will cause these final meetings, these final discussions to take place. You’ve got to have a deadline in Congress to get people to move and find consensus.” 
Hill thanked Senators Kirsten Gillibrand, Cynthia Lummis, John&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Fri, 10 Jul 2026 20:27:19 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/07/U.S.-Representatives-Urge-Senate-to-Vote-on-CLARITY-Act-in-July-Address-Ethics-Concerns.jpg" type="image/jpeg" >
					<media:description type="plain">
					 U.S. Representatives Urge Senate To Vote On CLARITY Act In July, Address Ethics Concerns 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>Circle (CRCL) Wins Final OCC Approval For National Trust Bank</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/circle-crcl-wins-final-occ-approval-for-national-trust-bank/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=39006</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Circle Internet Group secured final approval from the U.S. Office of the Comptroller of the Currency today, to establish a national trust bank, a milestone that sent the stablecoin issuer’s shares higher and deepened its ties to the federal banking system.
The regulator cleared Circle to charter First National Digital Currency Bank, N.A., which will operate under the name Circle National Trust. 
The company, which trades on the New York Stock Exchange under the ticker CRCL, said the charter places the new entity under direct federal oversight by the OCC, the primary supervisor for national banks and national trust banks.
Circle National Trust will provide fiduciary custody&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Fri, 10 Jul 2026 16:47:12 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/07/Circle-CRCL-Wins-Final-OCC-Approval-for-National-Trust-Bank.jpg" type="image/jpeg" >
					<media:description type="plain">
					 Circle (CRCL) Wins Final OCC Approval For National Trust Bank 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>Metaplanet Announces Joint Study To Bring Bitcoin-Backed Digital Credit To Japan</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/metaplanet-announces-joint-study-to-bring-bitcoin-backed-digital-credit-to-japan/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=39003</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Metaplanet wants to turn its bitcoin pile into a credit market. On Friday, Japan’s largest corporate bitcoin holder said it has opened a joint study with three partners to build tokenized credit products backed by bitcoin, a step that pushes the company past simple treasury accumulation and toward the role of a financial platform.
The study group brings together Metaplanet, the yen stablecoin issuer JPYC, the regulated security token platform Progmat, and Siiibo Securities, the licensed brokerage Metaplanet bought last month for 2.1 billion yen, or about $13 million. Siiibo becomes Metaplanet Securities on July 13.
The four firms will examine whether bitcoin can serve as&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Fri, 10 Jul 2026 15:15:13 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/07/Metaplanet-Acquires-Siiibo-Securities-in-Push-to-Build-Bitcoin-Financial-Ecosystem.jpg" type="image/jpeg" >
					<media:description type="plain">
					 Metaplanet Announces Joint Study To Bring Bitcoin-Backed Digital Credit To Japan 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>Bitcoin A &#8216;Screaming Buy,&#8217; Analyst Says, Keeps $100K Target</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/bitcoin-a-screaming-buy-analyst-says-keeps-100k-target/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=39000</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Standard Chartered maintained its end-2026 Bitcoin price forecast of $100,000 in a note to investors on Friday, arguing that the recent weakness reflects a failure by Strategy to explain a strategic shift rather than any deterioration in the company’s balance sheet.
Geoffrey Kendrick, the bank’s global head of digital assets research, wrote that Strategy — the largest corporate holder of Bitcoin, with 843,775 coins, more than 4% of the 21 million that will ever exist — “appears to be pivoting from its ‘never sell Bitcoin’ mantra to a more complex approach.” 
Clear communication of that pivot, he wrote, will determine how fast the pressure on BTC lifts. ]]>
					</description>
					 
					 					
					<pubDate>Fri, 10 Jul 2026 13:54:21 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/07/Bitcoin-is-22A-Screaming-Buy22-Standard-Chartered-Backs-100000-Target-Shrugs-Off-Strategy-MSTR-Sell-Off.jpg" type="image/jpeg" >
					<media:description type="plain">
					 Bitcoin A &#8216;Screaming Buy,&#8217; Analyst Says, Keeps $100K Target 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>JPMorgan Says The Real Threat To Bitcoin Isn&#8217;t Strategy (MSTR) — It&#8217;s Private Blockchains</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/jpmorgan-says-the-real-threat-to-bitcoin-isnt-strategy-mstr-its-private-blockchains/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=38997</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Strategy’s recent bitcoin sales and its formal monetization program have rattled investors, but JPMorgan analysts see a bigger danger to bitcoin: blockchain adoption that routes around public networks and the tokens that ride on them.
In a report led by managing director Nikolaos Panigirtzoglou and reported by The Block, the bank argued that Strategy is not the main structural threat to the asset. 
The company sold 3,588 bitcoin for $216 million in early July to cover preferred dividends, its largest disposal on record, and such sales can add bursts of selling pressure. The deeper concern, the analysts said, is where tokenization, payments and settlement end up.
Should&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Thu, 09 Jul 2026 20:38:33 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/07/JPMorgan-Says-the-Real-Threat-to-Bitcoin-Isnt-Strategy-MSTR-—-Its-Private-Blockchains.jpg" type="image/jpeg" >
					<media:description type="plain">
					 JPMorgan Says The Real Threat To Bitcoin Isn&#8217;t Strategy (MSTR) — It&#8217;s Private Blockcha 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>Bitcoin&#8217;s New Debt Machine Is Facing Its First Major Test</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/bitcoins-new-debt-machine-is-facing-its-first-major-test/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=38994</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Public companies kept stacking Bitcoin in June, but the month’s real story played out in a corner of the market that did not exist a couple of years ago: the preferred shares that treasury firms now use to fund their coin purchases. 
A new report from BitcoinTreasuries.net calls June the first true stress test for this “digital credit” market, and the results offer a mixed but telling verdict on where corporate Bitcoin adoption goes next.
First, the buying. Public treasuries added close to 9,000 BTC before sales in June, or about 7,300 BTC on a net basis, worth some $427 million at the month-end price of $58,398. That counts as moderate growth, and two names did most of&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Thu, 09 Jul 2026 17:51:56 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/07/Bitcoins-New-Debt-Machine-is-Facing-Its-First-Major-Test.jpg" type="image/jpeg" >
					<media:description type="plain">
					 Bitcoin&#8217;s New Debt Machine Is Facing Its First Major Test 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>New Hampshire Council Rejects $100 Million Bitcoin-Backed Bond</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/new-hampshire-council-rejects-100-million-bitcoin-backed-bond/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=38991</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ The New Hampshire Executive Council rejected a plan on Wednesday to authorize a $100 million bond backed by Bitcoin, killing a proposal that state officials had cast as a first-in-the-nation bid to draw digital finance to the Granite State.
The New Hampshire councilors voted 3-2 against it, according to reporting from The Boston Globe.
The New Hampshire Business Finance Authority and Governor Kelly Ayotte had promoted the bond as “groundbreaking” and “historic.” The deal would have stood as the world’s first Bitcoin-backed municipal bond. The plan had cleared Moody’s ratings and reached the Executive Council for its final vote before issuance.
The council did not&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Thu, 09 Jul 2026 15:34:16 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/07/New-Hampshire-Council-Rejects-100-Million-Bitcoin-Backed-Bond.jpg" type="image/jpeg" >
					<media:description type="plain">
					 New Hampshire Council Rejects $100 Million Bitcoin-Backed Bond 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>BitGo Adds Quantum-Risk Controls To Bitcoin Custody</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/bitgo-adds-quantum-risk-controls-to-bitcoin-custody/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=38988</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ BitGo Holdings, Inc. (NYSE: BTGO) introduced a set of tools to help institutions measure and reduce the quantum-computing risk tied to their Bitcoin holdings. The digital asset infrastructure company said the features apply to UTXO-based wallets and its multi-signature custody service.
The release builds on BitGo’s multi-signature architecture, which the firm pioneered for Bitcoin to reduce single points of failure. The new controls give clients more visibility into wallet-key exposure, better handling of unspent transaction outputs, and workflows for institutional wallet operations.
At the center of the launch is a Quantum Risk Score, an in-platform system that rates&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Thu, 09 Jul 2026 14:54:14 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/07/BitGo-Adds-Quantum-Risk-Controls-to-Bitcoin-Custody.jpg" type="image/jpeg" >
					<media:description type="plain">
					 BitGo Adds Quantum-Risk Controls To Bitcoin Custody 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>Russia&#8217;s Largest Private Bank Alfa-Bank To Test Bitcoin And Crypto Trading</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/russias-largest-private-bank-alfa-bank-to-test-bitcoin-and-crypto-trading/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=38985</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Alfa-Bank, Russia’s largest private lender, is preparing to launch its own digital depository and a full slate of crypto services once national regulation takes effect, joining a widening race among Russian banks to capture a market that does not yet legally exist.
Dmitry Vitman, chief operating officer of Alfa-Bank’s corporate and investment business, told RBC Investments that the bank intends to offer “all possible services related to digital currencies” once the relevant legislation comes into force. 
“First and foremost, we plan to create our own digital depository and offer its services to other companies,” he said.
Under the framework expected to govern the&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Thu, 09 Jul 2026 13:41:55 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/07/Russias-Largest-Private-Bank-Alfa-Bank-To-Test-Bitcoin-and-Crypto-Trading.jpg" type="image/jpeg" >
					<media:description type="plain">
					 Russia&#8217;s Largest Private Bank Alfa-Bank To Test Bitcoin And Crypto Trading 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>&#x1f4ca; The Market Emotion Cycle: From Euphoria to Opportunity &#x1f680;&#x1f4c9;</title>
					<link>https://cryptocrunchapp.com/cryptocrunchtrends/%f0%9f%93%8a-the-market-emotion-cycle-from-euphoria-to-opportunity-%f0%9f%9a%80%f0%9f%93%89/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=38982</guid>
					<dc:creator>cryptocrunchtrends</dc:creator>
										  <description>
					  <![CDATA[  ]]>
					</description>
					 
					 					
					<pubDate>Thu, 09 Jul 2026 12:02:30 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/07/1000007156.jpg" type="image/jpeg" >
					<media:description type="plain">
					 &#x1f4ca; The Market Emotion Cycle: From Euphoria to Opportunity &#x1f680;&#x1f4c9; 
					</media:description>
					</media:content>
					 
					
				</item>
		</channel>
</rss>
