<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
        xmlns:content="http://purl.org/rss/1.0/modules/content/"
        xmlns:wfw="http://wellformedweb.org/CommentAPI/"
        xmlns:dc="http://purl.org/dc/elements/1.1/"
        xmlns:atom="http://www.w3.org/2005/Atom"
        xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
        xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:media="http://search.yahoo.com/mrss/"
        >
<channel>
	  <title>  - Feed</title>
        <atom:link href="https://cryptocrunchapp.com/author/cryptocrunchapp/feed/" rel="self" type="application/rss+xml" />
        <link>https://cryptocrunchapp.com</link>
		
	<description>Latest headlines from CryptoCrunchApp.</description>
	  <lastBuildDate>Thu, 20 Aug 2026 21:19:44 +0000</lastBuildDate>
        <language>en-US</language>
        <sy:updatePeriod>hourly</sy:updatePeriod>
        <sy:updateFrequency>1</sy:updateFrequency>
        <generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://cryptocrunchapp.com/wp-content/uploads/2023/10/cropped-android-chrome-512x512-1-32x32.png</url>
	<title>cryptocrunchapp &#8211; CryptoCrunchApp</title>
	<link>https://cryptocrunchapp.com</link>
	<width>32</width>
	<height>32</height>
</image> 

	                     
				<item>
					<title>Bitcoin Could Attract More Buyers, Says Lyn Alden</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/bitcoin-could-attract-more-buyers-says-lyn-alden/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=39608</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Macroeconomist and author Lyn Alden has said that while sentiment for Bitcoin has been low in recent months, there are “not a lot of downside catalysts” for the asset left. 
Speaking in a Thursday interview with CNBC, Alden said that the “fast money” has been washed out and market observers are not expecting Bitcoin treasury Strategy to sell anymore. 
Alden’s comments come after Bitcoin shot up this week. The leading cryptocurrency was recently trading for $72,660 — a more than 6% 24-hour rise — after reaching $72,890 earlier on Thursday. 
“By almost every metric, Bitcoin is near the low end of its valuation and sentiment range,” Alden said. 
“Even relatively&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Thu, 20 Aug 2026 21:19:44 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/08/Lyn-Alden.jpg" type="image/jpeg" >
					<media:description type="plain">
					 Bitcoin Could Attract More Buyers, Says Lyn Alden 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>What The Coldcard Failure Teaches About Bitcoin Software Incentives</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/what-the-coldcard-failure-teaches-about-bitcoin-software-incentives/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=39605</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Closed versus Open Source code has divided the Bitcoin and broader crypto industry for well over a decade. Bitcoin advocates have long argued that the financial infrastructure of the world should be built in public. Transparency and auditability, they say, are non-negotiable when real money is at stake. Yet the app and legacy layers of finance often disagree. 
Yet the recent Coldcard hack, a popular self-custody hardware wallet where users lost over $100 million worth of bitcoin (more than 1,500 BTC), cast doubt over what “Open Source” actually means. It revealed that perhaps most people, even many hardcore bitcoiners, are poorly educated on the Open Source software development&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Thu, 20 Aug 2026 20:53:01 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/08/tn-3.webp.webp" type="image/jpeg" >
					<media:description type="plain">
					 What The Coldcard Failure Teaches About Bitcoin Software Incentives 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>Iranian Hacking Crew Charged In Sprawling Theft Case — Including $6M Bitcoin Ransom</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/iranian-hacking-crew-charged-in-sprawling-theft-case-including-6m-bitcoin-ransom/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=39602</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Feds have hit 17 Iranians with criminal charges for allegedly conducting a years-long campaign of cyber attacks — including trying to extort HBO for $6 million in bitcoin.
The U.S. Department of Justice said Tuesday that the 17 individuals were working with the Mabna Institute, which carried out hacking campaigns on behalf of Iran’s Islamic Revolutionary Guard Corps and other Iranian government and university clients.
Hundreds of U.S. and ⁠international universities, dozens of companies, and at least five state and federal government agencies were targeted in the campaign. 
Part of the indictment mentioned Behzad Mesri, who was previously charged with hacking entertainment giant&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Thu, 20 Aug 2026 20:32:10 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/08/Iranian-Hacking-Crew-Charged-in-Sprawling-Theft-Case-—-Including-6M-Bitcoin-Ransom.jpg" type="image/jpeg" >
					<media:description type="plain">
					 Iranian Hacking Crew Charged In Sprawling Theft Case — Including $6M Bitcoin Ransom 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>Bitcoin ETFs Add $1B As Investor Sentiment Turns Bullish</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/bitcoin-etfs-add-1b-as-investor-sentiment-turns-bullish/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=39599</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Bitcoin exchange-traded funds have taken in over $1 billion in fresh cash over the past three days, helping propel the leading cryptocurrency to nearly $73,000. 
Just on Wednesday, investors bought over $500 million worth of shares in the funds managed by BlackRock, Fidelity, and Grayscale, according to data from Farside Investors. 
Bitcoin’s price has surged this week, and on Thursday reached $72,659 before dropping slightly. It was recently priced at $72,606, a 10% 24-hour rise. Bitcoin is currently a little over 40% below its October record of $126,080. 
President Trump on Wednesday held a meeting at the White House with crypto executives like Coinbase CEO Brian&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Thu, 20 Aug 2026 17:26:38 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/08/Bitcoin-ETFs-Add-Over-1B-as-Investor-Sentiment-Turns-Bullish.jpg" type="image/jpeg" >
					<media:description type="plain">
					 Bitcoin ETFs Add $1B As Investor Sentiment Turns Bullish 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>Coinbase CEO Says Bitcoin Will Likely Hit $300,000 By 2030</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/coinbase-ceo-says-bitcoin-will-likely-hit-300000-by-2030/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=39596</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Coinbase CEO Brian Armstrong has said that it’s “very likely” Bitcoin will hit between $300,000 to $400,000 by 2030. 
Speaking on Fox Business Thursday, the crypto entrepreneur also said that the U.S. was moving in the right direction with crypto legislation following a meeting at the White House. 
President Donald Trump on Wednesday hosted crypto executives and traditional finance bigwigs at the White House and urged for lawmakers to move forward with the Clarity Act. Bitcoin surged following the news and was recently up 10% over the past day after blowing past $72,000 per coin. 
JUST IN: Coinbase CEO Brian Armstrong tells CNBC: &#8220;I think there&#8217;s a good chance we&#8217;re&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Thu, 20 Aug 2026 15:45:42 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/08/Bitcoin-Price-Generic-Pic.jpg" type="image/jpeg" >
					<media:description type="plain">
					 Coinbase CEO Says Bitcoin Will Likely Hit $300,000 By 2030 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>Bitcoin Rockets Past $72,000 After Trump Pushes For Clarity Act</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/bitcoin-rockets-past-72000-after-trump-pushes-for-clarity-act/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=39593</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Bitcoin’s price surged further on Thursday, blowing past $72,000 the day after President Trump held a meeting with crypto executives and urged lawmakers to get the long-awaited Clarity Act over the line. 
The leading cryptocurrency was trading for $71,758 at 8am in New York, after jumping nearly 12% over a 24-hour period. It touched as high as $72,344 earlier in the day. 
Bitcoin was last trading this high at the beginning of June. The coin has spent most of July and August priced under $65,000. 
The surge comes after President Trump held a meeting at the White House with crypto bigwigs, including Kraken and Coinbase CEOs, where he said that getting the Clarity Act over the line&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Thu, 20 Aug 2026 13:46:21 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/08/Bitcoin-Rockets-Past-72000-After-Trump-Pushes-For-Clarity-Act.jpg" type="image/jpeg" >
					<media:description type="plain">
					 Bitcoin Rockets Past $72,000 After Trump Pushes For Clarity Act 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>Trump Urges Senate To Pass CLARITY Act, Teases Bitcoin Buys</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/trump-urges-senate-to-pass-clarity-act-teases-bitcoin-buys/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=39590</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ U.S. President Donald Trump urged lawmakers to pass the Clarity Act on Wednesday — and also hinted that the government may accumulate more bitcoin. 
After gathering with crypto executives at the White House, President Trump said that getting the Clarity Act over the line would keep the U.S. ahead of China. 
Lawmakers were hoping to get a vote on the crypto market structure bill, or Clarity Act, in August. A vote will now go ahead in September. The bill will establish a framework for distinguishing between digital assets that are securities, commodities or payment stablecoins. 
BREAKING: &#x1f1fa;&#x1f1f8; President Trump when asked if the U.S. plans to accumulate sizable amounts&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Wed, 19 Aug 2026 20:40:05 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/08/Trump-Urges-Senate-to-Pass-Cryptos-CLARITY-Act-Teases-More-Bitcoin-Buys.jpg" type="image/jpeg" >
					<media:description type="plain">
					 Trump Urges Senate To Pass CLARITY Act, Teases Bitcoin Buys 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>Bitcoin Shortsellers Get Destroyed With $1.7B Liquidated</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/bitcoin-shortsellers-get-destroyed-with-1-7b-liquidated/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=39587</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Daily liquidations of Bitcoin positions surged on Wednesday after the price of the leading digital asset flirted with $70,000. 
Over $1.7 billion in positions held by traders shorting the biggest cryptocurrency have been closed in the past 24 hours, according to Coinglass data. 
And the vast majority — $1.5 billion — of those positions were liquidated in the past four hours. 
Bitcoin on Wednesday morning traded briefly as high as $69,000 before dipping again. It was recently priced at $68,253 after jumping more than 5% over a 24-hour period. 
The price surge comes after bitcoin had largely been flat over the past 30 days. Analysts have pointed out that the&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Wed, 19 Aug 2026 19:13:25 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/08/Bitcoin-Shortsellers-Get-Destroyed-With-1.7B-in-Positions-Liquidated-Following-BTC-Price-Jump.jpg" type="image/jpeg" >
					<media:description type="plain">
					 Bitcoin Shortsellers Get Destroyed With $1.7B Liquidated 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>President Trump To Host Crypto Execs At White House</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/president-trump-to-host-crypto-execs-at-white-house/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=39584</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ U.S. President Donald Trump is set to host crypto bigwigs at the White House Wednesday. 
The meeting — first reported last week by POLITICO — will see executives from the prediction market and digital asset space meet to discuss regulation. 
According to reports, some of the big names due to meet include executives from Coinbase, Kraken parent company Payward, and Blockchain.com. 
It hasn’t been reported which prediction markets executives will be at the meeting. 
Despite the long-awaited crypto market structure bill — the Clarity Act — being delayed, regulators are moving ahead with digital asset initiatives. 
The Securities and Exchange Commission on&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Wed, 19 Aug 2026 16:58:33 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/08/Trump-White-House.jpg" type="image/jpeg" >
					<media:description type="plain">
					 President Trump To Host Crypto Execs At White House 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>Bitcoin Blasts Past $68,000 After US Treasury Doubles Debt Buybacks</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/bitcoin-blasts-past-68000-after-us-treasury-doubles-debt-buybacks/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=39581</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Bitcoin blew past $68,000 on Wednesday, jumping nearly 3% over a 24-hour period after news dropped that the U.S. Treasury planned to more than double the size of its government debt repurchases. 
The price of Bitcoin was recently at $68,473 at 10.30am in New York after briefly touching $68,982. The sharp jump came as yields dropped. 
Over the past week, the biggest and oldest cryptocurrency is up over 3%. Bitcoin had recently been flat over a 30-day period but is now also up by close to 3%. 
The Treasury Department said Wednesday that it will more than double the size of its government debt repurchases due to fixed income markets under pressure and yields surging to&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Wed, 19 Aug 2026 15:54:31 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/08/Bitcoin-Blasts-Past-68000-After-US-Treasury-Doubles-Debt-Buybacks.jpg" type="image/jpeg" >
					<media:description type="plain">
					 Bitcoin Blasts Past $68,000 After US Treasury Doubles Debt Buybacks 
					</media:description>
					</media:content>
					 
					
				</item>
		</channel>
</rss>
