<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
        xmlns:content="http://purl.org/rss/1.0/modules/content/"
        xmlns:wfw="http://wellformedweb.org/CommentAPI/"
        xmlns:dc="http://purl.org/dc/elements/1.1/"
        xmlns:atom="http://www.w3.org/2005/Atom"
        xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
        xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:media="http://search.yahoo.com/mrss/"
        >
<channel>
	  <title>  - Feed</title>
        <atom:link href="https://cryptocrunchapp.com/author/cryptocrunchalts/feed/" rel="self" type="application/rss+xml" />
        <link>https://cryptocrunchapp.com</link>
		
	<description>Latest headlines from CryptoCrunchApp.</description>
	  <lastBuildDate>Thu, 24 Sep 2026 14:40:04 +0000</lastBuildDate>
        <language>en-US</language>
        <sy:updatePeriod>hourly</sy:updatePeriod>
        <sy:updateFrequency>1</sy:updateFrequency>
        <generator>https://wordpress.org/?v=7.1.2</generator>

<image>
	<url>https://cryptocrunchapp.com/wp-content/uploads/2023/10/cropped-android-chrome-512x512-1-32x32.png</url>
	<title>CryptoCrunchAlts &#8211; CryptoCrunchApp</title>
	<link>https://cryptocrunchapp.com</link>
	<width>32</width>
	<height>32</height>
</image> 

	                     
				<item>
					<title>[[alloc] Init] Releases Shielded Bitcoin Proposal For Private Bitcoin Transactions</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/alloc-init-releases-shielded-bitcoin-proposal-for-private-bitcoin-transactions/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=40061</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Shielded Bitcoin is a proposal put forward by [[alloc] init] researchers Clara Shikhelman, Misha Komarov, and Aleksei Moskvin for a novel privacy metaprotocol on the Bitcoin base-layer to enable shielded Bitcoin transactions without requiring operators, soft forks or other changes to Bitcoin consensus. You can find the whitepaper here and blog announcement here. 
The protocol defines a transactional structure and indexing protocol for strong privacy-preserving transactions, while relying on Bitcoin PIPEs for pegging funds into and out of the system. More on the PIPEs mechanism at the end of the article. 
Its design is very much a mirror of Bitcoin’s; there is an equivalent&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Thu, 24 Sep 2026 14:40:04 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/09/shielded2-1024x572.jpeg" type="image/jpeg" >
					<media:description type="plain">
					 [[alloc] Init] Releases Shielded Bitcoin Proposal For Private Bitcoin Transactions 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>Why Rate Hikes Could Benefit Bitcoin</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/why-rate-hikes-could-benefit-bitcoin/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=40058</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Government spending and currency debasement are making Bitcoin’s case stronger than ever. Chris Giancarlo explains why Bitcoin’s programmed scarcity makes it the digital form of gold and why governments might one day anchor money to a digital commodity. He also explains why Fed rate hikes and rising U.S. debt support Bitcoin’s value proposition.
Chapters:0:00 Chris Giancarlo on Bitcoin Futures, Spot ETFs and Corporate Treasuries1:19 Why the CLARITY Act Failing Isn’t a Setback for Bitcoin3:07 Why Tokenized Money Can’t Be Reversed4:42 Bitcoin as Digital Gold and a Hedge Against Debasement6:57 How the CFTC Can Keep Bitcoin Innovation in the U.S.8:40 The 2008 Financial&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Thu, 24 Sep 2026 13:06:31 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/09/Former-CFTC-Commissioner-Giancarlo-Why-Rate-Hikes-Could-Benefit-Bitcoin-.jpg" type="image/jpeg" >
					<media:description type="plain">
					 Why Rate Hikes Could Benefit Bitcoin 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>Why Trillions In Advisor Wealth Could Flow Into Bitcoin</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/why-trillions-in-advisor-wealth-could-flow-into-bitcoin/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=40055</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Trillions in advisor wealth may still be sitting on the sidelines of Bitcoin. James Seyffart explains how wirehouse rules at firms like Morgan Stanley and JPMorgan still restrict how financial advisors can buy Bitcoin ETFs for clients. He walks through target allocations, why many advisors chose to wait out the bear market, and how a small shift in allocation could bring big new demand.
Chapters:0:00 Bitcoin ETFs See Nearly $1 Billion in Daily Inflows1:08 Why the $82K Bitcoin ETF Cost Basis Matters4:11 Can ETF Flows Actually Move the Bitcoin Price?5:42 New Buyers, Target Allocations and Advisor Demand7:51 Wirehouse Rules Holding Back Bitcoin ETF Buying9:05 Who’s Really Selling&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Thu, 24 Sep 2026 13:00:17 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/09/Bloombergs-James-Seyffart-Why-Trillions-in-Advisor-Wealth-Could-Flow-Into-Bitcoin-.jpg" type="image/jpeg" >
					<media:description type="plain">
					 Why Trillions In Advisor Wealth Could Flow Into Bitcoin 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>BTC The Best &#8220;Pure Play&#8221; Asset For Rising Global Liquidity</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/btc-the-best-pure-play-asset-for-rising-global-liquidity/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=40052</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Is Bitcoin money, or the best pure play on global liquidity? Santiago Capital CEO Brent Johnson makes the case for the latter, explaining why he believes Bitcoin is here to stay as digital assets and stablecoins grow. He shares why global money printing could send Bitcoin much higher, and why he still doesn’t see it replacing the dollar system. It’s a challenging and honest perspective every Bitcoiner should hear.
Chapters:0:00 Brent Johnson on Why Bitcoin Could Hit $1 Million1:11 The Dollar Milkshake Theory Explained2:10 Why a Global Debt Crisis Makes the Dollar Stronger4:01 10-Year Treasury at 5% and the Sovereign Debt Crisis6:24 Three Market Signals: Credit Spreads, VIX and&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Thu, 24 Sep 2026 12:54:07 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/09/Brent-Johnson-BTC-the-Best-22Pure-Play22-Asset-for-Rising-Global-Liquidity-.jpg" type="image/jpeg" >
					<media:description type="plain">
					 BTC The Best &#8220;Pure Play&#8221; Asset For Rising Global Liquidity 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>Bitcoin Price Slips While US Treasury Yields Soar</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/bitcoin-price-slips-while-us-treasury-yields-soar/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=40049</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Bitcoin’s price slid on Wednesday, just as U.S. Treasuries surged, with the 10-year yield climbing above 5% and reaching — its highest level since 2007. 
The price of the leading cryptocurrency was down 2% over a 24-hour period Wednesday afternoon in New York, and was trading hands for $84,357. 
Bitcoin’s price had surged earlier in the week as investors piled into exchange-traded funds. At one point, it soared as high as nearly $87,330. 
But its rally has since cooled. It dropped further on Wednesday afternoon around the time the U.S. Treasury said it will purchase up to $6 billion of longer-dated government debt on Thursday. 
Bitcoin previously benefited&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Wed, 23 Sep 2026 21:12:06 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/09/Bitcoin-Price-Slips-While-US-Treasury-Yields-Soar.jpg" type="image/jpeg" >
					<media:description type="plain">
					 Bitcoin Price Slips While US Treasury Yields Soar 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>CFTC Chair Is Preparing For &#8216;On-Chain&#8217; Markets</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/cftc-chair-is-preparing-for-on-chain-markets/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=40046</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Commodity Futures Trading Commission Chair Mike Selig has said that the regulator was preparing for the transition of markets moving “24-7, on-chain.” 
Speaking to CNBC on Wednesday, the regulator said that it was an exciting time to be regulating markets related to crypto and artificial intelligence. 
The CFTC is fast pushing ahead with rulemaking for the crypto space, despite lawmakers last week blocking the long-awaited Clarity Act. Following the vote on the landmark crypto legislation, Selig said that the watchdog would still help U.S. President Trump “get the job done” in regulating digital assets. 
“Our markets are rapidly evolving,” Selig said. “We&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Wed, 23 Sep 2026 20:00:34 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/09/1790193631_image13_1920x1080.jpg" type="image/jpeg" >
					<media:description type="plain">
					 CFTC Chair Is Preparing For &#8216;On-Chain&#8217; Markets 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>NYSE And Blockchain.com To List Tokenized Stocks</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/nyse-and-blockchain-com-to-list-tokenized-stocks/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=40043</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ The New ​York Stock Exchange and crypto exchange Blockchain.com have signed a memorandum of understanding to debut tokenized stocks. 
According to a Wednesday statement, if approved, Blockchain.com users would be able to trade tokenized U.S.-listed stocks and exchange-traded funds on NYSE’s planned digital alternative trading system. 
It comes as Wall Street increasingly eyes up Bitcoin and its related infrastructure. NYSE’s  parent company, Intercontinental Exchange, earlier this year announced it had invested in crypto exchange OKX. 
“People shouldn’t be limited in owning stocks based on where they happen to live or the brokerage and information they may or&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Wed, 23 Sep 2026 17:35:14 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/09/Pics-33.jpg" type="image/jpeg" >
					<media:description type="plain">
					 NYSE And Blockchain.com To List Tokenized Stocks 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>You Never Really Know The Future</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/you-never-really-know-the-future/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=40040</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ People have been debating whether a quantum computer presents a realistic threat to the Bitcoin network for over a decade. It was a serious topic of conversation over 13 years ago when I first discovered Bitcoin myself. 
There has been quite a lot of progress, both in terms of theory and real-world engineering, since long ago when I was just a bumbling idiot trying to figure out what was going on here. 
Two major milestones have been reached since then that make a material difference in the likelihood of a viable quantum computer actually being produced sometime in the next decade or so. That doesn’t inherently mean that it will reach a point of ubiquity, or even relative&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Wed, 23 Sep 2026 17:15:15 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/09/Quantum-Issue-Article-Header-2400x1400-Optimistic-1024x597.png" type="image/jpeg" >
					<media:description type="plain">
					 You Never Really Know The Future 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>Raiffeisen Bank To Roll Out Bitcoin Trading</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/raiffeisen-bank-to-roll-out-bitcoin-trading/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=40037</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Austrian banking group Raiffeisen is rolling out bitcoin trading for its 18 million customers.
The firm said in a Wednesday statement that it was working with brokerage Bitpanda as part of the initiative. 
Raiffeisen’s announcement comes as top banks worldwide launch crypto trading and custody services. BBVA, Santander’s Openbank, Germany’s cooperative and savings banks, SoFi, PNC, Charles Schwab and Morgan Stanley have all either launched or announced retail crypto trading over the past 18 months.
RBI chief executive Michael Höllerer pointed to customer demand as the driving force. “We are seeing growing demand for crypto assets in our markets, which we are&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Wed, 23 Sep 2026 15:57:05 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/09/image15_1920x1080.jpg" type="image/jpeg" >
					<media:description type="plain">
					 Raiffeisen Bank To Roll Out Bitcoin Trading 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>Why Dollar Debasement Fuels The K-Shaped Economy</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/why-dollar-debasement-fuels-the-k-shaped-economy/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=40034</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Mike Belshe says tokenization isn’t really about trading — it’s about access. The BitGo CEO walks through how the current system dates back to the 1960s paper crisis, when the New York Stock Exchange had to shut down weekly just to settle physical share certificates, and why the structure built to fix it still caters to the largest players. He explains why retail’s inability to borrow against assets, rather than sell them, is what drives the K-shaped economy. In this BMTV interview he describes what ghost stocks and tokenized equities change about that.
Chapters:00:00 — Does Custody Concentration Create a New Centralization Risk00:35 — Multisig, MPC, and&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Wed, 23 Sep 2026 13:55:33 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/09/Why-Dollar-Debasement-Causes-the-K-Shaped-Economy-.jpg" type="image/jpeg" >
					<media:description type="plain">
					 Why Dollar Debasement Fuels The K-Shaped Economy 
					</media:description>
					</media:content>
					 
					
				</item>
		</channel>
</rss>
