<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
        xmlns:content="http://purl.org/rss/1.0/modules/content/"
        xmlns:wfw="http://wellformedweb.org/CommentAPI/"
        xmlns:dc="http://purl.org/dc/elements/1.1/"
        xmlns:atom="http://www.w3.org/2005/Atom"
        xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
        xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:media="http://search.yahoo.com/mrss/"
        >
<channel>
	  <title>  - Feed</title>
        <atom:link href="https://cryptocrunchapp.com/author/cryptocrunchalts/feed/" rel="self" type="application/rss+xml" />
        <link>https://cryptocrunchapp.com</link>
		
	<description>Latest headlines from CryptoCrunchApp.</description>
	  <lastBuildDate>Fri, 26 Jun 2026 20:50:42 +0000</lastBuildDate>
        <language>en-US</language>
        <sy:updatePeriod>hourly</sy:updatePeriod>
        <sy:updateFrequency>1</sy:updateFrequency>
        <generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://cryptocrunchapp.com/wp-content/uploads/2023/10/cropped-android-chrome-512x512-1-32x32.png</url>
	<title>CryptoCrunchAlts &#8211; CryptoCrunchApp</title>
	<link>https://cryptocrunchapp.com</link>
	<width>32</width>
	<height>32</height>
</image> 

	                     
				<item>
					<title>Galaxy Research Cuts CLARITY Act Passage Odds To 50-50 As Senate Clock Runs Out</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/galaxy-research-cuts-clarity-act-passage-odds-to-50-50-as-senate-clock-runs-out/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=38818</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Galaxy Digital’s research arm has cut its estimate of the CLARITY Act becoming law in 2026 to 50-50, down from 60% just three weeks ago, citing a Senate floor calendar that grows shorter each week and a bill that still lacks a merged text, a scheduled vote, or public commitment from leadership.
The downgrade, published by Galaxy researcher Alex Thorn, is a calendar story more than a substance story. The bill itself — the CLARITY Act, short for the Digital Asset Market Structure and Investor Protection Act — cleared the Senate Banking Committee 15-9 on May 14 and has sat on the Senate Legislative Calendar as item No. 423 ever since. No floor date has been set. No motion to&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Fri, 26 Jun 2026 20:50:42 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/06/100-Crypto-Firms-Urge-Senate-to-Advance-Clarity-Act.jpg" type="image/jpeg" >
					<media:description type="plain">
					 Galaxy Research Cuts CLARITY Act Passage Odds To 50-50 As Senate Clock Runs Out 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>Bitcoin Will &#8216;Dwindle Away With A Whimper&#8217;</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/bitcoin-will-dwindle-away-with-a-whimper/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=38815</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Legendary investor Jeremy Grantham — co-founder of asset management firm GMO and one of Wall Street’s most prominent bubble-spotters — came at Bitcoin again on Friday, calling the asset a “useless, speculative mechanism” destined for slow decline into irrelevance.
Speaking on CNBC’s Squawk Box, Grantham predicted that Bitcoin will “dwindle away, I suspect — not with a bang, but a whimper.” He said he has never owned Bitcoin and believes it will fall to zero, not through a sudden crash but through a gradual erosion of interest over years and decades.
“All Bitcoin does is allow fraudsters to move money around,” he said.
Grantham pointed to Bitcoin’s instability as&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Fri, 26 Jun 2026 18:03:03 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/06/Billionaire-Investor-Jeremy-Grantham-Bitcoin-Will-Dwindle-Away-With-a-Whimper.jpg" type="image/jpeg" >
					<media:description type="plain">
					 Bitcoin Will &#8216;Dwindle Away With A Whimper&#8217; 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>Michael Saylor Responds To Scrutiny As Strategy Shares And STRC Hit 52-Week Lows</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/michael-saylor-responds-to-scrutiny-as-strategy-shares-and-strc-hit-52-week-lows/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=38812</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Michael Saylor responded to the deepening selloff in Strategy’s stock and preferred shares Friday with a statement on X.
“Volatility tests every capital structure,” Saylor wrote. “Strategy remains focused on Bitcoin, disciplined capital allocation, credit quality, and long-term value creation. We appreciate our investors and will continue to execute with transparency and resolve. $MSTR”.
The tweet landed as MSTR shares and STRC, Strategy’s variable-rate perpetual preferred, both hit 52-week lows. MSTR has shed more than 80% from its all-time peak. STRC, which carries a par value of $100, traded near $74 — a 26% discount. When preferred shares trade below par, the&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Fri, 26 Jun 2026 14:34:12 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/06/1782484450_Strategy-MSTR-Breaks-13-Week-Bitcoin-Buying-Streak-Holdings-Hold-at-762099-BTC.jpg" type="image/jpeg" >
					<media:description type="plain">
					 Michael Saylor Responds To Scrutiny As Strategy Shares And STRC Hit 52-Week Lows 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>Bitcoin Tests Critical Support As Key Level Hangs In The Balance</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/bitcoin-tests-critical-support-as-key-level-hangs-in-the-balance/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=38809</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Bitcoin has shed more than 50% of its value since hitting an all-time high near $126,000, and the market is now locked in a tense standoff at a support level that technical analysts say could determine the digital asset’s next major move.
The cryptocurrency has been testing the $58,000–$60,000 range for the third time in recent months, a zone that chart watchers consider critical. Below that threshold, the next meaningful support sits in the low $40,000s, a drop that would push Bitcoin into drawdown territory comparable to its most brutal prior cycles.
The sell-off has been swift and precise. Bitcoin’s failed attempt to break higher ran straight into its 200-day moving&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Fri, 26 Jun 2026 14:20:44 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/06/I-See-Volatility-as-Opportunity-Bitcoin-Tests-Critical-Support-as-Key-Level-Hangs-in-the-Balance.jpg" type="image/jpeg" >
					<media:description type="plain">
					 Bitcoin Tests Critical Support As Key Level Hangs In The Balance 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>Strategy (MSTR) Drops Down 25% In Five Days As BTC Crashes</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/strategy-mstr-drops-down-25-in-five-days-as-btc-crashes/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=38806</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Strategy Inc. (MSTR) fell more than 9% at times on Thursday to its lowest level since March 2024, extending a five-day collapse of nearly 30% as Bitcoin broke below $60,000 and a securities investigation targeting the company became public.
Shares of the Michael Saylor-led Bitcoin treasury company hit $85 by midday Thursday, down from above $117 at the start of the week. The stock has now shed roughly 36% over the past month — nearly double the 18.5% decline in Bitcoin over the same period.
On top of this, Rosen Law Firm posted a press release saying it is investigating potential securities fraud claims against Strategy, alleging the company “may have issued materially&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Thu, 25 Jun 2026 19:57:00 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/06/Bitcoin-treasury-Strategy-Boosts-Cash-Reserve-to-2.19-Billion-Pauses-BTC-Buying.jpg" type="image/jpeg" >
					<media:description type="plain">
					 Strategy (MSTR) Drops Down 25% In Five Days As BTC Crashes 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>Trezor Academy Releases Documentary On Africa&#8217;s Bitcoin Economy, Opens Education Donations</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/trezor-academy-releases-documentary-on-africas-bitcoin-economy-opens-education-donations/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=38803</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ While Western financial media has spent much of 2026 tracking Bitcoin’s crash from its October 2025 all-time high near $126,000, Trezor Academy has released a documentary that documents a different story. 
Seeding Bitcoin: Trezor Academy and Africa’s Bitcoin Revolution follows educators, merchants, and community members across Sub-Saharan Africa who are using Bitcoin not as a speculative asset but as a functional monetary tool.
The film captures Bitcoin education centers in South Africa where students as young as teenagers complete a Bitcoin diploma course and receive weekly rewards in bitcoin, which some use to buy groceries for their families. 
It profiles a&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Thu, 25 Jun 2026 19:31:11 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/06/Screenshot-2026-06-25-at-3.27.16-PM-1024x578.png" type="image/jpeg" >
					<media:description type="plain">
					 Trezor Academy Releases Documentary On Africa&#8217;s Bitcoin Economy, Opens Education Donations 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>Matt Corallo Urges Bitcoin Projects To Exit GitHub After Rust Lightning Ban</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/matt-corallo-urges-bitcoin-projects-to-exit-github-after-rust-lightning-ban/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=38800</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ GitHub has been the home to Bitcoin Core and many other software projects in the Bitcoin industry for over a decade, but it was not the first collaborative version control platform to host the digital currency’s code, and it may not be the last.
Recent performance issues in GitHub have triggered a new wave of criticisms of the platform, reviving old concerns and dissatisfactions with its design and reliability. Matt Corallo, one of the longest-acting Bitcoin core contributors, took to X recently to announce the decision to migrate off the platform, not Bitcoin core’s code base yet, but the Rust Lightning dev kit, a code base he is closely involved with. 
In an X quote&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Thu, 25 Jun 2026 17:57:12 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/06/tn-6.webp.webp" type="image/jpeg" >
					<media:description type="plain">
					 Matt Corallo Urges Bitcoin Projects To Exit GitHub After Rust Lightning Ban 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>Perception Exits Beta With Four Digital Asset Integrations</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/perception-exits-beta-with-four-digital-asset-integrations/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=38797</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Perception, a real-time narrative intelligence platform for digital asset firms, has exited beta and announced integrations with BitGo (NYSE: BTGO), Swan, Relai, and Bitcoin Well (TSX.V: BTCW).
The four companies embedded Perception’s data layer into their internal AI workflows during the beta period, ahead of today’s public launch.
The platform targets a structural problem in how digital asset teams gather market intelligence. High-value industry discourse has scattered across a fragmented web of specialized media, conference transcripts, social platforms, and regulatory filings — channels that standard monitoring tools and general-purpose AI models do not reach. 
The&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Thu, 25 Jun 2026 16:22:54 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/06/Perception-Exits-Beta-With-Four-Digital-Asset-Integrations.jpg" type="image/jpeg" >
					<media:description type="plain">
					 Perception Exits Beta With Four Digital Asset Integrations 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>Bitplanet Signs Agreement With Antalpha To Launch Bitcoin Mining Operations</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/bitplanet-signs-agreement-with-antalpha-to-launch-bitcoin-mining-operations/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=38794</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Bitplanet Inc. has signed a memorandum of understanding with Nasdaq-listed fintech company Antalpha and its mining ecosystem partners to enter the Bitcoin mining business, the company announced.
Under the agreement, Bitplanet will deploy KRW 15 billion (approximately $10.8 million) in Bitcoin mining equipment and begin operations this month. The equipment is set for deployment at colocation sites in Oman and Paraguay — regions the company cited for competitive electricity costs and stable power infrastructure.
Antalpha, which operates the Antalpha Prime technology platform, provides BTC supply-chain and margin lending services to the Web3 industry. The partnership gives&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Thu, 25 Jun 2026 15:39:28 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/06/Bitplanet-Signs-Agreement-with-Antalpha-to-Launch-Bitcoin-Mining-Operations.jpg" type="image/jpeg" >
					<media:description type="plain">
					 Bitplanet Signs Agreement With Antalpha To Launch Bitcoin Mining Operations 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>Bitcoin Mining Pool DMND Mines First Known Stratum V2 Block; GoMining Constructs Its Own Template</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/bitcoin-mining-pool-dmnd-mines-first-known-stratum-v2-block-gomining-constructs-its-own-template/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=38791</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Bitcoin mining pool DMND has mined the first known Bitcoin block produced using the Stratum V2 protocol, a technical milestone that shifts control over block construction from pools to individual miners. The block — number 955,318 — was mined through DMND’s pool for GoMining, which became the first miner to use Stratum V2’s Job Declaration feature to select its own transactions and build its own block template, according to a note shared with Bitcoin Magazine. 
Under the dominant model in Bitcoin mining today, miners contribute their computing power to a pool, and the pool decides which transactions go into each block. The miner has no say in that selection. 
Stratum&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Thu, 25 Jun 2026 14:33:18 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/06/Bitcoin-Mining-Pool-DMND-Mines-First-Known-Stratum-V2-Block-GoMining-Constructs-Its-Own-Template.jpg" type="image/jpeg" >
					<media:description type="plain">
					 Bitcoin Mining Pool DMND Mines First Known Stratum V2 Block; GoMining Constructs Its Own Template 
					</media:description>
					</media:content>
					 
					
				</item>
		</channel>
</rss>
