<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
        xmlns:content="http://purl.org/rss/1.0/modules/content/"
        xmlns:wfw="http://wellformedweb.org/CommentAPI/"
        xmlns:dc="http://purl.org/dc/elements/1.1/"
        xmlns:atom="http://www.w3.org/2005/Atom"
        xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
        xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:media="http://search.yahoo.com/mrss/"
        >
<channel>
	  <title>  - Feed</title>
        <atom:link href="https://cryptocrunchapp.com/author/cointelegraph/feed/" rel="self" type="application/rss+xml" />
        <link>https://cryptocrunchapp.com</link>
		
	<description>Latest headlines from CryptoCrunchApp.</description>
	  <lastBuildDate>Mon, 01 Jun 2026 15:10:08 +0000</lastBuildDate>
        <language>en-US</language>
        <sy:updatePeriod>hourly</sy:updatePeriod>
        <sy:updateFrequency>1</sy:updateFrequency>
        <generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://cryptocrunchapp.com/wp-content/uploads/2023/10/cropped-android-chrome-512x512-1-32x32.png</url>
	<title>cointelegraph &#8211; CryptoCrunchApp</title>
	<link>https://cryptocrunchapp.com</link>
	<width>32</width>
	<height>32</height>
</image> 

	                     
				<item>
					<title>OranjeBTC Adds 20 BTC To Treasury, Hits 2.20% BTC Yield For 2026</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/oranjebtc-adds-20-btc-to-treasury-hits-2-20-btc-yield-for-2026/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=38228</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ OranjeBTC, Latin America’s largest corporate Bitcoin treasury company, has disclosed a new Bitcoin acquisition and share buyback, reinforcing its commitment to a dual capital allocation strategy that mirrors approaches used by firms like Strategy in the United States.
The São Paulo-listed company — trading under ticker OBTC3 on the B3 exchange and as ADR ticker ORNJY in international markets — purchased 20 BTC for a total of ~$1.506 million, at an average price of ~$75,346 per Bitcoin. During the same period, the company repurchased 289,100 OBTC3 shares, a move that increases Bitcoin exposure on a per-share basis for remaining shareholders.
OranjeBTC now holds a total of 3,762.0&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Mon, 01 Jun 2026 15:10:08 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/06/OranjeBTC-Adds-20-BTC-to-Treasury-Hits-2.20-BTC-Yield-for-2026.jpg" type="image/jpeg" >
					<media:description type="plain">
					 OranjeBTC Adds 20 BTC To Treasury, Hits 2.20% BTC Yield For 2026 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>Virtune AB (Publ) (&#8220;Virtune&#8221;) has completed the rebalancing for May 2026 of its Virtune Coinbase 50 Index</title>
					<link>https://cryptocrunchapp.com/benzinga/virtune-ab-publ-virtune-has-completed-the-rebalancing-for-may-2026-of-its-virtune-coinbase-50-index/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/benzinga/virtune-ab-publ-virtune-has-completed-the-rebalancing-for-may-2026-of-its-virtune-coinbase-50-index/</guid>
					<dc:creator>Benzinga</dc:creator>
										  <description>
					  <![CDATA[ Stockholm, June 1st, 2026 – Virtune today announces the completion of the rebalancing for the Virtune Coinbase 50 Index ETP (SE0024738389), listed on Nasdaq Stockholm and Helsinki, Euronext Amsterdam and Paris, Xetra, and Warsaw Stock Exchange. 
In addition to the Virtune Coinbase 50 Index ETP, Virtune&#8217;s product portfolio includes:
The index is rebalanced quarterly to reflect market changes and ensure it continues to represent the most relevant and qualitative crypto assets. The rebalancing adjusts the weighting based on market capitalization and may involve removing or adding certain assets.
In connection with this rebalancing, changes will be made to the crypto assets included in the&#8230;
 Read more on Benzinga ]]>
					</description>
					 
					 					
					<pubDate>Mon, 01 Jun 2026 14:37:01 +0000</pubDate>
								 
			        
					
				</item>
		                     
				<item>
					<title>ProCap Financial (BRR) Sells 52 Bitcoin To Fund Two-Million-Share Buyback At 50% NAV Discount</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/procap-financial-brr-sells-52-bitcoin-to-fund-two-million-share-buyback-at-50-nav-discount/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=38224</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ ProCap Financial, Inc. (Nasdaq: BRR) announced Monday it repurchased two million shares of its common stock at approximately a 50% discount to its Net Asset Value, funding the transaction through the sale of roughly 52 Bitcoin.
The move reduces the share count while leaving the company’s Bitcoin reserves largely intact. As of May 29, 2026, ProCap held approximately 5,405 Bitcoin and reported a NAV per share of approximately $3.47 — against a closing stock price of $2.15 on that date, a gap of roughly 38%. 
The company said the buyback was executed at a wider, approximately 50% discount point, meaning shares were acquired at around $1.74 per share based on the stated NAV.
“Since&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Mon, 01 Jun 2026 14:12:58 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/06/ProCap-Financial-BRR-Sells-52-Bitcoin-to-Fund-Two-Million-Share-Buyback-at-50-NAV-Discount.jpg" type="image/jpeg" >
					<media:description type="plain">
					 ProCap Financial (BRR) Sells 52 Bitcoin To Fund Two-Million-Share Buyback At 50% NAV Discount 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>Strategy (MSTR) Sells 32 Bitcoin, First BTC Sale Since 2022</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/strategy-mstr-sells-32-bitcoin-first-btc-sale-since-2022/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=38221</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Michael Saylor’s Strategy — the largest corporate holder of bitcoin on the planet — has sold bitcoin for the first time since late 2022, and the market felt it immediately.
The company disclosed in an 8-K filing Monday morning that it sold 32 BTC between May 26 and May 31 at an average price of $77,135 per coin, bringing in $2.5 million in total proceeds. The sale was executed to fund distributions on Strategy’s preferred stock, STRC — a high-yield instrument the company designed to maintain a $100 par value for investors.
The news hit an already fragile crypto market. Bitcoin slipped below $72,000 following the filing’s release, down nearly 3% over the prior 24 hours. More&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Mon, 01 Jun 2026 13:58:06 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/06/Strategy-MSTR-Sells-Bitcoin-for-First-Time-in-Years-as-Bitcoin-Price-Tumbles.jpg" type="image/jpeg" >
					<media:description type="plain">
					 Strategy (MSTR) Sells 32 Bitcoin, First BTC Sale Since 2022 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>Brian Armstrong Claps Back At Jamie Dimon After JPMorgan CEO&#8217;s Stablecoin Criticism &#8211; Coinbase Global (NA</title>
					<link>https://cryptocrunchapp.com/benzinga/brian-armstrong-claps-back-at-jamie-dimon-after-jpmorgan-ceos-stablecoin-criticism-coinbase-global-na/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/benzinga/brian-armstrong-claps-back-at-jamie-dimon-after-jpmorgan-ceos-stablecoin-criticism-coinbase-global-na/</guid>
					<dc:creator>Benzinga</dc:creator>
										  <description>
					  <![CDATA[ Brian Armstrong Responds With ‘Heated Rivalry&#8217; Meme
Armstrong posted a custom &#8220;Heated Rivalry&#8221; poster that framed Coinbase and JPMorgan as opposing teams, turning an increasingly bitter policy disagreement into a public showdown between crypto firms and traditional finance.
Novogratz also weighed in after Dimon&#8217;s remarks, questioning whether banks should have a major role in shaping crypto legislation.
&#8220;Since when do banks get to decide on legislation?&#8221; Novogratz wrote, arguing lawmakers — not financial institutions — should determine the future framework for digital assets.
The responses came after Dimon criticized stablecoins and attacked Armstrong personally during an interview&#8230;
 Read more on Benzinga ]]>
					</description>
					 
					 					
					<pubDate>Sat, 30 May 2026 05:39:19 +0000</pubDate>
								 
			        
					
				</item>
		                     
				<item>
					<title>LATEST: Ethereum Whales Holding At Least 100K ETH Accumulate 17.41M ETH, Reaching 9-Week High</title>
					<link>https://cryptocrunchapp.com/cryptocrunchnews/latest-ethereum-whales-holding-at-least-100k-eth-accumulate-17-41m-eth-reaching-9-week-high/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=38191</guid>
					<dc:creator>cryptocrunchnews</dc:creator>
										  <description>
					  <![CDATA[ Ethereum whales holding at least 100,000 ETH have reached a notable accumulation milestone. According to on-chain analytics platform Santiment, these large wallets now collectively hold 17.41 million ETH. This marks a 9-week high in their holdings.



The amount represents roughly 22% of Ethereum’s total supply. This accumulation has occurred amid recent price declines, highlighting continued interest from major holders even as broader market sentiment faced pressure. ]]>
					</description>
					 
					 					
					<pubDate>Fri, 29 May 2026 22:30:00 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/05/JAS-1@1x_1-1.jpg" type="image/jpeg" >
					<media:description type="plain">
					 LATEST: Ethereum Whales Holding At Least 100K ETH Accumulate 17.41M ETH, Reaching 9-Week High 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>Major UX Upgrades To Flagship Bitcoin Hardware Wallet</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/major-ux-upgrades-to-flagship-bitcoin-hardware-wallet/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=38215</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Coinkite the Bitcoin-only hardware wallet manufacturer, recently released the MK5, a significant quality of life and user experience upgrade to the MK4 Coldcard, building on the strong security foundations set by its predecessor. The MK5 comes in many colors and styles. Today, I will review the Orange and Glow in the dark versions, as well as their form factor and user experience upgrades, to answer the question: are the upgrades to the device worth the money? 
Building on the well-known and trend-setting MK4 security platform, which brought two secure element chips from different manufacturers and an MCU to the same device. The MK5 focuses instead on quality of life, improving&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Fri, 29 May 2026 21:41:16 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/05/thumbnail.webp.webp" type="image/jpeg" >
					<media:description type="plain">
					 Major UX Upgrades To Flagship Bitcoin Hardware Wallet 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>The U.S. Has Seized $1 Billion Of Iran&#8217;s Crypto: Treasury</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/the-u-s-has-seized-1-billion-of-irans-crypto-treasury/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=38212</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Speaking at the Reagan National Economic Forum, Treasury Secretary Scott Bessent revealed that the U.S. has seized roughly $1 billion in Iran-linked cryptocurrency as part of a broader campaign to choke off Tehran’s financial networks.
The disclosures come amid one of the most intense military confrontations the Middle East has seen in decades.
On February 27, 2026, the U.S. and Israel launched Operation Epic Fury — a coordinated airstrike campaign targeting Iran’s nuclear facilities, military infrastructure, and Revolutionary Guard command centers. 
Iran retaliated with ballistic missile strikes across the region, hitting Saudi Arabia, Bahrain, Qatar, the UAE, and&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Fri, 29 May 2026 19:58:07 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/05/U.S.-Treasury-The-United-States-Has-Seized-Nearly-1-Billion-of-Irans-Crypto.jpg" type="image/jpeg" >
					<media:description type="plain">
					 The U.S. Has Seized $1 Billion Of Iran&#8217;s Crypto: Treasury 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>Binance Coin Hits Wall Street With The First Spot BNB ETF &#8211; VanEck BNB ETF (NASDAQ:VBNB)</title>
					<link>https://cryptocrunchapp.com/benzinga/binance-coin-hits-wall-street-with-the-first-spot-bnb-etf-vaneck-bnb-etf-nasdaqvbnb/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/benzinga/binance-coin-hits-wall-street-with-the-first-spot-bnb-etf-vaneck-bnb-etf-nasdaqvbnb/</guid>
					<dc:creator>Benzinga</dc:creator>
										  <description>
					  <![CDATA[ Key Features of the fund:
Shares are backed by physical BNB held in cold storage
Expense ratio set at 0.39%
Allows investors to gain BNB exposure through traditional brokerage accounts
Eliminates the need to directly purchase or store cryptocurrency
BNB is the native token of BNB Chain
BNB Chain processes more than 14 million transactions daily
Network supports over 2.5 million daily active users
The launch marks another step in the rapid expansion of crypto ETFs beyond Bitcoin and Ethereum as issuers race to capture growing investor demand for altcoin exposure. 
Binance Coin, or BNB, is the native token of BNB Chain, a blockchain ecosystem originally developed by crypto&#8230;
 Read more on Benzinga ]]>
					</description>
					 
					 					
					<pubDate>Fri, 29 May 2026 19:57:03 +0000</pubDate>
								 
			        
					
				</item>
		                     
				<item>
					<title>JPMorgan Chase CEO Jamie Dimon Declares War On Clarity Act, Calls Coinbase’s Armstrong ‘Full Of Sh*t’</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/jpmorgan-chase-ceo-jamie-dimon-declares-war-on-clarity-act-calls-coinbases-armstrong-full-of-sht/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=38208</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ JPMorgan Chase CEO Jamie Dimon has drawn a battle line in Washington: the Clarity Act, as written, is dead on arrival — and Coinbase CEO Brian Armstrong is the enemy driving it.
In a Fox Business interview on Friday, Dimon unloaded on the pending crypto market structure legislation, calling it a threat to the financial system and a gift to an industry that wants the privileges of banking without the responsibilities.
“It allows cryptocurrency firms to effectively pay interest on deposits — stablecoins or something like that — without the protection that they should have,” Dimon said. “It has almost no legal protections.”
His core argument: if a crypto platform&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Fri, 29 May 2026 19:26:12 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/05/JPMorgan-Chase-CEO-Jamie-Dimon-Declares-War-on-Clarity-Act-Calls-Coinbases-Armstrong-‘Full-of-Sht.jpg" type="image/jpeg" >
					<media:description type="plain">
					 JPMorgan Chase CEO Jamie Dimon Declares War On Clarity Act, Calls Coinbase’s Armstrong ‘Full Of 
					</media:description>
					</media:content>
					 
					
				</item>
		</channel>
</rss>
