<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
        xmlns:content="http://purl.org/rss/1.0/modules/content/"
        xmlns:wfw="http://wellformedweb.org/CommentAPI/"
        xmlns:dc="http://purl.org/dc/elements/1.1/"
        xmlns:atom="http://www.w3.org/2005/Atom"
        xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
        xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:media="http://search.yahoo.com/mrss/"
        >
<channel>
	  <title>  - Feed</title>
        <atom:link href="https://cryptocrunchapp.com/author/cointelegraph/feed/" rel="self" type="application/rss+xml" />
        <link>https://cryptocrunchapp.com</link>
		
	<description>Latest headlines from CryptoCrunchApp.</description>
	  <lastBuildDate>Mon, 20 Jul 2026 18:23:06 +0000</lastBuildDate>
        <language>en-US</language>
        <sy:updatePeriod>hourly</sy:updatePeriod>
        <sy:updateFrequency>1</sy:updateFrequency>
        <generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://cryptocrunchapp.com/wp-content/uploads/2023/10/cropped-android-chrome-512x512-1-32x32.png</url>
	<title>cointelegraph &#8211; CryptoCrunchApp</title>
	<link>https://cryptocrunchapp.com</link>
	<width>32</width>
	<height>32</height>
</image> 

	                     
				<item>
					<title>Clarity Act Has &#8216;Tremendous Momentum&#8217; In Senate</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/clarity-act-has-tremendous-momentum-in-senate/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=39124</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Coinbase Vice Chair Ryan VanGrack said the Clarity Act has gained “tremendous momentum” in the Senate, in a CNBC “Squawk Box” appearance that made the case for a federal crypto framework and touched on bitcoin, blockchain, and the industry’s uneasy truce with Wall Street.
VanGrack, a former SEC official, framed the Clarity Act as an overdue set of rules rather than a giveaway. “It’s not about no regulation,” he said. “This is about imposing regulation on the industry for the first time.” He described a “win-win-win” for American investors, innovators, and standards should the measure pass, and said a bipartisan group of senators has kept up work “even in&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Mon, 20 Jul 2026 18:23:06 +0000</pubDate>
								 
			        
					
				</item>
		                     
				<item>
					<title>Russia Moves To Rein In Crypto Fraud With New Legislation</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/russia-moves-to-rein-in-crypto-fraud-with-new-legislation/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=39121</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Russia is pushing ahead with regulating the cryptocurrency market, with the State Duma considering a bill on combating fraud in the industry, according to reports. 
The bill will look at “combating the illegal use of cryptocurrencies within our country,” Anatoly Aksakov, chairman of the State Duma Committee on Financial Markets, reportedly said.
Lawmakers will vote on the bill in its second and third readings this week, according to Russia’s Tass news agency, and will also work to provide “an opportunity for those who use cryptocurrencies for international transactions to do so within the legal framework.”
Using crypto has been illegal in Russia as a form of&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Mon, 20 Jul 2026 17:44:02 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/07/Russia-to-Rein-in-Crypto-Fraud.jpg" type="image/jpeg" >
					<media:description type="plain">
					 Russia Moves To Rein In Crypto Fraud With New Legislation 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>New Onramp Report Makes The Case For Spot Bitcoin Over Paper Claims As Price Sits At Half Its Peak</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/new-onramp-report-makes-the-case-for-spot-bitcoin-over-paper-claims-as-price-sits-at-half-its-peak/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=39118</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ A new research report from bitcoin custody firm Onramp argues that the recent market slump is a reason to buy, and that owners should hold the asset itself rather than a paper claim on its price.
The report, titled “Back to Basics” and published in July 2026, opens on a market puzzle: bitcoin trades at about half its late-2025 high, while equities and gold sit at or near records of their own. For a different asset, the report says, that divergence would read as a warning. For a fixed-supply asset with adoption at an early stage, it reads as an opening.
Onramp splits its case into three parts — the fundamentals of bitcoin, the gap between owning the asset and owning a&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Mon, 20 Jul 2026 16:44:42 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/07/Onramp-Report-Makes-the-Case-for-Spot-Bitcoin-Over-Paper.jpg" type="image/jpeg" >
					<media:description type="plain">
					 New Onramp Report Makes The Case For Spot Bitcoin Over Paper Claims As Price Sits At Half Its Peak 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>Strive (ASST) Adds 21 Bitcoin As Treasury Reaches 19,921 BTC And Cash Climbs To $157 Million</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/strive-asst-adds-21-bitcoin-as-treasury-reaches-19921-btc-and-cash-climbs-to-157-million/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=39115</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Strive, Inc. purchased 21 bitcoin between July 13 and July 17 at an average price of about $63,221 per coin, a buy worth around $1.3 million, according to an 8-K filing with the Securities and Exchange Commission on Monday.
The purchase lifted the Dallas-based treasury company’s bitcoin holdings from 19,900 to 19,921 BTC. Strive funded the buy while its balance sheet gained ground: cash and cash equivalents rose $3.3 million to $157.4 million as of July 17, up from $154.1 million a week prior.
The modest addition marks a step down from the pace that carried the company past 19,000 BTC across the spring. Strive (Nasdaq: ASST) trades under the Class A ticker alongside its&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Mon, 20 Jul 2026 15:11:39 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/07/Strive-ASST-Adds-185-Million-in-Bitcoin-as-Holdings-Reach-19000-BTC.jpg" type="image/jpeg" >
					<media:description type="plain">
					 Strive (ASST) Adds 21 Bitcoin As Treasury Reaches 19,921 BTC And Cash Climbs To $157 Million 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>Strategy (MSTR) Sells $263.5 Million In MSTR Shares, Skips Bitcoin Purchase As USD Reserve Tops $3.2 Billion</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/strategy-mstr-sells-263-5-million-in-mstr-shares-skips-bitcoin-purchase-as-usd-reserve-tops-3-2-billion/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=39112</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Strategy sold about $263.5 million worth of MSTR shares last week and made no bitcoin purchases, according to an 8-K filing with the Securities and Exchange Commission on Monday.
The bitcoin treasury company reported the sale of 2,732,318 MSTR shares between July 13 and July 19. Proceeds went toward a $225 million boost to the firm’s U.S. dollar reserve, which reached $3.225 billion as of July 19. Strategy bought no bitcoin, sold no bitcoin, and repurchased no shares under its buyback programs across the period.
The company’s bitcoin stack holds at 843,775 BTC, a position worth around $54.7 billion at current prices. Strategy acquired the coins for about $63.7 billion,&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Mon, 20 Jul 2026 12:34:06 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/07/Strategy-MSTR-Sells-Bitcoin-for-First-Time-in-Years-as-Bitcoin-Price-Tumbles.jpg" type="image/jpeg" >
					<media:description type="plain">
					 Strategy (MSTR) Sells $263.5 Million In MSTR Shares, Skips Bitcoin Purchase As USD Reserve Tops $3.2 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>10 Forces of Bitcoin That Make It Unique &#x1f680;₿</title>
					<link>https://cryptocrunchapp.com/cryptocrunchtrends/10-forces-of-bitcoin-that-make-it-unique-%f0%9f%9a%80%e2%82%bf/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=39109</guid>
					<dc:creator>cryptocrunchtrends</dc:creator>
										  <description>
					  <![CDATA[  ]]>
					</description>
					 
					 					
					<pubDate>Sat, 18 Jul 2026 12:52:27 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/07/1000007239.jpg" type="image/jpeg" >
					<media:description type="plain">
					 10 Forces of Bitcoin That Make It Unique &#x1f680;₿ 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>Bitcoin Sentiment Is Turning Bullish — But It&#8217;s Too Early To Celebrate: Report</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/bitcoin-sentiment-is-turning-bullish-but-its-too-early-to-celebrate-report/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=39106</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ The Bitcoin bottom may be in — but don’t get your hopes up: It might struggle to go up anytime soon, according to one investment firm. 
A Friday report from European asset management firm CoinShares said that investors last week threw fresh cash at Bitcoin — and other crypto — exchange-traded products, indicating a change in sentiment. 
But other factors may hold digital asset markets from going higher, James Butterfill, head of research at CoinShares, wrote. 
“We have said for some time that Bitcoin has probably reached, or is close to, its floor,” the report read. “But we see no significant upside potential from here.”
The report added that current&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Fri, 17 Jul 2026 19:09:12 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/07/Bitcoin-Sentiment-Is-Turning-Bullish-But-Its-Too-Early-to-Celebrate-Report.jpg" type="image/jpeg" >
					<media:description type="plain">
					 Bitcoin Sentiment Is Turning Bullish — But It&#8217;s Too Early To Celebrate: Report 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>BIP-110 On Track To Fail As Miner Signaling Stays Below 1%</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/bip-110-on-track-to-fail-as-miner-signaling-stays-below-1/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=39103</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ This is a guest post by Jason Hughes, VP of Development and Engineering at Ocean Mining. Opinions expressed are entirely his own and do not necessarily reflect those of BTC Inc. or Bitcoin Magazine. The article originally appeared on X.com and has been published with the permission of the author. 
Let me start off by saying I’m not pro BIP110, and I’m not anti-BIP110. If it actually succeeds as something that gains true consensus within the network and ends up being enforced by a majority of the network… cool. If so, then we’ll go with it because the network has spoken and accepted it, and all nodes, including non-BIP110 nodes, will be pulled along for the ride&#8230;.
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Fri, 17 Jul 2026 17:47:21 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/07/tn-5.webp.webp" type="image/jpeg" >
					<media:description type="plain">
					 BIP-110 On Track To Fail As Miner Signaling Stays Below 1% 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>SBI Holdings Takes Majority Stake In Singapore&#8217;s Coinhako After MAS Approval</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/sbi-holdings-takes-majority-stake-in-singapores-coinhako-after-mas-approval/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=39100</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ SBI Holdings has completed the acquisition of a majority stake in Coinhako, a Singapore-based cryptocurrency platform, after securing approval from the Monetary Authority of Singapore (MAS). 
The Japanese financial group made the purchase through its subsidiary SBI Ventures Asset Pte. Ltd., which injected capital into Coinhako parent Holdbuild Pte. Ltd. and bought shares from existing shareholders. The transaction closed July 16, making Coinhako a consolidated subsidiary.
Coinhako operates through Hako Technology Pte. Ltd., holder of a Major Payment Institution license from MAS, and Alpha Hako Ltd., a crypto asset service provider registered with the British Virgin Islands&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Fri, 17 Jul 2026 17:41:12 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/07/SBI-Holdings-Takes-Majority-Stake-in-Singapores-Coinhako-After-MAS-Approval-.jpg" type="image/jpeg" >
					<media:description type="plain">
					 SBI Holdings Takes Majority Stake In Singapore&#8217;s Coinhako After MAS Approval 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>Bitcoin Mining Giant Foundry Asks Miners To Vote On BIP-110 Soft Fork</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/bitcoin-mining-giant-foundry-asks-miners-to-vote-on-bip-110-soft-fork/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=39097</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Foundry Digital, the world’s leading Bitcoin mining pool operator, has said it will allow mining clients how the pool should signal on the BIP-110.
The Rochester, New York-based firm said Friday in an email to miners that they will be able to vote by using their hashrate — literally computing power — to vote either for or against the proposal. 
BIP-110, or the Bitcoin Improvement Proposal 110, is a proposal aimed at temporarily restricting spam on the blockchain. If it goes through, a soft fork — a backward-compatible rule change — would take effect, restricting the amount of non-monetary data on the network.
“As miners, it’s important for you to have a voice&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Fri, 17 Jul 2026 16:00:26 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/07/Bitcoin-Mining-Giant-Foundry-Asks-Miners-To-Vote-on-BIP-110-Soft-Fork.jpg" type="image/jpeg" >
					<media:description type="plain">
					 Bitcoin Mining Giant Foundry Asks Miners To Vote On BIP-110 Soft Fork 
					</media:description>
					</media:content>
					 
					
				</item>
		</channel>
</rss>
