<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
        xmlns:content="http://purl.org/rss/1.0/modules/content/"
        xmlns:wfw="http://wellformedweb.org/CommentAPI/"
        xmlns:dc="http://purl.org/dc/elements/1.1/"
        xmlns:atom="http://www.w3.org/2005/Atom"
        xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
        xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:media="http://search.yahoo.com/mrss/"
        >
<channel>
	  <title>  - Feed</title>
        <atom:link href="https://cryptocrunchapp.com/author/bitcoinnewscom/feed/" rel="self" type="application/rss+xml" />
        <link>https://cryptocrunchapp.com</link>
		
	<description>Latest headlines from CryptoCrunchApp.</description>
	  <lastBuildDate>Wed, 19 Aug 2026 20:40:05 +0000</lastBuildDate>
        <language>en-US</language>
        <sy:updatePeriod>hourly</sy:updatePeriod>
        <sy:updateFrequency>1</sy:updateFrequency>
        <generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://cryptocrunchapp.com/wp-content/uploads/2023/10/cropped-android-chrome-512x512-1-32x32.png</url>
	<title>BitcoinNewsCom &#8211; CryptoCrunchApp</title>
	<link>https://cryptocrunchapp.com</link>
	<width>32</width>
	<height>32</height>
</image> 

	                     
				<item>
					<title>Trump Urges Senate To Pass CLARITY Act, Teases Bitcoin Buys</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/trump-urges-senate-to-pass-clarity-act-teases-bitcoin-buys/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=39590</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ U.S. President Donald Trump urged lawmakers to pass the Clarity Act on Wednesday — and also hinted that the government may accumulate more bitcoin. 
After gathering with crypto executives at the White House, President Trump said that getting the Clarity Act over the line would keep the U.S. ahead of China. 
Lawmakers were hoping to get a vote on the crypto market structure bill, or Clarity Act, in August. A vote will now go ahead in September. The bill will establish a framework for distinguishing between digital assets that are securities, commodities or payment stablecoins. 
BREAKING: &#x1f1fa;&#x1f1f8; President Trump when asked if the U.S. plans to accumulate sizable amounts&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Wed, 19 Aug 2026 20:40:05 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/08/Trump-Urges-Senate-to-Pass-Cryptos-CLARITY-Act-Teases-More-Bitcoin-Buys.jpg" type="image/jpeg" >
					<media:description type="plain">
					 Trump Urges Senate To Pass CLARITY Act, Teases Bitcoin Buys 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>Bitcoin Shortsellers Get Destroyed With $1.7B Liquidated</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/bitcoin-shortsellers-get-destroyed-with-1-7b-liquidated/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=39587</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Daily liquidations of Bitcoin positions surged on Wednesday after the price of the leading digital asset flirted with $70,000. 
Over $1.7 billion in positions held by traders shorting the biggest cryptocurrency have been closed in the past 24 hours, according to Coinglass data. 
And the vast majority — $1.5 billion — of those positions were liquidated in the past four hours. 
Bitcoin on Wednesday morning traded briefly as high as $69,000 before dipping again. It was recently priced at $68,253 after jumping more than 5% over a 24-hour period. 
The price surge comes after bitcoin had largely been flat over the past 30 days. Analysts have pointed out that the&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Wed, 19 Aug 2026 19:13:25 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/08/Bitcoin-Shortsellers-Get-Destroyed-With-1.7B-in-Positions-Liquidated-Following-BTC-Price-Jump.jpg" type="image/jpeg" >
					<media:description type="plain">
					 Bitcoin Shortsellers Get Destroyed With $1.7B Liquidated 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>President Trump To Host Crypto Execs At White House</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/president-trump-to-host-crypto-execs-at-white-house/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=39584</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ U.S. President Donald Trump is set to host crypto bigwigs at the White House Wednesday. 
The meeting — first reported last week by POLITICO — will see executives from the prediction market and digital asset space meet to discuss regulation. 
According to reports, some of the big names due to meet include executives from Coinbase, Kraken parent company Payward, and Blockchain.com. 
It hasn’t been reported which prediction markets executives will be at the meeting. 
Despite the long-awaited crypto market structure bill — the Clarity Act — being delayed, regulators are moving ahead with digital asset initiatives. 
The Securities and Exchange Commission on&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Wed, 19 Aug 2026 16:58:33 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/08/Trump-White-House.jpg" type="image/jpeg" >
					<media:description type="plain">
					 President Trump To Host Crypto Execs At White House 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>Bitcoin Blasts Past $68,000 After US Treasury Doubles Debt Buybacks</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/bitcoin-blasts-past-68000-after-us-treasury-doubles-debt-buybacks/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=39581</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Bitcoin blew past $68,000 on Wednesday, jumping nearly 3% over a 24-hour period after news dropped that the U.S. Treasury planned to more than double the size of its government debt repurchases. 
The price of Bitcoin was recently at $68,473 at 10.30am in New York after briefly touching $68,982. The sharp jump came as yields dropped. 
Over the past week, the biggest and oldest cryptocurrency is up over 3%. Bitcoin had recently been flat over a 30-day period but is now also up by close to 3%. 
The Treasury Department said Wednesday that it will more than double the size of its government debt repurchases due to fixed income markets under pressure and yields surging to&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Wed, 19 Aug 2026 15:54:31 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/08/Bitcoin-Blasts-Past-68000-After-US-Treasury-Doubles-Debt-Buybacks.jpg" type="image/jpeg" >
					<media:description type="plain">
					 Bitcoin Blasts Past $68,000 After US Treasury Doubles Debt Buybacks 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>Bitcoin Volatility Is Down But Expect A Move Soon: Fidelity</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/bitcoin-volatility-is-down-but-expect-a-move-soon-fidelity/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=39578</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Bitcoin has been sitting still recently, and the coin’s volatility is now lower than 98.5% of all days in its 17-year history, according to asset manager Fidelity.
Writing on X, the firm’s digital asset arm said that spot trading volume was also at its lowest level since 2019. 
Bitcoin’s price is virtually unmoved over a 30-day period, with some analysts saying the bottom is likely in. The coin was recently trading for $65,329, nearly 50% lower than the all-time high it notched in October 2025. 
&#x1f195; Update: BTC volatility is now lower than ~98.5% of all days in its history.
Meanwhile, spot trading volume has fallen to its lowest level since 2019.
Think of it like a&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Wed, 19 Aug 2026 15:07:03 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/08/Bitcoins-Volatility-May-Be-Down-But-Expect-a-Meaningful-Move-Soon-Says-Fidelity.jpg" type="image/jpeg" >
					<media:description type="plain">
					 Bitcoin Volatility Is Down But Expect A Move Soon: Fidelity 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>BitBox Warns Bitcoiners After Discovering &#8216;Severe&#8217; Vulnerability</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/bitbox-warns-bitcoiners-after-discovering-severe-vulnerability/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=39575</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Bitcoin wallet manufacturer BitBox has told users it was able to fix “severe vulnerabilities” with its hardware wallet’s firmware, and reassured users that no funds were taken. Yet it still urged users to upgrade carefully. 
Writing in a blog post Tuesday, the Swiss company said that one of the vulnerabilities would have allowed an attacker to manipulate users into installing firmware that could lead a criminal to steal funds. 
Users should update firmware through the official BitBoxApp, ideally by clicking the in-app update prompt rather than searching for it, BitBox said. 
We just released the Dixence security update.
During our internal audits, we were able to&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Tue, 18 Aug 2026 21:09:22 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/08/BitBox-Warns-Bitcoiners-After-Discovering-Severe-Vulnerability-In-Firmware.jpg" type="image/jpeg" >
					<media:description type="plain">
					 BitBox Warns Bitcoiners After Discovering &#8216;Severe&#8217; Vulnerability 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>SEC Proposes Crypto Rulebook As Clarity Act Stalls</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/sec-proposes-crypto-rulebook-as-clarity-act-stalls/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=39572</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ The Securities and Exchange Commission has proposed its own framework for crypto asset offerings, pressing ahead while landmark legislation stalls. 
The regulator unveiled “Regulation Crypto Assets” on Tuesday, a tailored offering regime it says will let token issuers raise money in the U.S. without falling foul of securities laws.
Tuesday’s proposal carves out two exemptions from registration under the Securities Act of 1933. The first is a one-time exemption allowing issuers to raise up to $5 million in crypto over four years. The second permits up to $75 million in any 12-month period, but comes with financial statements and ongoing reporting obligations. Both require&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Tue, 18 Aug 2026 19:46:31 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/08/SEC-Delaying-Plan-to-Allow-Crypto-Versions-of-US-Stocks-Report.jpg" type="image/jpeg" >
					<media:description type="plain">
					 SEC Proposes Crypto Rulebook As Clarity Act Stalls 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>Bitcoin&#8217;s Wild Swings Go Quiet, Even As The Bears Won&#8217;t Let Go</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/bitcoins-wild-swings-go-quiet-even-as-the-bears-wont-let-go/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=39569</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Bitcoin is deep into its bear market, though it’s doing something it doesn’t typically do: sit still. 
That’s according to a new report by VanEck, which noted that thirty-day realized volatility has fallen to 27.2% annualized, down from 30.4% the prior month and less than half bitcoin’s long-run average of roughly 80%. 
For an asset known for double-digit daily swings, that’s an unusually still market.
The calm comes as bitcoin claws back from a June low near $58,500, holding inside a tight $62,265-to-$66,509 band through most of July. 
Bitcoin remains about 9% below its 200-day moving average — a narrower gap than the 14% discount seen a month ago —&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Tue, 18 Aug 2026 18:36:31 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/08/Bitcoins-Wild-Swings-Go-Quiet-Even-as-the-Bears-Wont-Let-Go.jpg" type="image/jpeg" >
					<media:description type="plain">
					 Bitcoin&#8217;s Wild Swings Go Quiet, Even As The Bears Won&#8217;t Let Go 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>An Excerpt From Leon Wankum&#8217;s Digital Real Estate</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/an-excerpt-from-leon-wankums-digital-real-estate/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=39566</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Bitcoin can be understood through an analogy with real estate.16 Michael Saylor, Executive Chairman and Co-Founder of Strategy (formerly MicroStrategy), has compared investing in bitcoin to buying real estate in downtown Manhattan during the early stages of its development. As population, commerce, and cultural activity concentrated in the city, demand for limited land surged, dramatically increasing property values. Many of the world’s wealthiest families built their fortunes by owning scarce real estate. When something limited is in high demand, its value rises. As the saying commonly attributed to Mark Twain goes, “Buy land—they’re not making it anymore.”
Scarcity plays a&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Tue, 18 Aug 2026 18:02:50 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/08/ChatGPT-Image-Aug-18-2026-12_52_29-PM.png" type="image/jpeg" >
					<media:description type="plain">
					 An Excerpt From Leon Wankum&#8217;s Digital Real Estate 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>Bitcoin Is Down But Asset&#8217;s Role As Global Monetary Alternative Remains, Says Blackrock</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/bitcoin-is-down-but-assets-role-as-global-monetary-alternative-remains-says-blackrock/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=39563</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Bitcoin’s price is down nearly 50% since its October record. But investors shouldn’t worry, the world’s largest asset manager has said, and the cryptocurrency still plays a role as “a global monetary alternative.” 
In a report Monday, Robert Mitchnick, global head of digital assets at the firm, said that the ongoing rise in U.S. and global government debt and deficits hasn’t slowed. 
BlackRock has argued alongside other Bitcoin proponents that the oldest and biggest cryptocurrency can be a hedge against governments printing money. 
JUST IN: $15 trillion BlackRock reports they&#8217;re still bullish on Bitcoin despite the -50% decline from its all time high&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Tue, 18 Aug 2026 16:51:02 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/08/Bitcoin-Is-Down-but-Assets-Role-as-Global-Monetary-Alternative-Remains-Says-BlackRock.jpg" type="image/jpeg" >
					<media:description type="plain">
					 Bitcoin Is Down But Asset&#8217;s Role As Global Monetary Alternative Remains, Says Blackrock 
					</media:description>
					</media:content>
					 
					
				</item>
		</channel>
</rss>
