<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
        xmlns:content="http://purl.org/rss/1.0/modules/content/"
        xmlns:wfw="http://wellformedweb.org/CommentAPI/"
        xmlns:dc="http://purl.org/dc/elements/1.1/"
        xmlns:atom="http://www.w3.org/2005/Atom"
        xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
        xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:media="http://search.yahoo.com/mrss/"
        >
<channel>
	  <title>  - Feed</title>
        <atom:link href="https://cryptocrunchapp.com/author/bitcoinnewscom/feed/" rel="self" type="application/rss+xml" />
        <link>https://cryptocrunchapp.com</link>
		
	<description>Latest headlines from CryptoCrunchApp.</description>
	  <lastBuildDate>Mon, 20 Apr 2026 13:01:53 +0000</lastBuildDate>
        <language>en-US</language>
        <sy:updatePeriod>hourly</sy:updatePeriod>
        <sy:updateFrequency>1</sy:updateFrequency>
        <generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://cryptocrunchapp.com/wp-content/uploads/2023/10/cropped-android-chrome-512x512-1-32x32.png</url>
	<title>BitcoinNewsCom &#8211; CryptoCrunchApp</title>
	<link>https://cryptocrunchapp.com</link>
	<width>32</width>
	<height>32</height>
</image> 

	                     
				<item>
					<title>Forget What You Think You Know About Bitcoin—Strategy&#8217;s STRC Changed Everything, Bitwise Exec Says</title>
					<link>https://cryptocrunchapp.com/benzinga/forget-what-you-think-you-know-about-bitcoin-strategys-strc-changed-everything-bitwise-exec-says/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/benzinga/forget-what-you-think-you-know-about-bitcoin-strategys-strc-changed-everything-bitwise-exec-says/</guid>
					<dc:creator>Benzinga</dc:creator>
										  <description>
					  <![CDATA[ STRC Introduces Semi-Monthly Dividends
Park highlighted Strategy&#8217;s (NASDAQ:MSTR) proposed STRC structure, which would pay semi-monthly dividends instead of the traditional semi-annual or monthly schedules seen in most corporate debt instruments.
He said the change reflects a broader shift in investor behavior, where market participants increasingly prefer more frequent payouts. Faster distribution cycles, he noted, can improve liquidity and make capital more efficient.
According to Park, the design of STRC is intended to stabilize pricing, reduce cyclical volatility, increase liquidity, and support stronger investor demand.
He added that the instrument demonstrates how digital finance can&#8230;
 Read more on Benzinga ]]>
					</description>
					 
					 					
					<pubDate>Mon, 20 Apr 2026 13:01:53 +0000</pubDate>
								 
			        
					
				</item>
		                     
				<item>
					<title>Strategy (MSTR) Makes $2.5B Bitcoin Buy, 3rd Largest To Date</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/strategy-mstr-makes-2-5b-bitcoin-buy-3rd-largest-to-date/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=37249</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Strategy added 34,164 bitcoin to its treasury last week, spending about $2.54 billion in one of the largest single purchases in its history, according to a Monday regulatory filing.
The acquisition was made at an average price of $74,395 per bitcoin and brings the company’s total holdings to 815,061 BTC. Strategy has now spent roughly $61.56 billion accumulating bitcoin at an average cost basis of $75,527 per coin. This is Strategy’s third largest bitcoin purchase.
With bitcoin trading near $75,000, the firm’s position sits close to its aggregate purchase price, leaving the holdings near break-even after recent market volatility.
Strategy has overtaken BlackRock in&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Mon, 20 Apr 2026 12:52:52 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/04/Michael-Saylors-Strategy-MSTR-Spends-2.13-Billion-to-Buy-22305-Bitcoin.jpg" type="image/jpeg" >
					<media:description type="plain">
					 Strategy (MSTR) Makes $2.5B Bitcoin Buy, 3rd Largest To Date 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>Ethereum Tapped $2,400—So Why Does This Top Trader Warn Of $1,300?</title>
					<link>https://cryptocrunchapp.com/benzinga/ethereum-tapped-2400-so-why-does-this-top-trader-warn-of-1300/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/benzinga/ethereum-tapped-2400-so-why-does-this-top-trader-warn-of-1300/</guid>
					<dc:creator>Benzinga</dc:creator>
										  <description>
					  <![CDATA[ Ethereum (CRYPTO: ETH) ETFs recorded $276 million in net inflows last week, yet prominent crypto trader Ansem warns the $300 billion asset could target $1,300 if the downtrend continues.
The Bear Case Building
Moreover, Vitalik Buterin publicly abandoned the general usage rollup thesis.
Ethereum’s main value proposition has been safety and security of DeFi and institutional interest. 
However, the current Aave (CRYPTO: AAVE) situation marks that value proposition and has the possibility to continue weakening confidence.
“ETH in 2026 is in worse spot than it was in 2023, amplified by AI doing extremely well and tech stocks being much more favorable investments with real revenues, emerging&#8230;
 Read more on Benzinga ]]>
					</description>
					 
					 					
					<pubDate>Mon, 20 Apr 2026 12:29:20 +0000</pubDate>
								 
			        
					
				</item>
		                     
				<item>
					<title>LATEST:  Digital Asset Funds See Strongest Weekly Inflows of $1.4 Billion Since January</title>
					<link>https://cryptocrunchapp.com/cryptocrunchnews/latest-digital-asset-funds-see-strongest-weekly-inflows-of-1-4-billion-since-january/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=37245</guid>
					<dc:creator>cryptocrunchnews</dc:creator>
										  <description>
					  <![CDATA[ Digital asset investment products recorded US$1.4 billion in inflows, marking the strongest weekly total since January and the third straight week of positive flows. This coincided with Bitcoin breaking above $76,000 mid-week, its highest since the February crash, amid US-Iran ceasefire extension talks. March CPI came in at 3.3% year-on-year, with benign core at 2.6%.



The US led regionally with US$1.5bn inflows, while Germany saw $28 million. Switzerland bucked the trend with $138 million outflows. Bitcoin attracted $1,116 million (YTD $3.1 billion), Ethereum $328 million (YTD $197 million), with outflows in XRP and Solana. Short-Bitcoin products had modest US$1.4m inflows. ]]>
					</description>
					 
					 					
					<pubDate>Mon, 20 Apr 2026 11:15:00 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/04/cca015-1-1.jpg" type="image/jpeg" >
					<media:description type="plain">
					 LATEST:  Digital Asset Funds See Strongest Weekly Inflows of $1.4 Billion Since January 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>Polymarket In Negotiations To Raise New Money At $15 Billion Valuation: Report &#8211; Intercontinental Exchang</title>
					<link>https://cryptocrunchapp.com/benzinga/polymarket-in-negotiations-to-raise-new-money-at-15-billion-valuation-report-intercontinental-exchang/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/benzinga/polymarket-in-negotiations-to-raise-new-money-at-15-billion-valuation-report-intercontinental-exchang/</guid>
					<dc:creator>Benzinga</dc:creator>
										  <description>
					  <![CDATA[ Prediction market giant Polymarket is exploring a capital raise, valuing it at around  $15 billion, according to a report published Sunday.
New Funding Secured?
The cryptocurrency-based platform is in talks to raise $400 million in new funding, The Information reported, citing sources familiar with the matter. 
Benzinga reached out to Polymarket to confirm the capital raise. The article will be updated once they respond.
Polymarket Trails Kalshi
Polymarket’s reported valuation came in significantly below that of rival Kalshi,  which raised more than $1 billion last month at a $22 billion valuation.
Prediction Market Boom
The prediction markets industry has witnessed rapid growth&#8230;
 Read more on Benzinga ]]>
					</description>
					 
					 					
					<pubDate>Mon, 20 Apr 2026 10:18:15 +0000</pubDate>
								 
			        
					
				</item>
		                     
				<item>
					<title>Lydian Launches Visa Platinum Crypto Card To Enable Everyday Spending Of Digital Assets</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/lydian-launches-visa-platinum-crypto-card-to-enable-everyday-spending-of-digital-assets/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=37240</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Lydian has launched the Lydian Card, a co-branded Visa Platinum card issued by Rain that allows users to spend more than 300 supported digital assets, including stablecoins and major cryptocurrencies, across Visa’s global merchant network.
The card is available in both physical and instant-issue virtual formats and can be used wherever Visa is accepted, giving cardholders access to more than 150 million merchants worldwide, according to a release seen by Bitcoin Magazine. Users will be able to fund, manage, and track transactions through an app or online dashboard, aiming to streamline the conversion of digital assets into everyday purchasing power.
The launch comes amid rapid&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Mon, 20 Apr 2026 09:01:46 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/04/Lydian-Launches-Visa-Platinum-Crypto-Card-to-Enable-Everyday-Spending-of-Digital-Assets.jpg" type="image/jpeg" >
					<media:description type="plain">
					 Lydian Launches Visa Platinum Crypto Card To Enable Everyday Spending Of Digital Assets 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>Bank Of Central Banks Top Executive Flags Stablecoins As Double-Edged Sword—Sees Faster Cross-Border Paym</title>
					<link>https://cryptocrunchapp.com/benzinga/bank-of-central-banks-top-executive-flags-stablecoins-as-double-edged-sword-sees-faster-cross-border-paym/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/benzinga/bank-of-central-banks-top-executive-flags-stablecoins-as-double-edged-sword-sees-faster-cross-border-paym/</guid>
					<dc:creator>Benzinga</dc:creator>
										  <description>
					  <![CDATA[ Pablo Hernández de Cos, General Manager of the Bank for International Settlements, said Monday that stablecoins present both “opportunities and challenges,” urging coordinated efforts to move forward.
The Pros And The Cons
In a speech at a Bank of Japan seminar, Hernández de Cos highlighted the potential of stablecoins to improve cross-border payments and provide “convenient access” to the dollar and other foreign currencies. He also praised their instant settlement and simultaneous settlement capabilities.
“On the other hand, stablecoins pose significant macroeconomic and financial challenges, including their potential effects on credit supply, financial stability and monetary&#8230;
 Read more on Benzinga ]]>
					</description>
					 
					 					
					<pubDate>Mon, 20 Apr 2026 08:11:03 +0000</pubDate>
								 
			        
					
				</item>
		                     
				<item>
					<title>Bitcoin, Ethereum, XRP, Dogecoin Slide As Iran Claims &#8216;Ceasefire Violations&#8217; Amid Middle-East Tensions: A</title>
					<link>https://cryptocrunchapp.com/benzinga/bitcoin-ethereum-xrp-dogecoin-slide-as-iran-claims-ceasefire-violations-amid-middle-east-tensions-a/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/benzinga/bitcoin-ethereum-xrp-dogecoin-slide-as-iran-claims-ceasefire-violations-amid-middle-east-tensions-a/</guid>
					<dc:creator>Benzinga</dc:creator>
										  <description>
					  <![CDATA[ Leading cryptocurrencies fell alongside stock futures Sunday evening as tensions between the U.S. and Iran increased dramatically over the weekend.
Crypto Market In Red
Bitcoin sharply retreated from $76,000 as trading volume spiked 20% over the last 24 hours. Ethereum dipped below $2,300, while XRP and Dogecoin also traded in the red.
Over $415 million was liquidated in the past 24 hours, with $335 million in long positions alone wiped out, according to Coinglass data.
Open interest in Bitcoin futures fell 3.76% over the last 24 hours. Meanwhile, sentiment among whale and retail traders on Binance flipped &#8220;neutral.&#8221;
&#8220;Fear&#8221; sentiment persisted in the market, according to the Crypto Fear &amp;&#8230;
 Read more on Benzinga ]]>
					</description>
					 
					 					
					<pubDate>Mon, 20 Apr 2026 02:20:46 +0000</pubDate>
								 
			        
					
				</item>
		                     
				<item>
					<title>Crypto Whale Moves $225 Million USDC Before Pulling $77.52 Million Ethereum</title>
					<link>https://cryptocrunchapp.com/benzinga/crypto-whale-moves-225-million-usdc-before-pulling-77-52-million-ethereum/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/benzinga/crypto-whale-moves-225-million-usdc-before-pulling-77-52-million-ethereum/</guid>
					<dc:creator>Benzinga</dc:creator>
										  <description>
					  <![CDATA[ A crypto whale tracked as 0xeCE7 shifted $225 million in USDC onto Binance, Bybit, and Deribit and then pulled 32,007 Ethereum (CRYPTO: ETH)—valued at about $77.52 million—off Binance after buying. The burst of activity arrives as a long-dormant Bitcoin whale has resurfaced, moving roughly $469.8 million in BTC after more than 14 years of silence and reminding traders how closely markets watch big wallets.
In a post on X, Lookonchain reported that the same address funneled the USDC to multiple venues over about 10 hours before withdrawing the 32,007 ETH from Binance. The post pegged the ETH haul at $77.52 million.
Mysterious Whale Activity Sparks Market Speculation
The Ethereum move&#8230;
 Read more on Benzinga ]]>
					</description>
					 
					 					
					<pubDate>Sat, 18 Apr 2026 18:48:54 +0000</pubDate>
								 
			        
					
				</item>
		                     
				<item>
					<title>Congresswoman Bought Bitcoin Dip In March: Here&#8217;s How Much Her Trade Was &#8211; iShares Bitcoin Trust (NASDAQ:</title>
					<link>https://cryptocrunchapp.com/benzinga/congresswoman-bought-bitcoin-dip-in-march-heres-how-much-her-trade-was-ishares-bitcoin-trust-nasdaq/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/benzinga/congresswoman-bought-bitcoin-dip-in-march-heres-how-much-her-trade-was-ishares-bitcoin-trust-nasdaq/</guid>
					<dc:creator>Benzinga</dc:creator>
										  <description>
					  <![CDATA[ The trading activity of members of Congress continues to draw attention from retail investors, with potential conflicts of interest based on timing of trades and committee assignments signaling red flags around the transactions.
One member of Congress is drawing attention for the purchase of an ETF, not for a potential conflict, but for the size of the trade.
      • iShares Bitcoin Trust stock is trading near recent lows. What should traders watch with IBIT?
Congresswoman Buys Bitcoin ETF Again
Congresswoman Sheri Biggs (R-S.C.) recently disclosed several transactions made in March, according to the Benzinga Government Trades page.
This marks the second time Biggs has disclosed buying&#8230;
 Read more on Benzinga ]]>
					</description>
					 
					 					
					<pubDate>Fri, 17 Apr 2026 21:05:22 +0000</pubDate>
								 
			        
					
				</item>
		</channel>
</rss>
