<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
        xmlns:content="http://purl.org/rss/1.0/modules/content/"
        xmlns:wfw="http://wellformedweb.org/CommentAPI/"
        xmlns:dc="http://purl.org/dc/elements/1.1/"
        xmlns:atom="http://www.w3.org/2005/Atom"
        xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
        xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:media="http://search.yahoo.com/mrss/"
        >
<channel>
	  <title>  - Feed</title>
        <atom:link href="https://cryptocrunchapp.com/author/benzinga/feed/" rel="self" type="application/rss+xml" />
        <link>https://cryptocrunchapp.com</link>
		
	<description>Latest headlines from CryptoCrunchApp.</description>
	  <lastBuildDate>Thu, 02 Jul 2026 20:01:11 +0000</lastBuildDate>
        <language>en-US</language>
        <sy:updatePeriod>hourly</sy:updatePeriod>
        <sy:updateFrequency>1</sy:updateFrequency>
        <generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://cryptocrunchapp.com/wp-content/uploads/2023/10/cropped-android-chrome-512x512-1-32x32.png</url>
	<title>Benzinga &#8211; CryptoCrunchApp</title>
	<link>https://cryptocrunchapp.com</link>
	<width>32</width>
	<height>32</height>
</image> 

	                     
				<item>
					<title>Bitcoin Exchange Flows Point To More Volatility: Report</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/bitcoin-exchange-flows-point-to-more-volatility-report/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=38911</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ CryptoQuant’s weekly report, “Incoming Volatility?”, makes a clean, data-backed case that something is about to break.
Bitcoin exchange inflows spiked to roughly 49,000 BTC on June 30 — an extreme reading seen only four other times in 2026. Ethereum inflows blew past 1.25 million ETH the same week. Altcoin deposit transactions hit nearly 45,000 a day, the highest in two months and the exact pattern that front-ran Bitcoin’s slide from $82K in early May to below $58K in late June. 
Every one of those signals has historically preceded a directional move, usually down.
And yet, as of Thursday morning, Bitcoin is trading around $61,600 — back above the $60K support&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Thu, 02 Jul 2026 20:01:11 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/07/Bitcoin-Exchange-Inflows-Spike-to-49000-BTC-in-a-Day-Signaling-Volatility-is-Coming-Report.jpg" type="image/jpeg" >
					<media:description type="plain">
					 Bitcoin Exchange Flows Point To More Volatility: Report 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>Wavespace Launches MiCA-Compliant Self-Custodial Bitcoin Debit Card Powered By Lightning And NWC</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/wavespace-launches-mica-compliant-self-custodial-bitcoin-debit-card-powered-by-lightning-and-nwc/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=38908</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Wavespace, a Bitcoin neobank serving the Eurozone, has announced MiCA compliance of its ‘self-custodial’ debit card. The young fintech company is at the cutting edge of Bitcoin payments technology in Europe, with support for the Lightning Network, and auto DCA to self-custody. 
Debit cards in the Bitcoin and broader crypto industry have traditionally worked by preloading custodial accounts with bitcoin or stablecoins. The process of preloading was usually on-chain, taking time to settle and requiring manual input from the user to send from self-custody wallets or cold storage. If the preloaded balance ran out on the card, spending would not be possible. 
Wavespace’s&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Thu, 02 Jul 2026 19:13:34 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/07/tn.webp.webp" type="image/jpeg" >
					<media:description type="plain">
					 Wavespace Launches MiCA-Compliant Self-Custodial Bitcoin Debit Card Powered By Lightning And NWC 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>Bitget Bolsters Stock+ Platform With U.S. Stock Options Trading</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/bitget-bolsters-stock-platform-with-u-s-stock-options-trading/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=38905</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Crypto exchange Bitget has launched US stock options, allowing users to trade options on US-listed companies. 
The company described itself in a note to Bitcoin Magazine as the world’s largest Universal Exchange and states that it is the only major crypto exchange offering US stock options alongside crypto and contract-for-difference markets in gold, forex, commodities and indices.
The initial release includes long call and long put strategies for eligible users. A call option lets a trader take a bullish position on a stock, while a put option allows a trader to express a bearish view or manage downside exposure. 
Risk for buyers is limited to the premium paid, and an&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Thu, 02 Jul 2026 17:13:02 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/07/Bitget-Bolsters-Stock-Platform-With-U.S.-Stock-Options-Trading.jpg" type="image/jpeg" >
					<media:description type="plain">
					 Bitget Bolsters Stock+ Platform With U.S. Stock Options Trading 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>FBI Director Patel Omitted Strategy (MSTR) Stake</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/fbi-director-patel-omitted-strategy-mstr-stake/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=38902</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ FBI Director Kash Patel disclosed a six-figure investment in Strategy (MSTR), the world’s largest corporate holder of Bitcoin, more than six months past the deadline set by federal ethics law, according to a report from NOTUS. The lapse has reopened a fight over stock trading by senior government officials and raised questions about a potential conflict of interest.
Patel purchased between $100,001 and $250,000 in shares of Strategy on November 21, 2025. He did not report the trade to federal regulators until May 26, 2026, a gap of more than 180 days. The Stop Trading on Congressional Knowledge (STOCK) Act requires senior executive-branch officials to disclose individual stock&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Thu, 02 Jul 2026 14:52:02 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/07/FBI-Director-Kash-Patel-Did-Not-Disclose-Six-Figure-Strategy-MSTR-Stake-Report.jpg" type="image/jpeg" >
					<media:description type="plain">
					 FBI Director Patel Omitted Strategy (MSTR) Stake 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>Metaplanet Adds 2,823 Bitcoin, Reaches 43,000 BTC And Becomes World&#8217;s Third-Largest Corporate Treasury</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/metaplanet-adds-2823-bitcoin-reaches-43000-btc-and-becomes-worlds-third-largest-corporate-treasury/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=38899</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Metaplanet crossed the 43,000 BTC threshold on July 2, a milestone that places the Tokyo-listed firm as the world’s third-largest corporate Bitcoin holder. The company now trails Strategy and Twenty One Capital across the global corporate ranking, and its climb underscores Japan’s role in the corporate Bitcoin accumulation race.
Metaplanet acquired an additional 2,823 BTC during the second quarter of 2026, a purchase worth about $170.7 million. The buy brought total holdings to 43,000 BTC, valued near $2.6 billion. Shares of the company (ticker 3350) closed 3.5% higher at 207 yen ($1.28) on Thursday following the announcement.
The average acquisition price for the quarter&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Thu, 02 Jul 2026 12:26:20 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/07/Metaplanet-Adds-2823-Bitcoin-Reaches-43000-BTC-and-Becomes-Worlds-Third-Largest-Corporate-Treasury.jpg" type="image/jpeg" >
					<media:description type="plain">
					 Metaplanet Adds 2,823 Bitcoin, Reaches 43,000 BTC And Becomes World&#8217;s Third-Largest Corporate 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>The Future Is Now, Words Of Wisdom From Jeff Booth</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/the-future-is-now-words-of-wisdom-from-jeff-booth/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=38896</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ SPOILER ALERT: Jeff Booth does not know what the world will look like in 2036.
I know, I know… You probably wanted to hear from Jeff — author of The Price of Tomorrow and someone with incredible foresight and vision — that all eight billion of us would be living in the type of abundance he often talks about on podcasts.
You likely wanted to read that Jeff foresees Bitcoin replacing fiat by 2036 and that we’ll all be able to just kick back and relax as we enjoy living in a deflationary system by then.
I, too, was slightly disappointed when he didn’t paint a picture of a Bitcoin-fueled utopia that will exist a decade from now.
That said, in true Jeff Booth fashion,&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Wed, 01 Jul 2026 21:09:06 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/07/2036-Issue-Article-Header-2400x1400-Corva-1024x597.png" type="image/jpeg" >
					<media:description type="plain">
					 The Future Is Now, Words Of Wisdom From Jeff Booth 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>Bitcoin Price Reclaims $60,000 As Strategy (MSTR) And Strive (ASST) Jump More Than 10%</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/bitcoin-price-reclaims-60000-as-strategy-mstr-and-strive-asst-jump-more-than-10/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=38893</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Bitcoin price climbed above $60,000 on Wednesday, a level the asset had ceded during the last couple weeks of turbulence, after Federal Reserve Chair Kevin Warsh told a central bank forum that the threat of persistent inflation had moderated.
The cryptocurrency traded near $60,171 this afternoon, a gain of about 2.7% on the day, with a 24-hour high of $60,474 and a low of $57,718. Trading volume for the session reached $26.68 billion.
Warsh, in remarks at the European Central Bank forum in Sintra, Portugal, said inflation expectations in surveys and bond prices had eased. He paired the observation with a warning that price growth remains too elevated and that the Fed will not&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Wed, 01 Jul 2026 20:55:05 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/07/Bitcoin-Price-Rises-Above-65000-as-ETF-Outflows-Slow-Iran-Deal-and-Fed-Pull-in-Opposite-Directions.jpg" type="image/jpeg" >
					<media:description type="plain">
					 Bitcoin Price Reclaims $60,000 As Strategy (MSTR) And Strive (ASST) Jump More Than 10% 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>Why The Open-Source Fight Looks Like Crypto Back In 2014</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/why-the-open-source-fight-looks-like-crypto-back-in-2014/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=38890</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ A new installment of Chain of Thought, the Brownstone Research newsletter written by Ben Lilly, argues that the battle over open-source artificial intelligence is following the same path Bitcoin walked a decade ago, and that investors who recognize the pattern stand to profit.
The note opens with testimony that Anthropic CEO Dario Amodei gave to Congress in July 2023. Amodei acknowledged that open source is “a good thing” in most scientific fields and that the risks of open models released so far were “relatively limited,” but he warned that the scaling of open-source models was heading “down a very dangerous path.” 
Lilly reads the subtext plainly: if open models&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Wed, 01 Jul 2026 20:00:07 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/07/AIs-Bitcoin-Moment-Why-the-Open-Source-Fight-Looks-Like-Crypto-Back-in-2014.jpg" type="image/jpeg" >
					<media:description type="plain">
					 Why The Open-Source Fight Looks Like Crypto Back In 2014 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>Trump&#8217;s Quantum Push Pressures Bitcoin Security: Moody&#8217;s</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/trumps-quantum-push-pressures-bitcoin-security-moodys/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=38887</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ A pair of executive orders signed by President Trump on June 22 has pushed the quantum computing question from the research lab into the boardrooms of crypto exchanges, custodians and stablecoin issuers. 
In a June 24 sector comment, Moody’s Ratings warned that the credit implications for digital assets are significant, and that the industry now faces pressure to prove it can defend the cryptography at its foundation.
The orders make quantum computing and its security a strategic national priority. One directs the development of a quantum computer “powerful enough to initiate the era of quantum-enabled scientific discovery,” with system specifications due within 90&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Wed, 01 Jul 2026 19:41:09 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/07/Moodys-Flags-Quantum-Threat-to-Bitcoin-and-Digital-Assets-After-Trump-Orders.jpg" type="image/jpeg" >
					<media:description type="plain">
					 Trump&#8217;s Quantum Push Pressures Bitcoin Security: Moody&#8217;s 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>Preferred Stock Is Becoming Bitcoin Treasury Firms&#8217; Financing Tool Of Choice: Report</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/preferred-stock-is-becoming-bitcoin-treasury-firms-financing-tool-of-choice-report/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=38884</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ A new class of Wall Street securities has grown from an experiment into a multibillion-dollar market in under two years, and a June 2026 research report from BitcoinTreasuries.net argues the expansion has just begun.
The report, produced in partnership with the DeFi protocol Apyx, tracks the rise of preferred shares issued by public companies and backed by their bitcoin holdings. Such shares now carry a combined market value of about $13 billion. That figure represents close to 1% of the $1.3 trillion global preferred market, a share the report’s authors expect to reach 3 to 5% by 2030 and as much as 10%, or $130 billion, beyond that horizon.
The instrument sits at the center&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Wed, 01 Jul 2026 18:40:08 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/07/Mexican-Billionaire-Ricardo-Salinas-Bets-70-of-His-Portfolio-on-Bitcoin-Eyes-1-Million-Price.jpg" type="image/jpeg" >
					<media:description type="plain">
					 Preferred Stock Is Becoming Bitcoin Treasury Firms&#8217; Financing Tool Of Choice: Report 
					</media:description>
					</media:content>
					 
					
				</item>
		</channel>
</rss>
