<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
        xmlns:content="http://purl.org/rss/1.0/modules/content/"
        xmlns:wfw="http://wellformedweb.org/CommentAPI/"
        xmlns:dc="http://purl.org/dc/elements/1.1/"
        xmlns:atom="http://www.w3.org/2005/Atom"
        xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
        xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:media="http://search.yahoo.com/mrss/"
        >
<channel>
	  <title>  - Feed</title>
        <atom:link href="https://cryptocrunchapp.com/author/admin/feed/" rel="self" type="application/rss+xml" />
        <link>https://cryptocrunchapp.com</link>
		
	<description>Latest headlines from CryptoCrunchApp.</description>
	  <lastBuildDate>Tue, 25 Aug 2026 02:02:26 +0000</lastBuildDate>
        <language>en-US</language>
        <sy:updatePeriod>hourly</sy:updatePeriod>
        <sy:updateFrequency>1</sy:updateFrequency>
        <generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://cryptocrunchapp.com/wp-content/uploads/2023/10/cropped-android-chrome-512x512-1-32x32.png</url>
	<title>admin &#8211; CryptoCrunchApp</title>
	<link>https://cryptocrunchapp.com</link>
	<width>32</width>
	<height>32</height>
</image> 

	                     
				<item>
					<title>Cypher Tank Returns To Lugano, Expanding Its Bet On Bitcoin Founders</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/cypher-tank-returns-to-lugano-expanding-its-bet-on-bitcoin-founders/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=39637</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Cypher Tank is back. 
Applications for 2026’s Bitcoin-focused pitch competition are now open after last year’s event drew over 4,000 participants from 64 countries. 
Like 2025’s event, the format, promoted and funded by the Plan ₿ VC Fund and the Plan ₿ Foundation, pairs a “Shark Tank”-style negotiation format with a documentary-style production, filming real pitches, deals and judge deliberations for release as an online series. 
This year’s edition expands the finalist field to 12 projects — eight for-profit and four nonprofit — up from last year’s eleven, with founders competing to negotiate direct investment from a panel of judges known as the&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Tue, 25 Aug 2026 02:02:26 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/08/plan-b-1.png" type="image/jpeg" >
					<media:description type="plain">
					 Cypher Tank Returns To Lugano, Expanding Its Bet On Bitcoin Founders 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>UK Banks Still Blocking Bitcoin, Policy Group Tells Parliament</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/uk-banks-still-blocking-bitcoin-policy-group-tells-parliament/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=39635</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Bitcoin Policy UK has slammed British banks for applying blanket restrictions to lawful bitcoin activity. 
The organization said in an announcement Friday that it had submitted evidence to the Crypto and Digital Assets APPG’s parliamentary inquiry into banking access, revealing that no improvements had been made over the past three years in how banks treat bitcoin activity. 
The issue: UK policy treats “crypto” as one thing, so bitcoin is caught by rules written for unbacked tokens and issuer-dependent stablecoins.
The British government has said since 2023 that banks should assess case by case rather than restrict by sector. The group says practice has not followed,&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Mon, 24 Aug 2026 19:58:49 +0000</pubDate>
								 
			        
					
				</item>
		                     
				<item>
					<title>Strive Stock Soars After 1,110 Bitcoin Buy</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/strive-stock-soars-after-1110-bitcoin-buy/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=39632</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Strive, Inc. bought 1,110 bitcoin last week, the Dallas-based company’s largest single-week purchase in months, lifting its treasury to 21,356 coins, according to Monday filing. 
The company’s stock (Nasdaq: ASST) soared following the news, with shares trading over 7% higher on Monday. Strive is an asset manager which rebranded in 2025 as the first publicly traded asset-management bitcoin treasury company. In January 2026, Strive completed the acquisition of Semler Scientific in an all-stock deal — the first instance of a publicly traded Bitcoin treasury company acquiring another publicly traded Bitcoin treasury company. 
An 8-K filing with the Securities and Exchange&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Mon, 24 Aug 2026 19:08:24 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/08/Strive-ASST-Holds-19864-BTC-With-No-New-Purchases-Last-Week-Balance-Sheet-Hits-141.7M-Cash-.jpg" type="image/jpeg" >
					<media:description type="plain">
					 Strive Stock Soars After 1,110 Bitcoin Buy 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>Bitcoin Rally Accelerates, With $80,000 In Sight</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/bitcoin-rally-accelerates-with-80000-in-sight/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=39629</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Bitcoin’s price surged further on Monday, flirting with $80,000 after U.S. exchange-traded funds had their best week since October. 
The leading cryptocurrency was recently trading more than 2% higher over a 24-hour period after flying past $79,155. It earlier on Monday morning in New York reached as high as $79,954. 
Over the past week, the coin has risen 25%. Its rise comes after a sluggish June and July when it mostly traded below $65,000. 
Last week, U.S. investors reversed course and bought up shares in the Bitcoin ETFs, which had their best week since October, when bitcoin notched its record of $126,080. Data from Farside Investors shows that the funds — managed&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Mon, 24 Aug 2026 16:24:04 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/08/Pics.jpg" type="image/jpeg" >
					<media:description type="plain">
					 Bitcoin Rally Accelerates, With $80,000 In Sight 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>Strategy Skips Bitcoin Buy, Establishes New Dollar Reserve</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/strategy-skips-bitcoin-buy-establishes-new-dollar-reserve/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=39626</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Bitcoin treasury Strategy has established a new cash reserve that it will use to buy Bitcoin, according to a Monday filing. 
The Nasdaq-listed company said it not only had increased its typical cash buffer to $5.1 billion but also created another pot of $1.59 billion which it may use to buy bitcoin and stock. 
Strategy has not bought bitcoin since June, instead focusing on stock buy-backs and creating a cushion — as well as occasionally selling bitcoin. 
Strategy increased USD Reserve to $5.10B, established additional USD Cash of $1.59B, and repurchased $136M of $STRC. As of 8/23/26: Strategy holds ~4% of Total BTC Supply and has ~0% Net Leverage. $MSTR&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Mon, 24 Aug 2026 14:49:49 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/08/1787582988_Strategy-MSTR-Sells-Bitcoin-for-First-Time-in-Years-as-Bitcoin-Price-Tumbles.jpg" type="image/jpeg" >
					<media:description type="plain">
					 Strategy Skips Bitcoin Buy, Establishes New Dollar Reserve 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>Smart Money Helping Support Bitcoin Rebound: Pantera Capital</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/smart-money-helping-support-bitcoin-rebound-pantera-capital/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=39623</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ American investment firm Pantera Capital’s portfolio manager has said “smart money” is helping push bitcoin’s price higher. 
Cosmo Jiang, portfolio manager at the firm, said in a Friday CNBC interview that the next resistance for the coin’s price could be around $80,000 and that while small pullback was possible, “smart money” was now flooding into the space. 
Bitcoin surged this week on positive regulatory news coming out of the U.S. and news that the Treasury Department would at least double the size of its long-dated bond buybacks.
JUST IN: $3.8 billion Pantera Capital tells CNBC the Bitcoin price is starting to “reverse” to the upside &#x1f440;
&#8220;There&#8217;s&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Fri, 21 Aug 2026 21:54:02 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/08/Smart-Money-Helping-Support-Bitcoin-Rebound-Says-Pantera-Capital.jpg" type="image/jpeg" >
					<media:description type="plain">
					 Smart Money Helping Support Bitcoin Rebound: Pantera Capital 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>Ray Dalio Touts Bitcoin To Hedge Against Incoming Crisis</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/ray-dalio-touts-bitcoin-to-hedge-against-incoming-crisis/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=39620</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Top investor Ray Dalio has again sung Bitcoin’s praises. But only a little bit. 
The billionaire hedge fund boss said in his latest essay that he expected  “non-government-produced monies like gold and bitcoin to do relatively well” as government debt grows. 
Dalio, who founded one of the world’s largest hedge funds, Bridgewater Associates, has long warned investors about the size of America’s debt. U.S. national debt passed the $40 trillion mark this week. 
“As general advice, I suggest diversifying well in asset classes and countries that have strong income statements and balance sheets and are not having great internal political and external geopolitical conflicts,&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Fri, 21 Aug 2026 20:17:08 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/08/Ray-Dalio-Reaffirms-Bitcoin-Skepticism-Says-He-Still-Holds-Just-1-Allocation.jpg" type="image/jpeg" >
					<media:description type="plain">
					 Ray Dalio Touts Bitcoin To Hedge Against Incoming Crisis 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>Bitcoin Has Its Best Week Since 2023 As Shortsellers Continue To Get Wiped Out</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/bitcoin-has-its-best-week-since-2023-as-shortsellers-continue-to-get-wiped-out/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=39617</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Bitcoin continued its rise on Friday, having its best week since 2023 as over $1 billion in shortsellers’ positions got ruined and exchange-traded funds received billions in new cash. 
The leading cryptocurrency on Friday was recently trading 23% higher over a seven-day period after flying past $77,542. It earlier in the day reached as high as $79,319. 
Bitcoin’s rise comes after the American investors fast piled into exchange-traded funds, with the vehicles so far this week taking in over $1.6 billion, according to Farside Investors data. 
CNBC analysts said that the coin’s rise is its best performance since 2023 and was triggered by the Treasury Department’s Wednesday&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Fri, 21 Aug 2026 17:53:54 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/08/Bitcoin-Has-Its-Best-Week-Since-2023-as-Shortsellers-Continue-To-Get-Wiped-Out.jpg" type="image/jpeg" >
					<media:description type="plain">
					 Bitcoin Has Its Best Week Since 2023 As Shortsellers Continue To Get Wiped Out 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>Pakistan&#8217;s Crypto Pitch: &#8220;Come Build Here&#8221;</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/pakistans-crypto-pitch-come-build-here/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=39614</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Pakistan has announced a new regulatory framework for crypto after banning the asset class for close to a decade, 
Announcing the news in an X post Friday, Bilal Bin Saqib, the special assistant to the prime minister on blockchain and cryptocurrency, invited foreign businesses to come to the country and set up shop.  
Pakistan’s Virtual Assets Act introduces the country’s first comprehensive legal framework for overseeing virtual assets and the businesses that operate in this space. 
8 years of prohibition end today.
Chairman PVARA @BilalBinSaqib announces the notification of the Licensing Regulations and the opening of the licensing portal, and sets out what licensing requires&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Fri, 21 Aug 2026 17:04:18 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/08/Pakistans-Crypto-Pitch.jpg" type="image/jpeg" >
					<media:description type="plain">
					 Pakistan&#8217;s Crypto Pitch: &#8220;Come Build Here&#8221; 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>Bitcoin Price Roars Towards $80,000</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/bitcoin-price-roars-towards-80000/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=39611</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Bitcoin roared past $79,000 Friday, sustaining the biggest run in years following positive regulatory news and an announcement from the U.S. Treasury. 
The leading cryptocurrency hit as high as $79,319 before dipping slightly. It was recently priced at $77,584, a more than 7% rise over the past day. Over a seven-day period, the coin has shot up by close to 23%. 
Bitcoin had spent most of July and June trading below $65,000. Some analysts had said that the bottom was likely in. 
JUST IN: Standard Chartered bank says Bitcoin could surge back to $100,000 this year, ending the &#8220;shallowest&#8221; bear market so far &#x1f680; pic.twitter.com/IpyESe931E
— Bitcoin Magazine&#8230; Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Fri, 21 Aug 2026 15:26:10 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/08/Bitcoin-Price-Roars-Towards-80000-Following-Positive-Regulatory-News-US-Buyback-Pledge.jpg" type="image/jpeg" >
					<media:description type="plain">
					 Bitcoin Price Roars Towards $80,000 
					</media:description>
					</media:content>
					 
					
				</item>
		</channel>
</rss>
