<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
        xmlns:content="http://purl.org/rss/1.0/modules/content/"
        xmlns:wfw="http://wellformedweb.org/CommentAPI/"
        xmlns:dc="http://purl.org/dc/elements/1.1/"
        xmlns:atom="http://www.w3.org/2005/Atom"
        xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
        xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:media="http://search.yahoo.com/mrss/"
        >
<channel>
	  <title>  - Feed</title>
        <atom:link href="https://cryptocrunchapp.com/author/admin/feed/" rel="self" type="application/rss+xml" />
        <link>https://cryptocrunchapp.com</link>
		
	<description>Latest headlines from CryptoCrunchApp.</description>
	  <lastBuildDate>Mon, 03 Aug 2026 21:21:40 +0000</lastBuildDate>
        <language>en-US</language>
        <sy:updatePeriod>hourly</sy:updatePeriod>
        <sy:updateFrequency>1</sy:updateFrequency>
        <generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://cryptocrunchapp.com/wp-content/uploads/2023/10/cropped-android-chrome-512x512-1-32x32.png</url>
	<title>admin &#8211; CryptoCrunchApp</title>
	<link>https://cryptocrunchapp.com</link>
	<width>32</width>
	<height>32</height>
</image> 

	                     
				<item>
					<title>&#8216;We&#8217;ll Get Through Bitcoin Bear Market,&#8217; Says Strategy CEO</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/well-get-through-bitcoin-bear-market-says-strategy-ceo/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=39358</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Bitcoin treasury company Strategy’s CEO Phong Le brushed aside concerns investors may have about the Nasdaq-listed company selling its stash. 
Speaking on CNBC Monday, Le said that Strategy would continue doing what it’s always done, and outperform Bitcoin during the next bull run. 
Strategy (MSTR) on Monday revealed that it had sold 1,638 Bitcoins for roughly $104.7 million, and bought back 912,143 shares of its preferred stock, STRC, for $81.2 million.
The firm’s stock is down nearly 40% year-to-date. It has shed nearly 80% of its value since it closed a record of nearly $474 in November 2024. 
“I think Bitcoin is going through a bear cycle right now, and some&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Mon, 03 Aug 2026 21:21:40 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/08/Strategy-MSTR-1024x683.jpg" type="image/jpeg" >
					<media:description type="plain">
					 &#8216;We&#8217;ll Get Through Bitcoin Bear Market,&#8217; Says Strategy CEO 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>American Bitcoin Reports Quarterly Loss But Boosts Bitcoin Stash</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/american-bitcoin-reports-quarterly-loss-but-boosts-bitcoin-stash/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=39355</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Publicly traded Bitcoin treasury and mining company American Bitcoin’s stock jumped on Monday following news that the firm’s crypto holdings had increased.
The company (NASDAQ: ABTC) reported a second-quarter ‌loss on Monday due to the decline in Bitcoin’s price but still added the largest cryptocurrency to its holdings, boosting its stack from 7,021 to 8,002 coins. Its stock was trading over 5% higher Monday afternoon in New York. 
American Bitcoin now has a reserve worth over $510.6 million today’s prices, after the company’s “highest quarterly production on record.” It now has the 16th largest Bitcoin treasury, according to Bitcoin Treasuries data. 
JUST&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Mon, 03 Aug 2026 19:04:22 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/08/American-Bitcoin-Expands-Treasury-to-6500-BTC-as-Eric-Trump-Accuses-Big-Banks-of-Lobbying-Against-Crypto.jpg" type="image/jpeg" >
					<media:description type="plain">
					 American Bitcoin Reports Quarterly Loss But Boosts Bitcoin Stash 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>Crypto Clarity Act Risks More Delay As Recess Looms</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/crypto-clarity-act-risks-more-delay-as-recess-looms/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=39352</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ The long-awaited crypto Clarity Act may be further delayed as August recess fast approaches. 
Despite optimism last week from top crypto companies — like Coinbase — and backing from top financial institutions, lawmakers appear to be prioritizing other bills to vote on before their five-week break starting Thursday or Friday. 
Democratic Senator Elizabeth Warren was even quoted saying in a Sunday Punchbowl News report that “more people in the Senate are beginning to question crypto’s electoral invincibility.” 
Pro-crypto Republicans, such as Senator Cynthia Lummis, have blasted Democrats for deliberately holding back the bill after members of the party said that&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Mon, 03 Aug 2026 17:21:49 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/08/Crypto-Clarity-Act-Risks-Delay.jpg" type="image/jpeg" >
					<media:description type="plain">
					 Crypto Clarity Act Risks More Delay As Recess Looms 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>Strategy Sells Bitcoin After Five Weeks Without Buying</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/strategy-sells-bitcoin-after-five-weeks-without-buying/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=39349</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Bitcoin treasury Strategy on Monday announced that it had again sold a slice of its Bitcoin holdings, offloading 1,638 BTC for roughly $104.7 million.
In a filing with the Securities and Exchange Commission, the company said the sale took place between July 27 and August 2, at an average price of $63,957 per coin. 
Proceeds were split to cover two obligations: $52.4 million went toward dividend payments on Strategy’s preferred stock, and $52.3 million funded buybacks of its Stretch (STRC) preferred shares.
It marked the latest in a string of weeks where Strategy has chosen to trim Bitcoin rather than add to it, continuing a pattern that began earlier this summer as the&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Mon, 03 Aug 2026 15:21:35 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/08/Strategys-MSTR-Michael-Saylor-Says-STRC-is-Going-Viral-After-8.5-Billion-Run‑Up-1024x683.jpg" type="image/jpeg" >
					<media:description type="plain">
					 Strategy Sells Bitcoin After Five Weeks Without Buying 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>Coldcard Bitcoin Theft Continues, Estimated Over $114 Million Stolen</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/coldcard-bitcoin-theft-continues-estimated-over-114-million-stolen/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=39346</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Hackers continue to drain Coldcard Bitcoin wallets, with the total amount stolen now estimated to be standing at over $114 million. 
A fourth wave of attacks likely started on Sunday evening, according to Galaxy Research’s Alex Thorn. Posting at around 7:50pm in New York, he revealed then that 388.9 Bitcoins worth over $29 million had been moved in new transactions that were highly likely to be part of the theft. 
Hackers started by taking over $35 million in Bitcoin from wallets on Thursday. Coinkite, which makes Coldcard, said that a firmware bug in Coldcard Mk3 devices — starting with version 4.0.1 in March 2021 — caused seed generation to fall back to a weak software&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Mon, 03 Aug 2026 14:08:02 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/08/Coldcard-Bitcoin-Theft-Continues.jpg" type="image/jpeg" >
					<media:description type="plain">
					 Coldcard Bitcoin Theft Continues, Estimated Over $114 Million Stolen 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>Coldcard Bitcoin Thief Likely Used Top Blockchain Services Provider</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/coldcard-bitcoin-thief-likely-used-top-blockchain-services-provider/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=39343</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Since over $70 million in Bitcoin was stolen yesterday by an attack that exploited a fault in the Coldcard’s system, it has been reported that the thief used a top blockchain services provider for help. 
Writing on X Friday, engineer at payments company Block, Clay Garrett, said that the provider — who he did not name at the request of the services provider — had been contacted after finding blockchain movements matched the “suspected workflow” of the attacker. 
“During our investigation of the Coldcard drain yesterday, we identified an unusual pattern in the sweeps,” Garrett said. 
“That pattern led us to a hypothesis that has since been confirmed: the&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Fri, 31 Jul 2026 21:02:04 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/07/Coldcard-Bitcoin-Thief-Likely-Used-Top-Blockchain-Services-Provider.jpg" type="image/jpeg" >
					<media:description type="plain">
					 Coldcard Bitcoin Thief Likely Used Top Blockchain Services Provider 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>Clarity Act Should Pass, Says Coinbase&#8217;s Policy Officer</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/clarity-act-should-pass-says-coinbases-policy-officer/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=39340</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ The Clarity Act will likely get through despite some — older — Democrats holding it back, according to Coinbase’s Chief Policy Officer, Faryar Shirzad. 
Speaking on The Hill’s morning Rising show Friday, Shirzad said that crypto was “maybe the most bipartisan issue in Washington.” 
JUST IN: &#x1f1fa;&#x1f1f8; Coinbase Chief Policy Officer talks CLARITY ACT progress on The Hill:
&#8220;&#8221;We&#8217;ve got ethics nailed down, we&#8217;ve got nominations nailed down, we&#8217;ve got a bipartisan bill on the substance, we should be good to go&#8221; &#x1f44f; pic.twitter.com/gMKuM7ujYs
— Bitcoin Magazine (@BitcoinMagazine) July 31, 2026
He added that while some lawmakers were holding back the long-awaited&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Fri, 31 Jul 2026 19:17:03 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/07/Younger-Democrats-Understand-Clarity-Act.jpg" type="image/jpeg" >
					<media:description type="plain">
					 Clarity Act Should Pass, Says Coinbase&#8217;s Policy Officer 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>Coinkite Releases Fixed Firmware After Coldcard Bug; AI Likely Involved In The Breach</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/coinkite-releases-fixed-firmware-after-coldcard-bug-ai-likely-involved-in-the-breach/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=39337</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Over a thousand bitcoins are believed to have been stolen so far in a hack that started to be discussed on social media in the afternoon of July 30th. Coinkite, one of the most reputable hardware wallet manufacturers, was revealed to have a critical bug in the way it generated secure private keys for its Bitcoin hardware wallets. Industry experts believe AI was used in the breach.
Coldcard MK3 devices with firmware version 4.0.1 (March 2021) through 4.1.9 are the worst affected. 12- or 24-word seeds generated by the device that did not include user-generated dice rolls or a BIP 39 extra passphrase are vulnerable. 
Users who fit this category, who have bitcoins in an MK3&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Fri, 31 Jul 2026 17:58:19 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/07/tn2-3.webp.webp" type="image/jpeg" >
					<media:description type="plain">
					 Coinkite Releases Fixed Firmware After Coldcard Bug; AI Likely Involved In The Breach 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>US Closes In Of Iran&#8217;s Bitcoin Insurance Policy</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/us-closes-in-of-irans-bitcoin-insurance-policy/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=39334</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ Iran has been dodging sanctions by accepting pay in Bitcoin from ships passing through the Strait of Hormuz, according to a Friday announcement from the U.S. Treasury’s Office of Foreign Assets Control.
The OFAC sanctioned the companies tied to the Iranian regime accused of doing so. Ships have barely been passing through the strategic Strait of Hormuz, where a fifth of the world’s oil passes through, since the U.S. and Israel attacked Iran in February. 
In the statement, OFAC said that Hormuz Safe, developed by Iran’s Ministry of Economy, “accepts payment in Bitcoin and other digital assets” so it can bypass sanctions. 
“With its economy in freefall and&#8230;
 Read more on BitcoinMagazine ]]>
					</description>
					 
					 					
					<pubDate>Fri, 31 Jul 2026 16:27:11 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/07/US-Closes-In-of-Irans-Bitcoin-Insurance-Policy-in-strait-of-hormuz.jpg" type="image/jpeg" >
					<media:description type="plain">
					 US Closes In Of Iran&#8217;s Bitcoin Insurance Policy 
					</media:description>
					</media:content>
					 
					
				</item>
		                     
				<item>
					<title>Coldcard Wallet Flaw Exposes Years Of Bitcoin Seeds After $70M In BTC Stolen</title>
					<link>https://cryptocrunchapp.com/bitcoinmagazine/coldcard-wallet-flaw-exposes-years-of-bitcoin-seeds-after-70m-in-btc-stolen/</link>
					<guid isPermaLink="false">https://cryptocrunchapp.com/?p=39331</guid>
					<dc:creator>BitcoinMagazine</dc:creator>
										  <description>
					  <![CDATA[ The popular Bitcoin hardware wallet Coldcard product, made by Coinkite, is at risk following a $70 million hack.
Coinkite on Thursday admitted that its Coldcard Mk3 model was affected following the hack and advised users to move their funds. Then, on Friday, the company said that users of the later hardware devices Mk4, Mk5, and Q should also take precautions. 
Hackers on Thursday were first able to drain funds from 1,196 Bitcoin addresses because their private keys were not generated using sufficient entropy — or randomness. 
Since then, a total of 1,082.65 Bitcoins have disappeared from wallets, according to data from Galaxy Research and engineers at payments company Block.  ]]>
					</description>
					 
					 					
					<pubDate>Fri, 31 Jul 2026 15:35:01 +0000</pubDate>
								 
			       					<media:keywords/>
						<media:content url="https://cryptocrunchapp.com/wp-content/uploads/2026/07/Coldcard-Wallet-Flaw-Exposes-Years-of-Bitcoin-Seeds.jpg" type="image/jpeg" >
					<media:description type="plain">
					 Coldcard Wallet Flaw Exposes Years Of Bitcoin Seeds After $70M In BTC Stolen 
					</media:description>
					</media:content>
					 
					
				</item>
		</channel>
</rss>
